Benford Chart for QIPT 10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 445 Recent share count: 43,091,273 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for QIPT 10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 445 Recent share count: 43,091,273 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for QIPT = 71 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. |
QIPT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 150 numbers that start with the digit 1. Here they are: 15,451 16,174 17,659 16,475 1,234 1,311 173,157 174,194 12,351 12,804 12,989 13,283 1,122 136,502 140,057 171,655 170,571 106,314 107,191 17,767 17,897 1,521 1,532 1,536 1,472 188 16 10 1,075 1,764 1,827 154 169 1,038 1,054 1,268 1,084 1,488 163,808 111,115 1,488 1,488 165,296 110,597 170,571 107,191 1,084 1,084 171,655 106,314 1,084 1,488 10,994 11,174 1,536 1,472 1,462 1,428 16 10 153 138 1,038 1,477 1,994 1,302 108 1,806 10,606 1,571 1,633 1,117 16,174 17,209 15,451 18,326 1,632 19 1,160 141 1,136 1,130 160 160 12,114 12,533 17,659 16,475 1,535,000 11,581 11,581 1,409 1,477 110,000,000 1,302 1,430 105,000 1,310,000 1,362,000 1,122,000 1,038,000 153,000 130,000 12,859 14,347 12,386 13,260 12,351 13,086 174 16,236 19,150 1,165 1,128 1,471 15,691 18,844 15,840 19,150 1,160 1,530 1,170 1,598 15,751 19,003 1,483 1,000 1,428 1,498 18,152 15,751 19,003 11 12 1,034 1,034 119 165,000 19,782 19,258 1,375 1,389 1,433 1,336 1,385 1,376 1,057 1,120 1,097 1,425 | We found 55 numbers that start with the digit 2. Here they are: 27,638 29,116 20,067 20,853 242,816 247,248 204 202 277,969 277,762 242,816 247,248 24,321 24,620 29,807 207 298 220 274,923 275,893 277,762 207 207 277,969 207 298 2 25 2,048 2,340 2,403 24,288 23,510 29,773 29,008 28,795 27,277 27,171 29,310 20,000,000 2.1 2.85 2.65 2,914 2,317 2,731 21,857 2,401 2,854 2 207 2,942 2,654 29,807 220,000 | We found 70 numbers that start with the digit 3. Here they are: 36,751 37,385 345 337 31,959 35,363 3,228 3,248 3,530 3,568 35 37,060 37,953 30,398 30 397 37 3,545 3,681 33 3,648 343 302 370 3,733 3,296 376 360 36,476 35,462 36,751 37,385 3,428,000 3,851 3,851 39,260 3,379 31,959 35,363 3,228 3,248 3,450 3,450 3.4 31,000 35 343 3,153 3,310 370 3,252 3,263 3,705 3,252 307 305 376 363 3,957 3,944 3,402 3,390 3,190,000 330 368 387 398 30,398 30,000 3 |
4's | 5's | 6's |
---|---|---|
We found 30 numbers that start with the digit 4. Here they are: 43,091,273 43,091,273 47 448 43,091 42,102 43,091 42,102 42,102 42,102 43,091 43,091 428 4,495 4,576 4,438 4,500 4.4 428 4,589 4,001 414 453 4.49 4.48 4.91 4.90 4.70 483 411 | We found 31 numbers that start with the digit 5. Here they are: 50,733 50,733 5,867 57,082 55 5,522 5 583 5,777 582 5,485 5,498 5,777,000 5,776 5,723 5,594 5,587 5,000,000 57,600 58,400 5 59,000,000 5,777 582 583 5,710 5,589 58 519 519 529 | We found 41 numbers that start with the digit 6. Here they are: 6,503 6,911 69,659 66,435 67,953 6,014 60,850 66,108 64,545 61,381 62,573 62 6,483 6,864 6,300 6,010 64,552 64,568 6,010,000 66,435 67,953 66,435 64,000,000 6,323 69,223 69,336 67,793 66,108 64,545 69,336 67,793 63,738 6.8 6,010 6,483 6,864 69 6.96 640 65,000 63,000 |
7's | 8's | 9's |
---|---|---|
We found 26 numbers that start with the digit 7. Here they are: 73,054 77 77 786 723 73,227 72,847 7,312,000 79,088 79,088 710 710 70,638 70,638 7.2 7.1 7.2 79 79 7,193 738 70 7.3 7.4 7.46 74,520 | We found 25 numbers that start with the digit 8. Here they are: 84 853 81 853 81 863 863 8,577 88 8,158 853 85,000,000 8,600 84,000 8.0 845 845 8.8 8.5 8.48 8.34 8.34 8.30 8.30 88 | We found 17 numbers that start with the digit 9. Here they are: 9,473 9,642 970 902 970 970 970 902 99 9,300 930 930 9,438,000 95,230 95,230 902,000 970 |
10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 445 ■ = Typical QIPT range from 12/16/2024 to 2/10/2025 |
10K Filed 12/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical QIPT range from 12/16/2024 to 2/10/2025 |