Benford Chart for QOMOU 10Q Filed 7/25/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 307 Recent share count: 5,260,500 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for QOMOU 10Q Filed 7/25/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 307 Recent share count: 5,260,500 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for QOMOU = 65 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted point upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was above the company's typical historical range. |
QOMOU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 103 numbers that start with the digit 1. Here they are: 178,387 148,387 100,494 15,684 16,000,000 10.67 10.54 16,000,000 1,662,623 166 166 12,700 100,231 121,386 106,638 117,533 14 1,662,623 1,662,623 1,662,623 166 111,076 111,076 1,662,623 166 1,662,623 166 130,916 1,662,623 166 1,112,080 1,018,991 121,386 110,301 196,510 167,777 14,768 111,076 10.00 10.00 1,347,030 10.00 10.15 10.15 100 174,009 10.41 1,233,054 13,082,703 10.61 10.15 10.15 150,000 145,000 1 1 114.44 110.22 111,076 114,131 111,076 1,662,623 1,662,623 14 111,076 1,845,550 111,076 10.00 10.00 11.50 10.00 10.00 11.50 1,437,500 187,500 119,250 1,318,250 12.50 100,494 155,025 155,025 150,000 145,000 1,500,000 10.00 10,000 178,387 148,387 1.75 16,000,000 1,437,500 187,500 119,250 1,662,623 11.50 18.00 10 14 1662623 1662623 1662623 1662623 14 | We found 52 numbers that start with the digit 2. Here they are: 2,500,480 24,400 2,909,214 2,109,200 2,109,200 21,155 24,210 224,171 224,171 224,171 224,171 2,180 26,328 2,913 274,162 200,000 200,000 2,913 28,733 20,000 260,500 2,605,000 2,000,000 273,000 2,730,000 2,126,934 22,141,383 240,000 20,000 20,000 2,981,617 200,000 240,000 20,000 21 224,171 250,000 273,000 2,730,000 260,500 2,605,000 25,000 20 200,000 240,000 273,000 2,730,000 2,109,200 20 20 20,000 20,000 | We found 29 numbers that start with the digit 3. Here they are: 34,891 30,500 3,022,817 3,055 3,055 3,055 3,802,141 3,802,141 3,055 34,890 30,000 32,728 31,175 3,802,141 300,000,000 3,575,635 38,043 38,043 3,055 3,802,141 38,243 3,061,116 3,802,141 3,532,910 3,932,347 3,409,640 30,000 30 30 |
4's | 5's | 6's |
---|---|---|
We found 25 numbers that start with the digit 4. Here they are: 41,200 465,475 434,300 469,218 469,218 4,597,510 4,483,379 4,597,344 4,483,213 4,483,379 4,483,213 4,597,510 4,597,344 4,914,221 435,406 45,429 45,429 4,222,030 47,227 469,218 4,026,312 46,828,833 46,921,772 47,227 4.00 | We found 30 numbers that start with the digit 5. Here they are: 5,140,736 5,034,098 572,382 5,273,000 58 5,045,303 572,382 500,000,000 5,000,000 50,000,000 53,520,950 50 5,000,001 5,542,373 5,273,000 58 52,730,000 5,000,000 50,000,000 5,273,000 50 50 5,542,373 5,542,373 5273000 5273000 5273000 58 5273000 58 | We found 15 numbers that start with the digit 6. Here they are: 6,309 69,781 65,726 666,320 6,100 679,020 6,965 6,100 6,309 63,129 63,129 6,309 63,129 6,309 65,726 |
7's | 8's | 9's |
---|---|---|
We found 9 numbers that start with the digit 7. Here they are: 79,003 7,232 750,000 75,888 72,833 75,888 741,025 750,000 750,000 | We found 22 numbers that start with the digit 8. Here they are: 841,491 829,931 8,719 837,857 8,938,530 8,827,454 837,857 875,000 8,873 88,725 80,000 81.18 837,857 8,920,393 8,920,393 8,827,454 8,938,530 8,873 88,725 837,857 837857 837857 | We found 22 numbers that start with the digit 9. Here they are: 9,222 9,440,722 9,299,336 9,481,922 9,378,339 937,252 937,252 9,481,922 9,378,339 94,131 93,255 9,222 9,222 965,196 965,196 937,252 922,775 9,440,722 9,440,722 9,299,336 9,299,336 900,000 |
10Q Filed 7/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 307 ■ = Typical QOMOU range from 11/14/2022 to 7/25/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 321 ■ = Typical QOMOU range from 11/14/2022 to 7/25/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 189 ■ = Typical QOMOU range from 11/14/2022 to 7/25/2024 |
10K Filed 7/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 378 ■ = Typical QOMOU range from 11/14/2022 to 7/25/2024 |
10Q Filed 5/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 237 ■ = Typical QOMOU range from 11/14/2022 to 7/25/2024 |
10Q Filed 11/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 345 ■ = Typical QOMOU range from 11/14/2022 to 7/25/2024 |
10K Filed 4/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 281 ■ = Typical QOMOU range from 11/14/2022 to 7/25/2024 |