Benford Chart for QRHC 10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 494 Recent share count: 20,254,584 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for QRHC 10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 494 Recent share count: 20,254,584 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for QRHC = 72 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
QRHC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 159 numbers that start with the digit 1. Here they are: 1,888,307 1,581,595 181,752,052 177,118,899 1,766,502 1,158,800 1,158,800 1,057,136 1,274,691 116,156,479 110,837,527 10,000,000 177,793,202 176,309,463 112,217,986 110,048,252 181,752,052 177,118,899 145,796,573 148,610,998 118,228,293 122,476,410 13,531,824 13,504,829 19,183,858 18,629,706 11,750,128 11,664,528 1,781,696 1,840,301 1,426,273 170,779 1,514,408 11 15 11 15 19,962,031 19,946,954 19,962,031 19,946,954 176,309,463 110,048,252 176,994,000 110,703,578 102,640 102 149,420 149,445 1,514,408 1,514,408 177,793,202 112,217,986 19,696,006 19,696 173,876,319 102,756,967 19,724,172 19,724 174,237,270 104,781,020 106,979 107,002 19,782,060 19,782 174,759,383 105,667,601 155,818 187,253 1,282,948 165,353 115,398 149,445 107,002 12,066,528 1,958,062 1,581,595 1,888,307 1,888,307 1,587,152 1,862,455 170,837 17,692,072 1,224,241 1,966,945 17,636,463 1,819,287 1,368,832 1,591,945 15.0 1,262,972 1,640,917 1,478,826 199,759 1,766,502 1,509,690 1,766,502 1.0 12.44 17,291,979 13,245,489 1,101,120 1,158,800 1,158,800 1,414,194 1,345,339 134,368 185,793 1,345,339 1,414,194 10 1.25 17,291,979 1.00 11.5 1.50 1 1,033,683 174,000 185,000 1,587,152 1,862,455 1,057,136 1,274,691 1,521,787 1,768,619 133,893 156,654 139,924,829 142,949,516 145,796,573 148,610,998 1,766,502 1,509,690 18,017,000 17,413,000 10,000,000 149,445 1.50 1.50 1.17 171,061 1.83 1.83 1.17 11.60 11,990 108,308 19,865 14,089 1,514,408 19,962,031 19,946,954 19,962,031 19,946,954 11 15 11 15 | We found 118 numbers that start with the digit 2. Here they are: 20,383,453 2,574,903 2,142,071 22,090,996 26,051,428 2,469,690 200,000,000 20,357,224 20,161,400 20,357 20,161 27,568,280 26,134,588 2,364,639 2,452,258 23,910,601 23,506,808 2,627,780 2,611,991 2,556,103 2,371,351 2,169,734 2,910,634 20,507,242 20,446,364 20,507,242 20,446,364 20,161,400 20,161 20,229,821 20,230 286,915 287,017 24,763 25 20,357,224 20,357 298,431 298,431 28,166 28 2,024,053 2,024,053 22,888 23 2,169,734 2,910,634 218,199 220,666 2,517,080 2,979,757 200,000 285,996 2,274,540 2,176,010 267,101 2,095,947 2,095,947 2,932,371 2,129,176 280,054 240,954 256,291 208 21,557,928 2,026,682 2,891,628 2,026,163 2,250,000 283,055 26,353,477 22,090,996 21,613,537 2,411,004 2,026,163 2,250,000 21,705,026 26,051,428 2.3 2.3 238,097 2,469,690 2,517,080 2.25 2.25 2.0 2.5 2,684,250 2,076,553 2,073,078 254,898 27.9 29.9 26.6 28.1 2,854,519 26 2,500,000 200,000,000 20,357,224 20,161,400 24,763 269,377 2,869,013 23.20 23.20 2,670,124 251,783 231,635 223,152 226,056 2,169,734 2,910,634 20,507,242 20,446,364 20,507,242 20,446,364 21,579 | We found 43 numbers that start with the digit 3. Here they are: 324,014 3,657,679 356,870 356,870 327,667 327,736 362,867 362,867 362,319 362,319 35,000 35 324,014 326,450 3,380,977 374,747 3.1 39,250,000 39,250,000 37,857,371 38,600,461 3.00 375,677 3.0 3.0 354,215 35.0 3.0 35,000,000 350,000 350,000 3.0 352,000 375,000 3,021,916 350,000 3.33 3.59 32,828 3.30 3,245 323,657 323,657 |
4's | 5's | 6's |
---|---|---|
We found 46 numbers that start with the digit 4. Here they are: 4,626,090 41,425,670 41,296,166 44,350,972 44,924,656 4,726,743 4,877,102 4,999,131 453,039 494,453 4,648,451 4,553,486 4,888,301 432,832 4,426,971 4,159,276 4,847,295 40,145,428 49,712,728 46,904,436 423,070 4,553,763 4,401,300 4,626,090 453,039 494,453 4,918,310 48,444,473 4,230,291 47,756,454 4.6 4.6 484,854 464,651 493,928 41,425,670 41,296,166 423,070 4,050,269 4,029,167 483,025 464,651 493,928 41,397 490,159 46,579 | We found 36 numbers that start with the digit 5. Here they are: 58,147,058 59,613,428 5,083,952 539,283 52,815 52,850 549,116 583,589 573,813 570,359 53,759,218 579,425 5,529,920 5,138 573,813 570,359 505,043 5,635,413 53,189,656 53,500,656 519,153 5.5 5.0 53.2 5.3 500,000 500,000 536,000 535,438 5,871,744 5,661,482 539,283 5,900,000 500,000 5,000 5.05 | We found 40 numbers that start with the digit 6. Here they are: 62,461,546 65,993,994 60,613,143 64,638,180 65,595,573 66,281,372 60,992,466 684,113 66,281,372 68,421 69 655,326 655,326 66,310,652 65,595,573 62,520 62,548 69,475,974 69,111,564 660,750 6,317,796 688,019 669,867 614,753 6,325,273 633,531 6,583,952 650,422 616,259 634,459 657,331 658,055 67,847,265 64,638,180 65,440 6.98 6.98 6.40 68,938 61,056 |
7's | 8's | 9's |
---|---|---|
We found 23 numbers that start with the digit 7. Here they are: 7,838,824 70,748,371 73,145,252 74,497,295 715,802 743,461 71,139,048 719,737 703,188 74,893 7,838,824 70.8 7.74 73,831,410 70,748,371 7.5 7.74 766,000 70,123,336 71,642,776 73,145,252 74,497,295 743,461 | We found 22 numbers that start with the digit 8. Here they are: 85,828,238 85,828,238 830,295 886,581 886,581 886,581 843,078 844,447 835,220 86,714 80 801,922 85,828,238 8.44 832,695 80 85,418, 850,000 8,158 85,286 8,565 886,581 | We found 7 numbers that start with the digit 9. Here they are: 957,545 9,385,489 9,212,270 9,563,709 957,545 960,000 969,963 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 494 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 530 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10K Filed 3/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 665 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 423 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 537 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 835 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10K Filed 3/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,355 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 378 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 504 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 575 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10K Filed 3/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 716 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 5/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 667 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 8/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 749 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 11/14/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 733 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10K Filed 3/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 566 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 392 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 538 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 589 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10K Filed 3/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,601 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |
10Q Filed 5/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 563 ■ = Typical QRHC range from 11/14/2019 to 8/8/2024 |