Benford Chart for QURE 10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 646 Recent share count: 48,697,619 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for QURE 10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 646 Recent share count: 48,697,619 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for QURE = 84 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 4, we canceled the penalty multiplier. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
QURE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 195 numbers that start with the digit 1. Here they are: 183,615 12,024 19,286 15,089 14,833 10,863 12,276 1,453 181,668 179,836 101,749 12,185 12,181 14,795 1,166,291 1,148,749 1,056,704 1,290 176 10,602 1,268 1,407 1,006 17,060 104,942 172,245 11,575 18,074 163,929 1,424 1,915 138,466 17,179 12,393 16,611 15,444 186 1,809 164,722 1,573 1,113 166,295 107 169,440 1.88 1,130,515 100,296 11,097 11,097 1 1,141,662 1,162,823 1,012,326 1,166,291 1,056,704 1,113,393 12,882 1 122 123 12,270 1 138 139 1,141,662 1,148,749 166,295 166,295 17,509 17,509 10,150 1 1,166,291 1,056,704 166,295 17,509 14,940 1,573 1,113 15,441 1,914 129,884 106,307 189,592 1,796 1,463 1,453 16,892 12,996 12.3 12.5 12.5 12.5 13.3 13.4 1 1 11.8 17.9 1.7 16.7 1.2 1.2 14.0 1.4 1,040 1.0 1,027 1.3 10.6 1.3 183,615 183,865 183,615 183,865 139 139 12,024 1.6 1,453 1,453 178.8 199.6 14.4 15.4 15.3 15.6 100 100 15,438 16,263 12,350 12,834 1,437 100.0 102.9 1.4 11.1 10.9 100 1.2 1.85 1.85 1.3 12.0 13.5 12.8 11.8 14.9 12.9 14.6 12.0 13.5 1.4 14,351,471 15,851,471 150,000 1,035 1,413 14,675 12,900 11,097 17,509 10,256 1,615 10,199 15,311 180 10 11,097 17,509 13,083 15,113 1,093,080 16.05 19.63 12.43 18.07 1,311,360 19.98 12.49 1,981,529 10.85 170,280 10,150 12,270 103,790 1.6 1 1.1 1 1.0 1 100,000 100,000 | We found 125 numbers that start with the digit 2. Here they are: 251,626 241,360 2,655 25,566 28,260 2,179 28,789 24,084 26,379 29,233 28,211 28,316 2,932 2,883 207,670 2,111 2,287 21,898 264 234,141 2,591 228 2,385 221,123 25,846 236,385 235,272 267 235,539 2,877 2 2 2,883 268,784 2,930 2 2 2,932 2,838 235,272 235,272 267 267 28,052 28,052 2,883 268,784 2,883 207,670 2,932 235,272 28,052 2,032 2,460 2,146 279,586 265,248 262 244,544 231,173 253,079 232,636 251,626 229,484 253,079 232,636 2.2 2.4 25.4 20.9 2,444 2.1 2 250 250 241,360 241,360 244,544 244,544 251,626 251,626 253,079 253,079 2,031 29.2 28.2 2,428 2,085 2.4 2.6 25.0 25.0 2.25 25.0 2,085 2,025 28,052 2,003 2,299 276 2,461 24 28,052 20 28,216 25 23.25 285,065 29.90 24.50 2,191,744 2,264,369 229,113 222,550 28.09 28.04 27.88 25.8 2,151,809 2,749,755 2,151,809 2,749,755 2,857 2,857 200,000 | We found 72 numbers that start with the digit 3. Here they are: 376,532 30.8 3,184 32,301 30,534 394,241 3,700 349 30,595 31 3,252 37 3.42 353,320 378 378 3,900 32 32 3,438 3,438 3,145 3,145 3,900 32 32 37,671 3,119 3,876 366,439 3,328 374,350 362,675 3,152 3.3 3,378 3 376,532 376,671 376,532 376,671 3,184 3,184 30.0 33.5 32,301 30,534 3.1 3.25 3.0 3.7 3.7 30 375.0 370.1 323.7 370.1 37.7 37.4 395,678 37,671 315 3,438 3,497 3,438 3.2 352,570 3,900 3,233,831 3.5 3.71 3.71 |
4's | 5's | 6's |
---|---|---|
We found 88 numbers that start with the digit 4. Here they are: 47833830 48738874 48,743,140 4,193 4,289 464,138 46,548 4,298 426,687 48,738,874 47,833,830 497 4,793 41,279 43,191 4,537 40,228 4,866 48,865 44,409 44,378 415 44,756 4.94 48,718,533 47,770,101 48,576,339 47,619,875 47,702,331 400 47,810,291 48,694,569 44,378 44,378 40,405 48,738,874 46,968,032 476,009 43 43 47,810,291 47,833,830 48 48 49 48,738,874 4,784 480,806 4,288 424 43.3 4.1 4,475 4,084 4,098 4.0 44.6 4,109 43,006 43,006 457 457 43,463 43,463 41,414 41,414 415 415 41,829 41,829 41.4 43.0 43,006 439 41,414 41.4 43.0 4 4.9 42.3 4,577 426,687 477 4,974,030 4.32 4.00 4.32 4.10 | We found 63 numbers that start with the digit 5. Here they are: 5,322 55.7 59.8 59.1 5,441 51,113 518,712 550,344 589,985 56,698 53,553 55,821 5,182 561 57,103 5,950 5,430 52,440 5 5 53 54 58,558 56,320 56,698 55,821 58,291 581,931 58,558 53,553 50 56,698 55,821 5,726 5,764 512 5,116 53,050 52,969 5.7 5.5 5,515 5,515 5.2 5 5.0 5 50.0 50.0 50.0 51.7 5,638 5,144 5,293 5.47 5,425,575 5.49 52,270 5 5,425,575 5,411,599 5,425,575 5,411,599 | We found 31 numbers that start with the digit 6. Here they are: 651,853 60,481 645,806 6,586 624,019 645,806 6,114 6,596 648 65,400 673 69 6,118 6,118 6,118 6,529 6,297 6,082 6,007 673 6.1 6.6 6 6.3 68.5 6 65 645.8 693.8 693.8 67,755 |
7's | 8's | 9's |
---|---|---|
We found 27 numbers that start with the digit 7. Here they are: 76,609 71,273 73,675 7,627 7,543 757 7,495 7,564 727,632 7,264 7,712 7,649 706 7,157 758 7.95 7.95 7,694 7,576 70 70 70 70 703,206 7.2 7,577,384 7,577,384 | We found 38 numbers that start with the digit 8. Here they are: 831,689 8,344 8,919 80,000,000 890,409 831,689 84,480 81,877 89,640 89,571 89,571 89,571 817,203 817,107 817,203 890,409 890,994 8,285 8,472 8,730 8,300 81 8,535 8.8 8.0 8.0 8.8 8.3 8.8 89.7 85 8,780 8 8.22 890,994 86,712 8,164,211 8,164,211 | We found 7 numbers that start with the digit 9. Here they are: 9,154 95,689 91 97,107 96,551 96,388 995 |
10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 646 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,093 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 395 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 577 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 10/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 619 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 884 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 4/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 428 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 610 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 598 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,013 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 5/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 390 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 7/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 544 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 10/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 573 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10K Filed 3/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 979 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 427 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 8/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 572 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 574 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 995 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 363 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 563 ■ = Typical QURE range from 3/2/2020 to 11/5/2024 |