Benford Chart for RAIN 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 322 Recent share count: 7,528,761 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RAIN 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 322 Recent share count: 7,528,761 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RAIN = 70 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 7, we canceled the penalty multiplier. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
RAIN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 89 numbers that start with the digit 1. Here they are: 12,335 139,387 1,323,452 1,276,400 1,946,931 1,125,719 1,000,000 1,000,000 1,323,452 1,276,400 1,342,482 1,345,401 137,043 1,482,444 1,766,554 1,482,444 1,482,444 1,310 1,083,966 1,720,841 1,310 1,766,554 177 177 1,766,554 177 1,083,789 1,720,841 1,766,554 177 1,083,789 1,752,181 1,482,444 194 169,416 16,518 108,648 10,250 169 1,007,027 12,807 139,387 139,387 1,386,935 15,000,000 15,000,000 124,500 14,000 10,000 139,387 1.1 1,471,159 11,285 1,766,554 1,434 1,232 1,500 118,558 11.39 1.35 10.00 10.00 100 1,063,698 12.1 1,787,112 1,063,698 118,557 1,232 1,766,554 1,522 170,000 186,000 1.7 16,000 180,000 1,000,000 1,000,000 1,232 1,434 118,557 150,000 13,173 1,433,892 1,342,482 1,345,401 137,043 1,482,444 12,500 | We found 53 numbers that start with the digit 2. Here they are: 273,125 2,176,497 20,636 20,636 21,028 2,919 2,919 23,947 20 20 200 200 2,919 2,919 229,566 240,521 28,540 273,125 273,000 20 20 25 250 2,125,539 2,150,838 2.06 20,000 20,000 2,125,539 250 2,183,291 250,000 27,242 24,323 216,000 200,000 200 20,636 20,636 20,636 20,636 20,636 20,636 20 20 250 2,125,539 2.06 2.8 21,028 2,919 2,919 23,947 | We found 40 numbers that start with the digit 3. Here they are: 32,604 332,398 3,847,278 3,110,149 38,192 350,000 30,000,000 31,340 31,340 31,340 31,340 320,063 32,604 37,345 3.1 3.8 3.1 31,340 361,858 3,225,000 3,225,000 361,556 3,750,000 358,985 33,000 33,000 33,000 3,000 333,000 3.1 3.8 3,225,000 350,000 350,000 350,000 370,636 30,000,000 3,750,000 3,750,000 31,340 |
4's | 5's | 6's |
---|---|---|
We found 24 numbers that start with the digit 4. Here they are: 414,034 414,034 400,000 400,000 440,000 47,083 40 4 425,719 47,082 41,347 41,347 414,034 414,034 414,034 40 4.1 4.1 40 440,000 440,000 440,000 460,636 43,910 | We found 35 numbers that start with the digit 5. Here they are: 57,752 57,752 5,289,508 57,752 57,752 5,289,508 57,752 50,000,000 50,000,000 5 554,000 553,421 57,752 57,752 5,000,000 5,000,000 57,752 5,000 57,752 57,752 5 5 554,000 500,000 5.0 5.0 5,000,000 5,000,000 5,279,664 57,083 500,000 5,000 57,752 554,000 50,000 | We found 23 numbers that start with the digit 6. Here they are: 650,000 680,523 6,215,908 6,565,908 6 6 6,254,602 6,771,952 6 6,254,602 6 6,771,952 636,875 636,875 668,215 650,000 606,972 606,972 650,000 600,000 667,500 61,474 650,000 |
7's | 8's | 9's |
---|---|---|
We found 36 numbers that start with the digit 7. Here they are: 7,528,761 75,000 75,000 769,939 700,000 7,655,404 7,528,761 753 753 7,737,046 7,397 7,393 7,528,761 7,528,761 753 7,528,761 753 7,737,046 7,397 736,935 7.0 7.0 737,000 7,528,761 700,000 723,414 723,414 7,528,761 7 7 737,000 723,414 700,000 7,528,761 716,946 7,393 | We found 14 numbers that start with the digit 8. Here they are: 89,508 85,274 8,095,404 8,805 824,000 806,250 8.25 806,250 83,750 83,750 83,750 89,508 806,250 806,250 | We found 8 numbers that start with the digit 9. Here they are: 92,427 964,335 964,335 90,000 964,335 964,335 90,000 92,427 |
10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 322 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 529 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 590 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10K Filed 3/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 500 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10Q Filed 5/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 286 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10K Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 359 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10Q Filed 5/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 440 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 532 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 472 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 561 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10K Filed 3/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 565 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 407 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |
10Q Filed 8/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 409 ■ = Typical RAIN range from 5/25/2021 to 5/15/2025 |