Benford Chart for RBA 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 971 Recent share count: 182,842,976 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RBA 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 971 Recent share count: 182,842,976 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RBA = 72 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the company's typical historical range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
RBA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 307 numbers that start with the digit 1. Here they are: 184,254,005 1,708.2 1,149.6 1,096.1 1,106.5 1,618.9 194.5 16.9 172.5 110.3 109.6 145.8 1,762.7 1,468.1 179.6 154.7 123.8 13.4 11.3 1.0 1.0 1.9 147.6 119.4 111.0 111.1 1 1 1 111.0 111.1 13.4 10.9 100.7 197.8 1.08 1.07 183,887,145 181,860,026 183,473,233 151,343,397 184,912,584 182,810,399 184,746,818 152,404,830 111.0 10.5 17.9 100.5 104.7 182.9 100.6 104.8 183.0 1 1 1 100.5 104.7 182.9 146.1 171.7 145.9 166.5 10.0 1,965.6 1,814.0 1,230.9 1,200.9 1,455.2 1,475.5 16.7 10.3 12,078.9 12,037.4 115.2 118.0 13.7 14.2 1,518.2 1,342.7 1,345.4 1,354.3 184,238,275 182,843,942 1,020.2 12,078.9 12,037.4 183,610,424 1 111.1 111.1 10.5 10.5 1 111.1 10.5 100.6 16.7 1.9 1.0 16.3 13.1 17.9 17.9 1.8 1.8 184,238,275 1,020.2 181,788,431 1 17.9 17.9 1 17.9 104.8 113,748 11.1 11.9 11.9 1.8 1.8 181,983,976 182,843,942 1 1 183.0 10.3 13.1 12.2 16.3 13.1 13.4 13.4 184,238,275 1,020.2 110,881,363 1,043.2 1,290.2 101,074 15.1 17.2 1.0 1.6 13.1 13.1 1.8 1.8 15.0 15.0 10.9 10.9 199.5 199.5 181,983,976 145.8 18.2 1.4 1.0 1.6 1.1 131.7 199.5 17.0 13.4 11.2 14.5 16.2 11.5 12.9 1.7 10.3 13 170 12.80 1.7 1.2 102.75 1,714.2 1,157.1 13.1 166.6 1,289.7 1,192.7 166.6 1,056,338 11 1.4 17.9 1.8 1.1 14.7 14.7 1,558.7 1,114.4 193.3 188.3 163.6 142.5 1,096.1 1,106.5 1,618.9 137.6 107.7 181.2 1,708.2 1,149.6 1,096.1 1,106.5 1,618.9 1.6 12.0 17.1 12.1 1.1 16.3 16.3 16.7 168.4 16.9 172.5 167.8 108.8 110.3 109.6 145.8 100.7 197.8 183,887,145 181,860,026 183,473,233 151,343,397 184,912,584 182,810,399 184,746,818 152,404,830 1.08 1.07 192.1 19.1 12.6 1 12.4 154.8 118.2 1 120.4 13.4 11.3 113.1 122.5 15.7 1 1 1,492.7 1,503.2 1,743.1 1,758.1 1 17.2 15.9 154.5 138.9 179.0 129.1 17.5 10.1 13.7 1,425.0 1,675.0 10.5 15.0 10.5 14.2 1.8 115.9 1.25 1.08 120.4 1.8 1.6 17.3 12.9 1.5 1.7 1.3 12.3 19.0 1.9 1.8 1.1 14.1 174,260 100,560 150,461 149,444 121.25 10,103 114,315 15,175 10,399 106,904 121.9 10.0 1 138.1 1.9 | We found 142 numbers that start with the digit 2. Here they are: 237.0 2,160.8 287.3 222.7 291.9 208.6 218.0 2.7 2.7 201.9 2 2 2.6 287.5 23.4 218.4 218.5 2 218.4 218.5 2.8 29 29 218.4 2 22.2 2,791.5 2,914.1 29.9 2,822.6 2.3 2.3 2.3 21.0 23,173 257,051 2 2 2.3 2.3 2.3 2.3 218.5 218.5 218.5 278,945 25.3 257,051 2 2 2.3 246.3 2 2 22.6 22.6 251,163 2.3 218.4 218.0 25.0 2.7 209.3 2,755.2 24.7 2,892.5 252.2 2,784.2 2.3 28.0 2,712.1 257.0 24.3 2,293.5 245.2 2,712.1 25.1 21 28.1 25.2 256.6 24.6 25.9 2,160.8 236.3 233.3 256.6 237.0 2,160.8 21 22 2.5 22.7 2.6 2.7 2 25.3 25.5 218.0 24.8 24.0 26.0 29 29 204.7 20.0 209.3 20.0 21.1 22.3 21.8 2.6 22.3 21.8 238.3 294.5 24.2 24.4 29.9 2,826.9 2,856.8 2,822.6 2,826.9 250.0 27 21 27 27 27 27 29 2.3 25.6 2 20.0 2 20.0 26.8 223,389 22,832 2 2 | We found 90 numbers that start with the digit 3. Here they are: 300.4 348.8 363.7 342.7 3 3.9 36.6 32.6 3.7 3.7 35.5 33.0 3,061.6 352,048 3.2 3,984.5 3.2 3 3,995.1 35.5 35.5 35.5 38.8 3.2 32.0 32.0 3.6 3.6 33.0 33.0 33.0 32.3 3,713.2 3,713.2 3.6 3.6 3,995.1 35.1 31.0 3.9 3.3 37.9 31.1 3,175.0 322.4 3,712.9 34.8 3.5 3,099.5 3,546.6 3.0 32.4 3.4 335.7 34.2 363.8 300.4 30.0 3.1 37.0 30.0 39.4 39.5 39.5 37.7 37.6 3 3 33.9 310.7 374.7 315.8 39.5 37.7 33.5 3,075.8 3,089.5 3,061.6 3,075.8 30.0 34.0 35.1 38.36 309,807 3,759 313,305 32.3 3.0 3.2 36.6 |
4's | 5's | 6's |
---|---|---|
We found 122 numbers that start with the digit 4. Here they are: 452.6 469.3 419.3 443.4 406.7 4.1 46.3 400.8 4 44.2 43 42 4,526.4 4,537.0 4.3 485,000,000 485,000,000 482.0 482.0 4,132.7 4,054.2 44.0 485,000,000 482.0 4,094.5 4.3 4,421 49.6 49.6 485,000,000 482.0 4,132.7 485,000,000 482.0 4,863.8 4.0 4.8 4 4 49.1 49.1 485,000,000 482.0 4,922.1 485,000,000 482.0 4,054.2 44.0 49.1 4,421 485,000,000 482.0 4,132.7 4.9 4.0 410,653 485,000,000 482.0 485,000,000 482.0 4,922.1 4 4.9 4.6 462.1 49.9 44.9 4.0 496.9 4.0 41.6 48.8 497.3 4.3 4 4.3 4 46.2 41.0 40.1 463.7 485.2 465.1 452.6 469.3 4.1 43.2 4.1 4.1 46.3 44.2 434,999 460,400 489,973 43 42 47.1 4.6 40.9 43.8 4 4 43.5 4.9 4.5 4.9 4.3 49.3 49.6 49.1 4.3 4.6 415,429 436,400 40.76 4.5 48.3 4.6 4.2 4 43.1 400.8 | We found 80 numbers that start with the digit 5. Here they are: 59.9 5.0 58.6 58.8 58.6 58.8 55 54 58.6 599.5 576.2 57.2 502.5 5,155.3 5,016.7 5,157.6 5,019.0 5,068.6 5 5 5,157.6 5 52.1 5,019.0 5,157.6 5 58.8 58.8 58.8 52.1 58.6 56.2 5.5 5 51.9 5.8 52.6 573.3 5252 500.0 57.1 5.9 50.2 545,905 590,440 515,528 55 54 52.2 5.4 5.4 5.2 5.2 544.0 559.3 543.2 565.1 562.6 550.0 550.0 5.0 5.4 550.0 5.5 5 5 5.9 58.35 539,671 53.64 58.79 53.50 59.05 57.92 57.29 59.1 5.7 5.9 5 53,649 | We found 62 numbers that start with the digit 6. Here they are: 65.0 6.8 69.1 6.7 6.7 6.4 66.9 651.0 685.8 657.2 682.7 6,431.0 6,528.0 69.0 6.7 6.7 6.3 6.7 6.7 6 6.8 6.7 602.2 625.9 6.6 6,646.1 6 618.5 60.7 689.5 6.8 61.8 65.3 604.6 64.3 630,431 643,154 6.0 60.7 61.7 66.3 6.4 6.4 62.1 63.7 685.8 6.75 6.0 6.8 6.750 6.1 6 64.13 603,257 64.76 61.1 6 6 69.0 64.1 67.5 69.1 |
7's | 8's | 9's |
---|---|---|
We found 59 numbers that start with the digit 7. Here they are: 701.8 7 7.3 77.4 731.5 709.1 79.5 73.1 79.5 70.0 79.5 70,339,723 75.8 7 73.1 73.9 7.7 747.9 745.6 70.3 763139 77.5 75 7.2 7.1 767.5 754.3 76.5 7.7 7.0 77.4 79.6 7.6 73.1 7.9 790.2 789.5 737.9 731.5 7.6 709.1 7.63 78.2 7.78 7.75 706.8 7.1 7.750 73.00 71.58 7 7.8 74.83 75.42 75.46 71.43 72.2 7.7 70 | We found 68 numbers that start with the digit 8. Here they are: 859.1 806.1 894.5 85.9 82.0 86.8 86.9 86.8 86.9 86.8 8.7 82.9 85.6 8.7 8.5 87.6 86.7 8.3 8.4 81.9 88.0 8.4 8.3 81.9 8.8 88.8 858.2 86.9 86.9 86.9 81,797 8 8 8.7 89.7 887.1 8.4 88.0 862,758 8.3 81.9 85.3 85.1 8.9 8.7 89.7 887.1 8,889,766 8.9 859.1 806.1 8.7 85.0 84.1 8.8 837.0 848.0 8.7 8.7 8.0 83.1 800.0 800.0 800.0 8 8 81.35 86.3 | We found 41 numbers that start with the digit 9. Here they are: 929.6 91.6 91.8 91.6 911.8 91.2 92.6 918.5 967.7 9 918.5 9 9 98.9 98.9 91.8 9 9 9 9.6 92.2 98.9 9.0 9 91.8 987.9 9 9 9.5 9.9 920.5 911.8 9.5 9.8 9.4 9 9 9 96.76 9 91 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 971 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,105 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10K Filed 2/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,603 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 798 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,037 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 998 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10K Filed 2/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,503 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 696 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,124 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,182 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10K Filed 2/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,521 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 721 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 977 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 11/7/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 977 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,449 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 829 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,139 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,100 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10K Filed 2/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,496 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 666 ■ = Typical RBA range from 11/7/2019 to 8/6/2024 |