Benford Chart for RDACU 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 152 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RDACU 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 152 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RDACU = 12 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. |
RDACU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 49 numbers that start with the digit 1. Here they are: 1,868,750 1,891,250 10.14 1,749,375 175 1,435,746 1,435,571 1,485,738 1,416,785 10 1 1 1,437,500 144 1,150,213 1,749,375 175 1,435,746 1,435,571 10.00 10.00 1,006,250 1,868,750 10.05 10.05 100 100 10.05 10.05 100 10.00 100 146,158 139,375 139,375 1,485,738 1,416,785 10 10.00 10.00 1 1,437,500 187,500 187,500 10.00 1,749,375 1.75 1,868,750 10.00 | We found 29 numbers that start with the digit 2. Here they are: 22,500 22,500 285,533 257,513 27 24,856 25,000 254,375 25 2,543,725 2,543,750 257,513 257,513 257,513 22,500 2,543,750 274,831 249,831 25,000 254,375 2,543,750 250,000 27 254,375 20 25,000 254,375 2,543,750 249,831 | We found 15 numbers that start with the digit 3. Here they are: 392,679 3,215,828 3,215,828 326,033 392,679 392,679 3,215,828 3,431,288 350 392,679 392,679 396,888 300,000 300,000 350 |
4's | 5's | 6's |
---|---|---|
We found 2 numbers that start with the digit 4. Here they are: 455,679 433,179 | We found 44 numbers that start with the digit 5. Here they are: 58,330,546 58,786,225 5,750,000 58,330,546 500,000 55,000,000 58,786,225 543,046 543,046 5,750,000 575 54,068,137 54,068,712 57,500 5,750,000 575 53,888,835 53,889,410 5,963,705 543,046 543,046 543,046 57,787,500 57,787,500 55,937,462 58,506,212 53,889,410 543,046 5,750,000 57,500,000 556,288 50 5,000,001 5,750,000 543,046 58,330,546 58,330,546 5,750,000 5,750,000 500,000 55,000,000 5,750,000 5,000,000 57,500 | We found 5 numbers that start with the digit 6. Here they are: 63,000 6 6 63,000 6 |
7's | 8's | 9's |
---|---|---|
We found 7 numbers that start with the digit 7. Here they are: 7,499,375 7,113,918 750,000 750,000 750,000 750,000 7,500,000 | We found 1 numbers that start with the digit 8. Here they are: 80
| We found 1 numbers that start with the digit 9. Here they are: |
10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 152 ■ = Typical RDACU range from 11/4/2024 to 3/26/2025 |
10Q Filed 11/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 120 ■ = Typical RDACU range from 11/4/2024 to 3/26/2025 |