Benford Chart for REBN 10Q Filed 5/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 389 Recent share count: 4,568,508 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for REBN 10Q Filed 5/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 389 Recent share count: 4,568,508 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for REBN = 90 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the company's typical historical range. We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
REBN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 106 numbers that start with the digit 1. Here they are: 158,215 169,615 1,556,963 193,188 193,188 111,300 191,187 1,537,506 1,906,760 1,470,000 1,470,000 1,000,000 1,678,935 1,471,654 14,326 1,693,261 1,518,062 1,697,357 181,155 134,781 126,972 1,653,826 1,866,174 187 17,603,143 16,756,924 15,484 15,484 17,747,468 15,484 1,470,000 1,470,000 122,336 15,662 1,982 135,786 104,261 113,403 1,933,908 1,994 1,994 100,000 142,492 100,000 11,776 152,302 158,215 164,301 1,000,000 134,781 100 1,693,261 1,364,862 153,200 1,693,261 1,518,062 1 10,891 1,360,800 1,365,937 103,645 103,645 1,476,903 1,501,394 14.75 111,300 14.75 111,300 111,300 12.0 140,000 175,932 128,566 150,000 150,000 150,000 150,000 150,000 10,000 10,000 1.00 1,111,111 1,666,667 191,187 10 10,000,000 10 10 1.37 170.46 11,652,321 11,652,321 11,652,321 1.16 1,607 10 180,246 172,574 1,537,506 1,000,000 1,440,000 15 125 1,653,826 1,653,826 15000 | We found 83 numbers that start with the digit 2. Here they are: 203,082 2,297,424 2,653,179 268,910 284,581 25,718 2,783,374 26,307 26,307 294,000 22,674,095 22,674,095 23,754,016 21,562,872 25,075 21,091 2,602,742 20,327 2,466,254 2,000,264 2,381,634 2,190,437 2,191,144 2,699,902 2,700,000 2,849,671 285 20,303,045 2,571,346 294,000 22,674,095 21,562,872 21,091 2,602,742 2,191,144 2,191,144 294,000 22,674,095 23,754,016 25,075 2,191,144 285,550 228,028 2,681,149 2,700,000 237,718 2,826,840 258,950 216,633 2,191,144 23,754,016 2,998,372 2,991,571 20.0 298,134 20.0 283,143 234,508 234,509 275,000 284,581 284,581 2,505 25,718 26,307 26,307 20 2,750,000 254,470 2,383,371 21.00 21.00 27.98 27.98 21 260,640 260,640 258,950 258,950 2,379,520 2,379,520 216,000 2,191,144 | We found 55 numbers that start with the digit 3. Here they are: 349,018 30,060 30,060 37,494 3,142,146 3,076,956 361,043 3,390,618 395,807 3,984 3,984 395,807 33,467 39,861 3,333,333 3,264,481 39,838 3,283,111 3,352,911 378,556 349,018 349,018 365,750 300,000 300,000 3.75 350,000 350,000 3.75 350,000 350,000 30,060 30,060 30,060 30,060 30,060 30,060 30,060 349,700 3.75 350,000 3.75 37,494 3,333,333 3,142,146 3,076,956 3,117,789 3,715,000 331,489 331,489 331,946 331,946 377,047 3,163,191 3333333 |
4's | 5's | 6's |
---|---|---|
We found 40 numbers that start with the digit 4. Here they are: 467,613 4,017,002 4,080,004 427,073 469,940 469,940 40,000,000 4,274,508 4,274,508 428 428 415,582 46,408 493,080 47 4,616,591 4,274,508 428 4,274,508 428 415,582 456 464,606 4,017,002 4,080,004 487,729 4,017,002 4,080,004 427,073 427,073 469,940 469,940 40,833 40,833 4.03 40,000,000 4,616,591 4,616,591 47 47 | We found 24 numbers that start with the digit 5. Here they are: 5,303,306 507,473 558,444 546,798 5,615,242 5,186,381 5.00 5,709 50 5,493,905 5,581,398 500,000 50,073 5.5 500,000 500,000 500,000 500,000 52,025 555,556 5,001 5,900 5.00 5 | We found 22 numbers that start with the digit 6. Here they are: 69,291 67,309 60 61,008 63,330 618,902 60 60 652,532 632,516 61,008 63,330 65,875 63,998 6,767 63,801 6.98 6.98 6,026 6.2 60 60 |
7's | 8's | 9's |
---|---|---|
We found 21 numbers that start with the digit 7. Here they are: 777,117 7,789,123 774,826 7,648,995 7,789,123 7,809 707 797,957 73,160 777,117 70,251 733,891 727,093 731 734,418 707 707 707 785,107 783,671 7,200,000 | We found 14 numbers that start with the digit 8. Here they are: 862,752 8,064,577 842,014 844,177 8,064,577 863,572 83,882 846,406 81,637 8.84 80 848,085 800,133 842,014 | We found 24 numbers that start with the digit 9. Here they are: 924,364 990,544 990,544 990,544 990,544 983,497 98 990,544 986,982 986,982 94,050 99 960,777 9,144 92.5 92.5 92.5 9,461,884 9,461,884 9,461,884 9.5 9.8 998,000 990,544 |
10Q Filed 5/20/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 389 ■ = Typical REBN range from 3/28/2024 to 5/20/2025 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 412 ■ = Typical REBN range from 3/28/2024 to 5/20/2025 |
10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 418 ■ = Typical REBN range from 3/28/2024 to 5/20/2025 |
10Q Filed 7/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 345 ■ = Typical REBN range from 3/28/2024 to 5/20/2025 |
10Q Filed 11/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 439 ■ = Typical REBN range from 3/28/2024 to 5/20/2025 |
10K Filed 3/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 347 ■ = Typical REBN range from 3/28/2024 to 5/20/2025 |