Benford Chart for REFR 10K Filed 3/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 361 Recent share count: 33,517,787 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for REFR 10K Filed 3/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 361 Recent share count: 33,517,787 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for REFR = 79 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points upon observing the 6's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
REFR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 136 numbers that start with the digit 1. Here they are: 1 1 1 1,994,186 1,253,450 1,003,404 15,052 1,222,640 178,715 129,875 14,192 1,166,285 1,435,312 100,000,000 128,177,193 127,779,221 125,576,223 124,264,841 1,335,531 1,441,873 124,938 1,311,382 1,908,364 127,150,027 122,356,477 144,728 144,728 1,908,364 1,908,364 127,779,221 124,264,841 127,779,221 124,264,841 1 130,434 13 1,311,382 1,311,382 128,177,193 125,576,223 128,177,193 125,576,223 1,311,382 1,908,364 144,728 144,794 196,406 1,623 1,558 1,623 1,754,958 1,994,186 1,281,319 125.6 1.2 17 12 10 10 15 11 11 16 16 13 144,728 1,335,531 1,056,190 1,006,903 172,809 176,340 188,764 167,639 191,852 128,415 142,734 14,978 14,745 104,998 148,535 154,282 151,190 187,245 185,247 11,191 12,603 15,191 1,441,873 1,395,546 1,393,923 15,052 14,192 112,000 110,000 12,274,000 12,939,000 14,238,000 14,719,000 13,981,000 14,681,000 1,023,000 12,681,000 173,000 1,500,000 1,500,000 130,434 130,434 1,400,000 138,501 144,728 1.06 1.02 1,246,960 1.02 1,215,372 1.68 148,383 1.02 1,142,988 171,990 1.35 1.35 130,434 1,630,434 1,630,343 15 1,659,000 1,296,160 129,875 1,166,285 15 10 15 100 13 18 | We found 69 numbers that start with the digit 2. Here they are: 2,475,958 2,745,889 212,359 269,027 277,431 2,604,335 2,207,397 2,359,634 2,777,404 2,942,900 2,033,302 299,987 2,604,335 2,604,335 26,169 27,348 25,001 237,394 252,881 2,295,051 2,475,958 2,475,958 2.5 2.0 2.6 250,000 23 22,853 28 2,773,422 232,439 226,280 206,700 2,207,397 2,359,634 201,074 202,098 2,033,302 2,809,931 2,808,308 2,794,879 2,768,710 263,000 263,000 232,000 257,000 272,000 257,000 225,000 257,000 257,000 275,000 2,688,000 2,515,000 2.0 2.30 223,000 223,000 254,588 2.48 2.13 2,899,991 2.52 2,079,143 2.76 2.76 213,000 227,000 217,000 | We found 51 numbers that start with the digit 3. Here they are: 33,648,221 3,576,146 39,598 3,850,525 332,794 33,648,221 33,509,287 3,365 3,351 3,517,731 3,850,525 35,152 33,520,904 33,453,627 33,150,396 3,315 358,891 36 33,509,287 3,351 3,517,731 33,509,287 3,351 3,517,731 300,000 33,648,221 3,365 33,648,221 3,365 320,190 3,294 300,000 308,670 34 39 3,294,515 33,152 39,598 360 360 35,000 38,000 38,000 3,450,000 300,000 3.84 3.35 358,891 3.20 362,840 35,152 |
4's | 5's | 6's |
---|---|---|
We found 26 numbers that start with the digit 4. Here they are: 4,039,647 4,039,647 4,796,865 484,466 484,502 4,189 40,386 484,502 484,502 481,772 4,230,916 42,853 46,324 48,167 4,800 4,800 401,000 44,815,000 4.38 4.77 461,957 4.33 450,000 481,000 40 40 | We found 28 numbers that start with the digit 5. Here they are: 52,439,939 56,066 56,066 50,880 53,327 55,363 570,007 583,266 57,149 508,805 5,434,386 5,491,535 55,591 570,007 583,266 53,764 53,764 584,967 584,967 53,327 56,000 57,496,000 5.47 579,143 5 5.5 511,000 50 | We found 10 numbers that start with the digit 6. Here they are: 658,213 6 67,366 61,749 65,500 62,000 6,000 622,000 67,510 625,000 |
7's | 8's | 9's |
---|---|---|
We found 9 numbers that start with the digit 7. Here they are: 74,080 788,819 70 775,654 775,654 700,000 73 75 7.0 | We found 22 numbers that start with the digit 8. Here they are: 85,825 8,500 8,669 8,670 89,316 89,316 89,316 8,670 89,316 83,771 822,000 834,000 80 821,000 850,000 84,500 89,316 84,499 8,500 80 80 8 | We found 10 numbers that start with the digit 9. Here they are: 93,490 96,784 909,598 95,339 95,000 95 909,598 9,032 975,000 9 |
10K Filed 3/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 361 ■ = Typical REFR range from 3/7/2024 to 3/6/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 181 ■ = Typical REFR range from 3/7/2024 to 3/6/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 233 ■ = Typical REFR range from 3/7/2024 to 3/6/2025 |
10K Filed 3/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 300 ■ = Typical REFR range from 3/7/2024 to 3/6/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 232 ■ = Typical REFR range from 3/7/2024 to 3/6/2025 |