Benford Chart for RELY 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 760 Recent share count: 195,136,542 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RELY 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 760 Recent share count: 195,136,542 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RELY = 96 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
RELY's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 239 numbers that start with the digit 1. Here they are: 198,061,161 195,848 16,010 10,768 12,548 16,642 1,036,306 16,825 194,122 177,473 105,234 145,802 130,000 198,033,845 188,435,952 19 1,151,479 1,020,286 1,881 1,036,306 115,554 159,074 199,206 160,699 140,982 130,715 12,240 1,808 1,566 1,850 1,917 16 16 196,169,417 182,598,013 193,167,942 178,956,602 182,598,013 193,167,942 178,956,602 1,917 1,546 188,435,952 19 1,020,286 1,366 1,366 192,311,050 19 1,062,029 1 1,712 1,713 131,507 1,202 1,202 12,091 12,091 195,095,978 1,103,760 1,560 1,560 181,961 1,206 1,206 1,917 1,917 198,033,845 1,151,479 1,881 173,250,865 17 1 104,080 1,413 1,413 177,733,293 18 18,850 18,850 181,161,726 18 150 1 181,961 104,415 185,128,562 19 1,142 12,240 110,523 101,007 100,539 18,285 10,448 16,811 138,850 12,480 12,258 10,261 17,068 128,899 1,412 1,034 170 163.1 123.5 1,020 1,124 1,108 1,008 10,219 16,136 13,292 14,713 13,293 160,729 103,681 138,874 16,430 10,734 15,599 1,518 1,034 1,837 1,317 16,010 13,178 1,122 1,999 1,193 1,241 1,619 1,087 148 1,891 1,235 1,811 11,899 104,080 133,309 11.9 133,309 10.4 1.5 1.9 10.3 131,507 15,465 1,187 1,000 12,000 16,234 1.9 1,000 1,000 12,000 12,000 12,548 16,642 1.7 1.2 12,548 1.2 1.00 1.00 1.50 1.50 100.0 130.0 146.8 1.4 1.5 1,917 196,169,417 182,598,013 193,167,942 178,956,602 182,598,013 193,167,942 178,956,602 16 16 11,449,901 11,449,901 12,936,491 19,710 19,710 104,080 104,080 133,309 133,309 16,002,890 1,819,609 1.0 1 1 181,961 1 11,615,477 10,801,396 161,603 1,745,172 118,077 10,266 14.67 12,016,829 16.34 13.79 15.28 15.62 16.34 16.85 1.7 1,010 13,014 12,235 19,828 12,613 11,834 110,523 101,007 12.0 1.4 16,644 16,367 18,500 13,633 10,520 10,251 1,106 12,990 14,408 15,295 105,234 145,802 1,922 1,329 11,899 | We found 134 numbers that start with the digit 2. Here they are: 219,643 276,096 24,364 2,426 2,481 20 241,629 239,995 21,792 21,190 219,862 278,532 2,065 2,274 2,094 283 2,774 25,116 258 20 20 205,251,546 2,285 29,708 2,530 2,530 21,080 21,080 2,741,097 2,783 2,783 20 2,456,427 2,587 2,587 2,285 2,285 20 297,095 2,729 2,729 29,775 29,775 28,314 28,314 245 245 2,600 2,600 2,587 299 23,795 29,211 23,521 28,118 25,168 2,268 224,042 223,273 224,042 296 28,048 24,123 219,066 29,501 212,044 241,629 2,813 2,763 2,445 2,220 2,039 23,195 2,927 2,636 26,430 24,364 2.9 2.2 2,725 2,194 2,732 272 2,445 2,220 2,401 2.4 2 2.8 2,550 2,758 2 2.3 2,125 2,400 21,500 21,500 2,085 2,125 250.0 250.0 25 276.3 2.8 2.4 2.5 205,251,546 20 20 25,501,813 25,570,037 25,501,813 2,072,556 2,072,556 2.6 24,089 24,089 23,555,665 25,570,037 278 21,873 24.4 22.9 2,808 28,150 29,029 2,883 2,883 29,170 21,239 20,008 2,194 2,783 2,401 | We found 112 numbers that start with the digit 3. Here they are: 324,434 323,710 379,417 33,143 35,051 324,095 366,839 339,607 335 336,527 313,215 3,418 336,159 368 36,903 35,347 3,767 35,397 35,655 31,254 35,655 31,254 399 36,647 335 3,500,485 35,575 35,575 307 38,438 38,438 387,058 373,463 3,589,965 348 348 395 3,468,316 3,586 3,586 39,883 36,033 36,033 328,272 3,317 3,317 3,561,018 3,991 3,992 37,393 37,393 35,655 35,655 31,254 3,796 3,470 3,192 3,774 3,475 3,941 325,029 300,734 326,441 324,434 326,441 37,415 36,022 336,527 3,801 33,143 36,374 32,593 3,916 3,890 3,136 348 3,380 3,423 3,075 3.4 333 3,719 3.6 325.0 3.0 35,655 31,254 37,863,807 36,632,780 37,863,807 3.28 3,049,620 3.84 39.3 386 34,765 32,715 39,278 36,573 342.1 34 3,684 3,359 3,762 3,961 3,961 3,961 3,359 3,565 311 3,890 350,000 |
4's | 5's | 6's |
---|---|---|
We found 71 numbers that start with the digit 4. Here they are: 41,083 4,477 491,303 49,817 4,655 485 46 46 4,202 491,303 439,247 404 4,378 4,378 40,400 40,400 480,087 4,992 4,993 401,777 495,421 420,627 4,600 4,600 456,282 4,600 4,674 4,475 4,982 4,249 40,933 47,450 424,000 424,000 4,711 48.3 4,494 4,765 44,184 458,815 41,083 42,440 416 475 4,031 417 4,781 4,650 4,858 4.1 49.3 49.4 46 46 4.6 4.46 4.66 4.05 4.66 4.5 4.81 47.8 4,514 4,525 49.1 44,304 43,702 4,822 4,071 4,691 48 | We found 50 numbers that start with the digit 5. Here they are: 54,940 54,940 5,488 5,770 5,653 506,969 522,557 529,337 57,014 50,920 5,200 585 529,337 5,004 5,004 512,383 549,358 524,474 578,902 522,557 590,838 581 581 515,737 525,792 52,162 5,754 599 54 54.6 596,343 51,399 56,957 5,493 570 59 56,398 54,940 583 50 50 52,040 59,845 5.20 5.40 55,047 58,950 5,617 5,414 581 | We found 46 numbers that start with the digit 6. Here they are: 6,554 6,032 630,823 679,527 61,910 62,604 61,351 68,446 6,233 6,272 6,138 64,634 642 642 630,823 6,635 6,635 698 698 68,553 6,787 6,046 626 679,527 6.0 6,443 661 694,918 6 6,016 6.0 667 6,375 60.0 60.0 654,994 654,994 6,921,709 6.26 6,952,837 61.3 65.2 61,854 6 6.9 6,635 |
7's | 8's | 9's |
---|---|---|
We found 27 numbers that start with the digit 7. Here they are: 7,071 725,000,000 74,792 762,721 760 743 76,692 715 735 774 733 77.9 7,216 77,914 77,914 7,350 725,000,000 77,993 75,720 77,993 7,068 79,962 758 792 78 792 7 | We found 42 numbers that start with the digit 8. Here they are: 861,256 85,742 83,194 82,334 82,819 82,819 83,218 87,676 87,579 854,276 897,575 82,819 863,000 857 889 857 889 8,528 81,838 81,439 8,902 8,239 8,529 8,684 8,080 8.1 820 859 8,500 8,500 8,500 8,952 8,338 82,819 8,938,147 8,938,147 8,109,918 8,938,147 890 8 870 8,929 | We found 39 numbers that start with the digit 9. Here they are: 932,118 9,525 970,430 9,742 970,430 912,068 9,634 947,415 992 97 97 99,550 936,496 992 992 983,197 9,634 9,652 9,288 9,382 993,000 973 907 912,068 91 935 9 9 9 9 9,600 9 9.0 9.0 9,082,129 993,843 95,880 9,004 9,259 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 760 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10K Filed 2/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 854 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 466 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10Q Filed 8/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 593 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10Q Filed 11/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 665 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 673 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 695 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 722 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 419 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 532 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 622 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 651 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |
10K Filed 3/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 793 ■ = Typical RELY range from 11/12/2021 to 10/30/2024 |