Benford Chart for RENEU 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 348 Recent share count: 20,000,000 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RENEU 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 348 Recent share count: 20,000,000 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RENEU = 42 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted points upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
RENEU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 114 numbers that start with the digit 1. Here they are: 12999712 12999712 150000 1,418,045 1,376,418 1,166,293 1,244,157 11,500,000 11,500,000 11.82 11.66 1,000,000 195,387 195,387 15,870,561 12 12 1,122,811 1,122,811 18,540,527 18,539,952 18,732,141 18,731,566 1,688 155,448 180,214 155,448 120,718 1,122,811 10.00 11.50 11.50 1.00 1.00 16,804,728 11,500,000 10.30 100 150,000 10.86 172.4 1,800,000 150,000 150,000 1,800,000 150,000 150,000 11.55 150,000 1.00 10.30 100,000 10.30 10.30 16,804,728 16,608,744 195,984 100,000 174,252,198 1,122,811 16,566,666 1,860,721 15,870,561 12 12 10.00 11.50 115 18.00 18.00 180 18.00 18.00 1.00 1,897,500 1.00 1.00 12.00 10,000 150,000 150,000 1,800,000 150,000 150,000 11.55 150,000 1.00 10.30 1.00 1,100,450 1,101,575 1,500,000 1.00 12.00 11,500,000 1.3 1,000,000 12,999,712 16,566,666 11.86 11.66 1.26 1.17 189,807 1,165,656 1,165,656 11.86 11.66 11.50 11.50 1.26 196,947 195,387 150,000 | We found 84 numbers that start with the digit 2. Here they are: 2 2 21,620,559 236,700 203,835 202,147 285,087 2,550,000 2,100,000 21,109,500 20,700,313 200,000,000 20,000,000 2 20,824,988 20,262,041 20,824,413 20,261,466 223,183 223,183 2,276,486 2,758,055 2,534,872 2 20,262,041 20,261,466 2 20,824,988 20,824,413 2 2,726,486 2,726,486 2,534,872 2,534,872 2 2,534,872 2,276,486 250,000 236,700 2,726,486 23,000,000 230,000,000 236,900,000 250,000 2,400,000 250,000 250,000 236,700 250,000 247,638 23,000,000 20 25,000 25,000 20 20 250,000 216,405 250,000 2,400,000 250,000 250,000 250,000 250,000 250,000 20 2.0 200,000,000 20,000,000 20 2,560,668 2,972,600 2,750,475 2,750,475 2,102,463 2,102,463 250,000 250,000 250,000 250,000 236,700 223,183 2,276,486 250,000 | We found 17 numbers that start with the digit 3. Here they are: 3,968,045 3,476,418 32,239 32,239 3,000,000 3,682,958 312,226 3,000,000 30 30,000 30,000 3,374,712 3,378,163 30 3.99 3.96 3,676,685 |
4's | 5's | 6's |
---|---|---|
We found 33 numbers that start with the digit 4. Here they are: 438,847 4,475,162 4,479,738 449,330 4,576 4,576 449,330 42,347 41,627 450,000 450,000 450,000 450,000 450,000 450,000 450,000 4,600,000 4,600,000 402,500 4,600,000 4,600,000 4,475,162 4,479,738 4.18 497,266 497,266 41,830 41,830 4.22 4.24 4,479,738 4,576 4,475,162 | We found 30 numbers that start with the digit 5. Here they are: 5,749,998 575 575 559,864 5,750,000 5,750,000 5,749,998 575 559,864 559,864 5,749,998 575 5,749,998 575 5,749,998 575 559,864 50,932 5,750,000 5,750,000 5,750,000 5,749,998 500,000 5,749,998 539,733 575,767 5,533,268 51 5.53 5.51 | We found 15 numbers that start with the digit 6. Here they are: 672,811 672,811 622 69,786 674,151 60 6,600,000 626,560 668,390 680,330 668,390 668,390 626,560 626,560 672,811 |
7's | 8's | 9's |
---|---|---|
We found 18 numbers that start with the digit 7. Here they are: 75 75 7,249,712 7,249,712 77,864 755,251 7,249,712 77,864 700,000 704,728 7,129,439 77.4 750,000 7,249,712 750,000 7,249,712 7,666,666 75 | We found 29 numbers that start with the digit 8. Here they are: 81,252 85,688,408 84,565,597 85,973,495 85,004,444 85,688,408 84,565,597 85,973,495 85,004,444 81,252 8,900,000 8,900,000 8,620,849 83,770,196.61 81,252 85,688,408 81,252 84,565,597 85,688,408 8,900,000 8,620,849 83,770,196.61 8,900,000 85,688,408 84,565,597 870,137 85,688,408 84,565,597 81,252 | We found 8 numbers that start with the digit 9. Here they are: 99,613,642 99,613,642 9,927,041 9.20 9.20 99,613,642 936,807 936,807 |
10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 348 ■ = Typical RENEU range from 3/19/2024 to 5/15/2025 |
10Q Filed 8/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 401 ■ = Typical RENEU range from 3/19/2024 to 5/15/2025 |
10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 435 ■ = Typical RENEU range from 3/19/2024 to 5/15/2025 |
10Q Filed 5/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 332 ■ = Typical RENEU range from 3/19/2024 to 5/15/2025 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 441 ■ = Typical RENEU range from 3/19/2024 to 5/15/2025 |
10K Filed 3/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 362 ■ = Typical RENEU range from 3/19/2024 to 5/15/2025 |