Benford Chart for RENT 10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 492 Recent share count: 3,652,722 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RENT 10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 492 Recent share count: 3,652,722 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RENT = 81 | ||
Starting from a possible score of 100, we made the following score deductions: The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 3, we canceled the penalty multiplier. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
RENT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 144 numbers that start with the digit 1. Here they are: 155,463 13.0 102.2 10.7 11.9 10.9 155,398 154,928 10,000,000 1,109.6 1,053.1 171.2 122.3 199.5 12.1 11.0 13.7 10.0 17.7 1.1 18.9 1 18.9 15.12 1,090.7 154.5 18.9 18.9 1,109.6 171.2 1,028.3 102.6 1,053.1 122.3 1,109.6 171.2 1,028.3 102.6 12.1 11.0 16.2 1.1 1 11.5 16.2 1.6 1.6 10.9 163.6 115.9 105.9 115.9 1 1.4 10.6 1 17.3 10,000,000 1.8 1.5 16.2 13 11 13 10 1.0 1.3 11.3 12 100 10 10 1.1 1 11.3 11.3 1 11.2 1 11.3 1 1.0 160.2 165.3 165.5 171.9 16.5 15.5 14.8 1 12 13 1 100,000 100.00 14.29 15.15 100 10 1.4 1.2 1.2 1.8 1.9 10,000,000 154,928 1 1 10,000,000 150.80 150.80 1 150.80 1 150.80 1 150.80 1 1,760 1,408 1,232 1 19,717 100,000 100.00 131,574 13.4 157.80 162.83 160.57 159.22 1 132,546 1.0 1.5 1 1.8 16.4 1.2 18.9 15.12 131,574 131,574 10.0 | We found 74 numbers that start with the digit 2. Here they are: 29.5 2.8 251.6 278.5 20.7 21.7 251.6 278.5 200.9 28.9 22.9 229.8 222.4 21.4 21.5 27.0 23.9 24.6 21.2 24.4 28.2 25.8 2 269.6 283.1 21.9 28.3 2 2 26.15 2.2 2.2 294,761 231,069 21.1 21.1 2 20.1 22.5 20.0 21.1 2.0 2 2.4 2 20.1 2.9 20.8 2 20 20.1 20.1 27 2 2.0 2.2 2 2.7 28.9 271.6 271.6 2 20.7 21.7 2 2 219,942 294,761 28.30 24.94 2.2 21.1 2.4 26.15 | We found 88 numbers that start with the digit 3. Here they are: 3,726,752 35.7 3.4 31.9 33.9 3.4 326.7 306.7 300,000,000 3,684,878 3,390,587 38.1 3.0 3.5 39.8 3 31.7 3 31.5 3,823,542 3,464,848 3,736,161 3,380,439 3,760,860 3,840,276 3,422,354 31.5 31.5 3,482,207 3,545,515 3,840,276 3,251,138 35.3 3,482,207 35.5 31.9 3 3.3 3.9 3.4 3.7 3.2 39.6 3 300,000,000 30 3.5 3.0 3.5 3.4 3.7 32.4 30 30 326.7 306.7 30 3 3 30.4 3 326.7 306.7 326.7 306.7 30 30 3.8 307.5 300,000,000 3,390,587 3,098,580 3 340.77 340.77 340.77 34,334 33,419 331,370 351,084 389,526 31.5 3,823,542 3,464,848 3,736,161 3,380,439 34,334 389,526 |
4's | 5's | 6's |
---|---|---|
We found 46 numbers that start with the digit 4. Here they are: 4.6 4.4 4.8 4.5 4.2 48.1 42.1 45.3 422.8 400.8 4.94 4.9 4.9 4.4 4 41.4 4 4 47.7 4.6 4.8 4.4 4 4 4.2 4 46.3 47.6 40.4 40.3 40.3 4.5 4,144 420.00 42,613 404,965 43,518 4 4.6 4.0 4.9 4 4 4.94 44,788 479,546 | We found 34 numbers that start with the digit 5. Here they are: 5.2 5.6 5.8 53.5 5 50,000,000 56.4 56.5 59,853 56.5 56.5 56.5 5.2 56.3 5.2 5.4 50,000,000 5 50 51 5.3 5.2 5 50 51 5 5 50,000,000 5.3 59.40 50.17 5 56.5 555,434 | We found 22 numbers that start with the digit 6. Here they are: 6.0 6.3 66.3 64.7 62.6 65.9 66.2 66.7 60.7 6.1 6 6.9 6.7 6.9 6.6 6.9 6.0 67,812,037 6.9 6.0 6.1 655,908 |
7's | 8's | 9's |
---|---|---|
We found 29 numbers that start with the digit 7. Here they are: 74.1 7 7.8 75.9 72.5 7.1 7.1 76.8 79,416 76.0 7.6 7.6 7.6 7 7 7.7 74.1 74.1 7 76.7 7 76.4 77.9 7.2 7.6 7.4 746 71,762 7.6 | We found 27 numbers that start with the digit 8. Here they are: 84.0 88.3 89.1 8.7 80.1 89.6 88.7 88.4 88.4 88.4 88.4 8.5 8.1 83.1 83.1 8.2 8.3 84.0 89.1 8.44 8.80 828 828 8,279 8 8.34 88.4 | We found 28 numbers that start with the digit 9. Here they are: 9.6 94.0 938.4 930.8 9.6 9.6 94.4 9 9.09 936.2 938.4 920.8 996.8 925.7 930.8 938.4 904.6 939.9 925.7 9.6 9 94.0 9.9 94.0 911 9 9.09 9.0 |
10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 492 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10K Filed 4/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 768 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10Q Filed 6/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 419 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10Q Filed 9/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 558 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10Q Filed 12/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 658 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10Q Filed 9/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 491 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10Q Filed 12/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 545 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10K Filed 4/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 768 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10Q Filed 6/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 451 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10Q Filed 6/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 410 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10Q Filed 9/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 521 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 614 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |
10K Filed 4/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 793 ■ = Typical RENT range from 12/10/2021 to 12/9/2024 |