Benford Chart for RGNX 10K Filed 3/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,028 Recent share count: 49,545,071 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RGNX 10K Filed 3/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,028 Recent share count: 49,545,071 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RGNX = 93 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 5's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. |
RGNX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 306 numbers that start with the digit 1. Here they are: 1,441,231 177,161 14,520 13,774 10,179 117,589 132,103 115 148 103,194 130,272 10,000 100,000 1,192,536 1,021,214 112,724 112,724 174 18,729 11,319 12,659 17,529 152 10,972 12,832 10,972 12,832 161,232 1,742 1,742 12,832 12,832 15,401 164 1,521 1,521 103 1,826 1,826 126 10,972 10,972 1,021,214 1,512 1,512 105 1,191 1,191 1 131,066 131,067 197 1,192,536 16,215 17,320 12,909 137 1,324 10,546 1,590 18,790 12,124 1,512 1,165 173,125 190,139 184,875 1,975 103,446 190,943 11,929 1,512 1,521 1,191 1,826 1,742 131,067 142 11,812 110.0 110.0 1 1.0 1.0 1.4 1.3 11 1,466 1,462 141,474 141,663 187,221 126 187,340 1,248 106 143 149 10,972 12,904 10,972 12,832 1,221 1,221 126 12,877 16 1,232 1,248 104 106 144,642 169,693 1,462 1,462 141,663 141,663 187,340 187,340 13,024 13,024 13,024 13,024 1.9 101,465 101,927 189,881 189,311 117,589 132,103 16.2 17.3 12.9 186,000 1.1 19.5 132.6 131.6 1.0 1.2 1.3 1.4 11,168 11,107 1,727 13,574 13,370 11,297 12,969 11,861 1,132 1 1.3 12,345 12,885 10,003 110,213 196.0 192.5 16.0 137,606 12,048 12.0 17.3 10,735 1.5 170 1 12.3 12.2 1 1.6 136.0 100,000,000 10,000,000 13,548 12,422 1,018 1,325 15,786 13,440 1,521,740 131.1 19.99 197,000 1,324,740 19.42 150.0 150.0 101,919 1,823 10,805 112,724 1.51 113.8 1,074 148 1,829 115 148 1,829 148 1,708 101,921 1 1.1 180.0 12.3 1.0 101,919 101,950 123 14.4 1.38 11.3 17.7 19,294 1,866 1,531 17,763 110.0 19,118,989 1,512,367 1,981,975 14,455 10,748 17,985 19,699 19,420 16.11 13.66 19.43 1.5 1.5 1.7 1,309 1,217 16.07 19.95 1 1,426,994 105,400 103,388 152 152 152 122.1 107.3 15 10,715 14,330 14,435 16,844 1,839 162 152 105,468 12,148 122,082 107,302 14,293 16,523 135,591 1 1 1 15 1,925 1,806 1,370 1,309 12,083 112,724 110,337 131,397 11,410 11,653 10,284 17,985 15,226 16,352 11,938 19,699 19,420 10,766 12.1 10 10 10 10 10 10 11,304 17,745 1,094 1,551 1,376 1,107 13,774 17,607 18,146 13,762 14,234 156 1 1 | We found 214 numbers that start with the digit 2. Here they are: 260,368 235,400 240,736 20,473 24,790 20,403 278,001 2,030 2,030 22,798 22,786 25,378 206,338 262,228 259,651 208,522 232,266 242,453 2,101 233,346 268,128 262,876 25 23,254 227,102 263,646 280,405 227,102 263,494 280,321 223,414 252,522 293,153 2,569 284 284 2,804 2,804 280,321 280,321 223 257 263,494 263,494 291 227,102 227,102 259,651 227,102 263,494 280,321 2,205 2,101 231 247 292 2,791 2,452 25,616 2,609 2,515 218,407 207,488 290,238 285,492 203,146 2,436 2,804 284 28,840 23,004 248,257 23,117 244.9 2,030 2,030 2,030 20 234 245 204,793 2,364 202,572 283,176 279,607 22,917 22,917 21,317 21,317 21,317 24,138 2 25,051 2,316 2,364 202,585 241,478 22 2,498 2,498 233,733 233,733 202,572 202,572 279,607 279,607 292,631 292,631 2.2 29.7 2 2.1 2.2 2,725 2,263 28,180 200.0 260.0 25,378 20.5 20.0 20.0 299 2,277 2.9 2.9 2.6 23.00 22.9999 257,466 25,491 29,586 20,947 25,491 29,586 239 2.0 265 20,106 24,128 20,473 24,790 20,947 25,491 2.0 28 29 20.4 24.3 20.0 23,518 28,863 20,568 21,368 20,478 2,310 291 29.48 240 240 29.48 240 290,753 222,935 2.8 2.9 25.89 27.17 22.15 2,042 2.2 227,022 263,574 280,341 227,102 263,646 280,405 21 22,743 2,633 2,894 241 22,687 22,405 22,278 24,671 22,482 280,455 24,414 26,774 273,319 2.4 2,042 27 244.9 20,568 21,368 208,522 232,266 242,453 20,816 22,304 21,270 29,480 20,478 227,102 263,494 280,321 20,403 2,002 2,717 2.1 2.5 2 | We found 118 numbers that start with the digit 3. Here they are: 37,500 34,522 334,971 38,871 38,070 34,309 3,635 311,742 33,567 37,213 397 316,674 358,370 375,600 342 3,688 3,688 332 311,742 345 38,463 38,463 3,688 3,688 38,463 319 3,935 31 33 30,724 323 39,854 33,102 34,966 36,552 347,239 36,552 3 34,522 36,552 3,718 3,688 3,688 38,893 3,652 3,718 37.1 31.0 3.2 3.6 3 3.4 319 300.0 300.0 3.5 34,309 3.0 33,180 37,043 337 33,517 37,213 369 33,886 37,689 3.0 34,701 3,333 3,333 302 397 31 30.0 370.0 370.0 370.0 34,444 38,463 38,463 32.62 34.73 34.20 331,912 3.1 3.9 395 3.9 3.1 3.3 3.0 3 3,171 3,348 3,216 3,503 3,636 377,059 323,752 338,352 38,707 38,707 373,599 3.7 3.0 3,731 30 314.1 33,567 37,213 3,914 3,280 36 32 35 386 38,070 3 |
4's | 5's | 6's |
---|---|---|
We found 115 numbers that start with the digit 4. Here they are: 4,587 474 4,000 4,807 465,989 49,703 43,485 49,549 44,046 4 4,429 465,989 4,482 4.59 49,509 43,734 43,152 42,831 4 40,788 40,788 43,299 4 441,553 419 419 4,874 4,874 40,267 40,267 44,046 4 4,429 4,565 49,549 40,267 40,788 4,144 4,712 414 4,822 4,852 4,450 419 4,874 470 42,298 44,281 44,215 4 45 4 4 45 45 45 45,455 48 43,895 43,895 46,393 46,393 44,215 44,215 4,244 4,700 42.9 4 4.0 4.0 4.0 4.8 49,574 46,413 44,691 45,303 476 46,267 4,565,260 4.99 4.9 4,923 4,587 4,587 474 474 4,152 435 4,587 413 4.6 4.6 4.6 40.0 4 490 40,267 40,788 40,267 40,788 4.0 47,692 4,860 43,297 43,297 4 436 47 41,609 40,340 4,856 4,237 458 49,703 4 | We found 60 numbers that start with the digit 5. Here they are: 536,344,977 50,086,138 57,526 53,716 573,970 50,567 5 573,970 54,545 5,000 5,383 516,195 534 5 5,000 5,453 5,761 544 5,783 524 59,556 57,526 59,556 52,686 5,257 5.3 5.6 5 5.6 57,208 5,697 5.7 5.7 58,98 59,687 5 500 5.8 5.6 524.9 5,000 5.0 5.0 5.0 5.0 5.0 562.5 562.5 5,569 59.7 5.20 55,366 58,885 569 58,879 5,366 57.9 50 54,545 5.5 | We found 53 numbers that start with the digit 6. Here they are: 60,487 6,249 6,679 6,862 6,244 6.02 6.50 60 687 6,616 6,101 620 6,511 6,196 6,641 62,430 6,559 6 6,572 6,466 65,563 6,222 66 6,466 6,466 6.1 6.6 69.0 6 65.5 6,020 612 612 6.3 6.2 65 660.0 656 606 6,837 6.9 64 65 66 6.7 64 61,929 69.3 613 65,950 67,466 649 6 |
7's | 8's | 9's |
---|---|---|
We found 60 numbers that start with the digit 7. Here they are: 701 7,902 7,068 74,131 741 705,047 76,619 764,298 76 705,047 741 79 72 7,276 700.0 7 77 71,811 70,569 72 77 77 70,569 70,569 77,141 75,632 7,031 7,052 72,292 7 7 7 7,940 7,902 74,131 715 778 7.5 701 701 78,316 74,209 768 76,450 73,441 700.0 775 7,011 75,733 72 750.0 72,308 77,178 7,785 750 7 7,668 73,356 76,619 7.5 | We found 51 numbers that start with the digit 8. Here they are: 82,222 83,328 83,328 88,494 85,281 865 84 807 8,083 8,110 86,564 81 826 8,662 8,051 82,033 8.0 8.1 842 8.2 81,505 85,319 83,328 870.0 81,585 87,152 80.0 81,505 85,319 81,533 85,319 820.0 820.0 8,581 89 80 87 84 84 84 87,030 86,473 87.2 8,581 8,311 83,328 88,494 85,281 8,278 8,998 8,658 | We found 51 numbers that start with the digit 9. Here they are: 9,067 932,149 90,242 90,242 928,095 973,145 910 910 932,149 9,707 9,960 910 92,683 98,982 98,982 932.1 9 96,952 98,982 98 95 90 97 95 965 9,570 94,052 9.2 9,242 935 911 964 913 9.99 9.99 90,242 92 9,994 9,994 9.98 912,964 9,617 96,728 9,994 9,917 90,242 97,951 989 968 971 9.1 |
10K Filed 3/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,028 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 568 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 688 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 713 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 947 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 498 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 588 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 710 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10K Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 982 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 548 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 707 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 719 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 962 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 441 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 695 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 975 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 551 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 8/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 639 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |
10Q Filed 11/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 692 ■ = Typical RGNX range from 5/7/2020 to 3/13/2025 |