Benford Chart for RGR 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 359 Recent share count: 16,554,962 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RGR 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 359 Recent share count: 16,554,962 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RGR = 64 | ||
Starting from a possible score of 100, we made the following score deductions: The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. |
RGR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 117 numbers that start with the digit 1. Here they are: 16,554,962 16,180 10,028 144,741 149,417 18,257 16,681 14,402 18,824 1,088 1,835 1,572 1,747 1 1 16,580,839 16,654,523 195,022 192,031 135,195 136,008 135,738 136,820 105,843 107,417 12,010 12,166 1,038 1,355 16 17 178 1,275 1,516 1,979 1,963 16,623,214 17,434,178 16,850,956 17,640,268 192,031 178 178 146 146 1,146 1,146 195,022 157,623 18 18 1,082 1,082 160,842 1,146 1,082 1,576 11,314 119 11,480 11,145 1,124 1,788 1,211 178 10,028 15,174 16,180 15,807 1 149 119 18,808 125,933 123,395 144,741 149,417 1,572 180 106 160 160 150 1.2 1.2 1 16,623,214 17,434,178 16,850,956 17,640,268 1,000,000 120,000 1.1 135,195 136,008 135,738 136,820 105,254 106,469 105,843 107,417 136 183 145 1,134 1,352 1,034 1,635 153 1,124 1,788 146,408 144,707 1 10 1.1 18 | We found 52 numbers that start with the digit 2. Here they are: 253,435 258,357 24,473,499 24,467,983 24,473 24,468 29,895 29,403 21,423 21,872 253 24 23 24,468 2,991 2,991 24,473 24,437 24,455 2,281 2,057 2,168 2,991 26,022 2,219 2,219 203 295 2,760 2,219 25 2.0 2.0 20.3 21.7 2.0 227,742 206,090 238,226 2.1 29,941 29,539 29,895 29,403 223,645 230,024 209 209 2 2 22,612 20,000 | We found 38 numbers that start with the digit 3. Here they are: 37,747 379,003 384,034 34,006 35,750 373 321,481 319,582 379,003 384,034 319,582 3,992 3,992 321,481 331,721 3,219 3,219 331,956 3,116 343 311 36,288 39,488 39,580 3,219 3,992 30 3.0 321 321 347 379,003 384,034 3,055 3,055 3,264 3,264 3 |
4's | 5's | 6's |
---|---|---|
We found 31 numbers that start with the digit 4. Here they are: 478,596 477,622 411,557 406,373 40,272 431 40,000,000 440,531 436,609 47 41 46 40 436,609 440,531 46,849 418,058 4,080 4,080 47,289 421,054 40 42,487 4,080 40 4.5 456,000 40,000 46 4,988 455 | We found 27 numbers that start with the digit 5. Here they are: 5,231 5,804 54,801 50,000 51,499 50,536 543 50,536 5 5 51,499 5,571 5,833 5,951 5,740 5,023 58 5,066 5 574 541 543 589 5,112 5,335 5,567 5 | We found 22 numbers that start with the digit 6. Here they are: 67,488 67,145 67,462 66,398 6,573 6,533 6,900 67,039 60,809 61 61 624 624 628 624 6,152 633 67,462 66,398 6,573 6,533 647 |
7's | 8's | 9's |
---|---|---|
We found 37 numbers that start with the digit 7. Here they are: 70,706 76,486 71,249 789 7,892,660 7,813,460 7,531 7,768 7,084 7,768 7,768 79,200 7,084 7,084 75,024 7,768 7,084 789 7,345 7,161 7,923 789 789 70,706 76,486 771 7,768 7,084 750,000 7,222 7,765 7,222 7,222 7,811 7,222 7,852 7,531 | We found 19 numbers that start with the digit 8. Here they are: 812 8,472 8 8 81 8.0 8.0 800 812 8,542 8,542 8,542 8,542 8,655 8,472 8,758 8,016 8,950 8,000 | We found 16 numbers that start with the digit 9. Here they are: 92,161 95,453 9,245 9,413 9,706 9,747 9,047 99 9.1 9,354 948 9,490 9,747 9,047 90 9,303 |
10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 359 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 411 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 399 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10K Filed 2/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 708 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 289 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10K Filed 2/19/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 766 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 309 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 395 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 395 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10K Filed 2/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 686 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 410 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10K Filed 2/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 697 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 299 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 386 ■ = Typical RGR range from 2/23/2022 to 4/30/2025 |