Benford Chart for RHP 10K Filed 2/21/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,541 Recent share count: 59,901,169 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RHP 10K Filed 2/21/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,541 Recent share count: 59,901,169 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RHP = 79 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
RHP's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 416 numbers that start with the digit 1. Here they are: 10200000 108,608 110,029 178,091 154,810 116,376 124,287 164,658 165,174 135,117 129,122 100,000 1,475,211 1,502,710 15,172 19,387 1,805,969 179,358 173,749 155,817 1,324,752 1,225,465 1,037,675 188,545 1,308 1,848,392 1,704,452 1,478,819 148,406 1,547 17,308 10,967 1,743 173,723 13,836 134,948 1,792 128,993 134,948 1,428 174 1,602 1,940 16,007 1,003 12,177 11,507 19,548 18,157 1,286 18,157 153,105 1,820 1,052 147,370 134,948 10,196 10,655 10,663 17,308 10,967 13,891 15,421 14,985 15,845 13,860 10,500 10,000 1,012,816 189,313 190,000 18,861 1,520 1,000,000 15,411 176,001 12,300 199 124,213 163,000 108,608 110,136 1,112,867 18,467 1,088,105 159 128,993 128,993 129,916 10,869 10,869 10,869 10,869 18,157 18,157 18,157 10,031 10,031 10,031 19,507 19,453 139 19,592 1 14,985 14,985 14,985 1,102,733 18,467 10,923 1,520 1 15,421 15,421 15,421 1,502,710 19,387 1,792 1,759 11,993 11,991 11,991 13,891 13,891 13,891 1,475,211 15,172 100 100 10.5 125 1.5 1,002 12,690 14,743 136 12,450 1,405 1,085 1,723 132,531 14,774 147,380 114,935 1.3 183,479 135,467 183 180,996 135,284 16,134 14,007 18,134 178,091 154,810 125.5 115.3 158.5 155.6 173,029 159,762 12,649 17,404 1,322 16,330 14,859 10.7 10.7 126,897 124,647 107,377 125,862 107,335 1,805,969 12,647 11,997 10,419 13,334 11,893 13,296 1,997,050 1,833,478 1,537,974 173.0 159.8 117.5 13.5 128,993 128,993 1.9 1,329,039 1,138,769 1,017 1,793 110,897 122,923 184.7 10.0 11.42 11.0 1,000,000 128,967 131,871 138 12,183 14,172 1,000,000 1,000,000 125,873 128,967 131,808 1,562,366 1.40 1.40 1.00 1.75 1.25 1.00 1.0 1 1.0 1 1 1 1 1 1 1 1 1 100.00 1 103.250 101.625 100.000 1 101.250 101.188 100.00 1 101.500 100.750 100.000 1 100.00 103.625 101.813 100.000 1 100.0 136 100,000 1,322 1,940 1,003 12,177 1,940 1,003 12,177 148.4 190.0 19,264 18,346 15,694 189 163 122 19,455 18,534 15,849 11,015 10,962 18 10,778 10,227 135,117 1.8 113.10 171,959 113.10 14.9 12.9 13.9 15.4 15.0 1.3 1.9 188 1,391 1,313 1,894 1,884 1,113 1,066 1,013 18,703 10.2 11.6 16.2 1.2 1.6 16.4 12.4 16.3 19.4 16,419 1,428 16,007 14,579 174 1,602 19,548 18,157 18,021 10,185 10,923 12,177 12,276 1,286 1,286 11,507 15,187 1,322 19,387 1,940 1,003 1,345 12,120 15,172 16,115 10,196 13,836 112.5 10 11,934 13,597 1,914 123 13,836 125,692 102,032 17,181 183,987 178,430 125,025 134,637 102.6 14.7 1.6 100 1,322 1,322 1,322 1,322 1,997,050 179,358 179,358 102,653 102,653 11,973 11,973 14,611 172,501 1,833,478 173,749 173,749 17,645 17,645 1,308 1,308 186,749 114,517 17,308 1,537,974 1,805,969 155,817 155,817 13,901 13,901 189,375 18,420 19,993 148,406 1,547 10,967 1,743 173,723 145,805 106,828 18,767 118,015 112,458 125,387 118,015 11,482 195,621 142,110 139,196 18,422 151,729 14,572 17,340 14,943 1,409,564 1,554,172 156,267 1,436,672 1,327,833 1,229,727 117,674 108,846 174 1,427 1,554,172 1,436,672 1,327,833 | We found 245 numbers that start with the digit 2. Here they are: 23,526 20,508 275,421 267,995 2,339,226 2,158,136 241,847 223,663 270 235,626 211,227 208,616 225,395 211,370 27,977 21,423 2,479 2,252 275 2,814 294,026 248,098 280,190 28,465 2,118 271,638 2.34 2.33 280,190 211 209 211 211 209 211 284,405 28,560 2,062 275,686 280,190 235,626 211,227 208,616 275 21,550 206,776 222,320 299,250 288,000 297,000 2,904 2,765 23,709 23,400 285,925 266,114 271 290,317 256,111 281,330 29,080 22,234 22,393 295,956 2,118 28,465 2,401 2,401 2,401 2,041 226,857 228,292 229,812 20,508 271,638 271,638 273,430 265,511 267,867 269,626 2 23,526 296.0 268,000 25,097 25,148 25,148 260 255 2,750 251 237,159 262,315 210,650 2,483 203,090 27.0 26,872 22,458 22,079 24,394 274.9 279.8 22.7 235,573 238,464 230,709 274,302 261,993 226,645 275,421 2,339,226 2,158,136 279,578 249,849 290,141 266,737 253,326 220,524 2 28.5 271,638 278,398 281 237 2.34 2.33 2,524,280 2,309,701 226.8 203.3 292,791 21,000 299,250 296,250 2,935 2,935 2,935 2,935 2,935 278,116 292,791 21,000 21,000 284,250 299,250 295.0 2.00 2.00 2.75 2.75 2.25 2.00 25 2.00 293.5 200.0 200.0 2.50 294.8 2.50 2.75 2.25 2.50 2 225.4 211.4 210.0 2 25 2 2.0 297,490 27,859 22.4 2,501 2,794 2,445 2,501 2,794 2,253 2,904 21.5 268.3 228.1 29,080 211 211 209 2,834 209 2,878 211 211 2,667 21,936 2,920 2,123 28 21 2,723 29 25,128 21,023 22,340 210,743 205,148 23.1 25.1 2,339,226 270 270 205,189 29,519 235,626 225,395 27,977 2,479 275 2,814 294,026 2,158,136 23,611 211,227 211,370 21,423 2,252 248,098 267,995 27,523 27,523 208,616 210 206,776 21,564 263,786 243,833 21,235 264,875 24,549 2,675 21,744 2,970,864 23,034 297.1 | We found 200 numbers that start with the digit 3. Here they are: 3 3 3 3,955,586 3,378,396 3,377,028 381,945 345,126 3,657 3,624 311,636 300,544 342,176 324,658 381,142 327,150 3,921 38,775 341,800 311,217 341,800 308 3,985 3,541 333,336 302,714 341,800 3,482 3,718 300,000 378,750 38,000 3,000 395,444 334,194 35 311,857 311,217 311,217 313,335 395,400 395,444 395,444 3.85 3,624 345,126 30,059 30,059 30,059 30,059 3,018 3,657 381,945 30 300 395 393 3,953 3.0 37,440 33,073 34,780 34,324 34,624 38.4 31,266 39,870 37,440 33,073 386 364,835 311,636 300,544 302,371 309,616 351,151 358,399 307,318 311,330 307,139 3 3.5 35.1 30.0 311,217 311,217 311 3,492 3,955,586 38.3 38.0 38,309 3,378,396 3,377,028 3,000 3,000 3,000 3,000 3,000 3,094 3,442,008 370 393 300.0 3.50 3.75 3.25 3.50 386 386 3.6 3.5 3.0 33 39 34.4 3.2 3.5 3.5 3.2 3 3,801 3,000 3,701 3.33 395 3.85 35 3,298 3,541 3,578 3,087 308 3,067 385 359 3,281 3,640 30,531 38,775 3.75 3.85 35 36,482 3,565 34 365 38,775 3,091 39,763 3,993 37,440 37,440 37,440 37,440 386 386 386 386 33,073 33,073 33,073 33,073 342,176 39,736 39,736 38,283 324,658 32,925 32,925 38,232 3,921 381,142 381,142 39,653 39,653 31,552 310,924 327,150 300,867 347 37,962 37,962 37,962 37,962 37,962 37,962 38 314,661 388,030 368,831 30,158 3,359 36,722 30,845 345,154 3,810,923 3,792,011 3,810,923 3.5 |
4's | 5's | 6's |
---|---|---|
We found 209 numbers that start with the digit 4. Here they are: 4,124,382 477,694 466,571 464,720 4,282,991 4,270,634 400,000 465,963 457,291 43,425 41,819 42,789 42,982 4,618 469 490,834 453,684 4.54 4.38 4,538 4,428 4,120 4,215 4,683 40,686 41,520 419,931 407,905 4,060 481 410,402 400,000 4,386 4,478 444,330 444,330 477,694 444,330 4,273 4,272 4,272 4,804 4,804 4,804 4,804 44 4,245 4,244 4,244 4,215 4,215 4,215 4.45 4.4 400 45,780 48,415 49,040 466,571 464,720 4 462,674 440,364 495,552 474,884 424,188 48.0 42.8 4 4.54 4.38 4.2 4,593,839 4,396,302 4,124,382 4.6 4.9 496,250 4.75 400,000 400,000 4.50 4.75 400,000 400,000 4.50 405,935 475 40 4.75 4.50 400 4.75 4.75 4.75 4.75 4.75 4.75 4.50 400 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.75 400 4.50 4.50 4.50 4.50 400 400.0 400 400 400 400 4.75 4.50 400 400 400 400 400 400 4.533 474 4.5330 4 4 465,527 448,465 465 4.66 4.85 4.65 49,891 4,864 4.4 4.45 4,428 4,538 4,215 4.28 4.35 49,043 44,968 4,215 440 4,249 40,280 488.7 46,112 46,112 4,618 4,618 41,373 41,819 467,109 42,467 490,834 465,963 465,963 43,544 43,544 42,789 421,264 43,656 453,684 40,988 457,291 457,291 43,425 43,425 42,982 469 469 44,272 41,863 4,081,754 4,039,804 481,850 407,905 475,153 41,202 43,212 47,893 40,081 4,426 43,337 4,223,592 4,725,582 4,570,055 4,122 4,725,582 4,570,055 | We found 163 numbers that start with the digit 5. Here they are: 59903000 59712000 5,799,975,051 59,903,401 591,833 57,801 5,217,573 5,188,537 59,903 59,712 599 597 548,980 569,153 552,637 572,777 5,217,573 5,188,537 595,544 516,309 555,554 519,328 532 5,750 5,032 5.39 5.36 553 5,133 576,506 557,056 5,903 500,000 5,000 54,000 5,000 5,855 50,712 576,228 591,833 576,228 551 5,032 54 552 597 569,153 572,777 599 548,980 552,637 50 51 50 5,477 53,000 52.2 52.8 5,458 5,329 5,329 58,366 57,030 57,502 59,998 509,014 569,803 55.1 59,859 57,750 55,140 58,061 55,377 5.39 5.36 50 57.8 5.3 5,000 55 51,484 500.0 500.0 500 500 500 500 500 500 500 500 500 500 5.2105 5.58 5.2105 548,081 57 55 5 55 57,778 5,486 5,750 52,348 57,778 52,642 52,269 5,486 5,750 50,957 52,642 5,136 5.28 5.02 51,629 50,957 52,642 5,281 5,634 5,093 5.1 5.3 5.1 5.3 5,098 553 52,101 594 531 5,873 5,595 5,557 5.8 50 516,309 516,309 555,554 555,554 519,328 519,328 55,865 532 532 5,750 538,070 5,217,573 5,188,537 543 5,557 5,595 5,557 558,809 50,533 554,353 53,374 558,584 564,473 5,306 53,436 5,205 58,641 501,990 | We found 107 numbers that start with the digit 6. Here they are: 61,760 67,932 66,805 66,658 696 668 667,009 66,425 6,760 670 6,899 66,428 6,608 6,600 6,557 625 606 6,760 662 600 6.5 6,162 6.8 66,805 66,658 666,525 65.0 6,760 63,632 613,870 605,500 6,648,662 6,265,287 650 61.8 6.5 600,000 600,000 6.50 600,000 600,000 6.50 626,935 6.50 6.50 6.50 6.50 6.50 6.50 6.50 600 6.50 6.50 6.50 6.50 6.50 6.50 6.50 600 600 600.0 600 600 600 600 6.50 600 600 600 600 6.50 600 6.50 65.0 670 670 65.3 600,644 601,855 65 60,922 6,123 681 667 6.00 6.00 6.00 6 6 670 6,478 61,746 6,205 6,014 612.1 66,192 66,425 66,425 60,498 653,969 610,663 60,428 600,011 604,886 6,717 697,780 61,440 |
7's | 8's | 9's |
---|---|---|
We found 86 numbers that start with the digit 7. Here they are: 70,511 71,444 744,587 701,138 73,531 7,178 791,466 750 711,871 700,441 700,441 700,441 70 70 7.25 772,821 75 7,560 7.8 7,694 7,456 7 70,687 71.4 700 700,000 700,000 7.25 700 700,000 700,000 7.25 705,935 700.0 700 700 700 7.25 700 7.25 700 700 700 700 700 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 700 7.25 7.25 7.25 7.25 7.25 7.25 7.0 77.59 76.18 797 79,710 70,511 70.0 73,531 73,531 76,076 75,916 75,916 74,534 70,406 7,372 77,125 721,754 74,512 735,849 70,804 760,898 70,225 716,202 7,248 740 7 | We found 57 numbers that start with the digit 8. Here they are: 81,624 888,132 894,259 831,796 8,464 8,244 89,520 800,000 81 8,464 8,464 8,464 894,259 888,132 800 834,781 809,633 8,493 8,420 89,931 89,417 8.0 8.04 8.8 800,000 80 80 800.0 800 800.0 80.0 800,000 848 85.25 82.66 858 824 8,464 8,595 871 8,244 87,330 808 8,881 81,624 87.3 83,192 81,021 867 821 86,550 89,520 810,361 840,261 840,053 8,587 88 | We found 58 numbers that start with the digit 9. Here they are: 98,534 94,184 940,827 93,702 923 937 918 95,825 9,829 93,992 9,977 98,534 923 978,619 95,276 95,901 99.3 91,941 90,558 9.8 99.3 92,676 92,813 95 93.8 9.1 9,029 983 9,581 97.13 91.04 9 9,217 93.25 9,363 918 918 937 9,233 9,115 963 95,825 93,702 982 93,702 90,792 9,612 96,806 918 91,317 91,317 906,384 954,277 96,006 910,278 9,079 9,101 99,533 |
10K Filed 2/21/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,541 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 621 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 934 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 11/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 940 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,448 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 676 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,556 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 967 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10K Filed 2/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,474 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 592 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 8/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 888 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 963 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,581 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,114 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 896 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,004 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10K Filed 2/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,418 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 5/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 568 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 892 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |
10Q Filed 11/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 975 ■ = Typical RHP range from 5/7/2020 to 2/21/2025 |