Benford Chart for RIGL 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 699 Recent share count: 17,594,977 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RIGL 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 699 Recent share count: 17,594,977 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RIGL = 91 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
RIGL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 256 numbers that start with the digit 1. Here they are: 1 1 1 1 17,615,040 106,467 165 13,878 139,419 117,225 15,684 1,355 1,355 154,055 145,869 17 17 1,389,742 1,378,881 11 1,404,406 1,407,550 14,636 139,419 117,225 16,380 1,005 1,000 121,682 1,268 12,858 17,748 114,145 103,547 14,056 1,570 1,594 1,899 12,421 18 1.49 18 1.49 17,600 17,436 17,556 17,389 17,648 17,436 17,599 17,389 12,421 10 138 12,441 17,482,513 17 1,378,881 1,407,550 13 13 17,540,237 17 1,384,114 1,415,797 1,030 1,030 17,750 17,594,117 17 1,386,905 1,416,827 12,421 12,421 16,363 158 158 17,612,980 17 1,389,742 11 1,404,406 14,636 17,339,816 17 1,368,979 153 1,382,459 13,616 13,536 13,536 126 126 1 1 17,366,536 17 1,371,748 1,395,995 16,875 17,435,790 17 1,374,488 1,402,595 10 10 1,955 1,955 17,436,673 17 1,376,451 15 1,408,287 10,306 1,624 16,774 1,161 1,359 1,954 1,455 14 1,043 16,968 17,562 18,222 10 15,000 149 15,044 19,950 10,000 13,106 17,881 18,906 12,421 17,600 17,436 17,556 17,389 17,600 17,436 17,556 17,389 17,648 17,436 17,599 17,389 18 1.49 18 1.49 107 193 110 193 143,728 105,239 17,395 11,456 10,000 10,000 13,302 16,380 1,005 1,000 121,682 15,684 11,438 12,145 172 14,543 19 18 15 14 1.4 125.0 100.0 150.0 17.5 1.3 10.0 152.5 10.0 115.0 1.4 1 1.0 1 15.0 15.0 10.0 10 15,000 15,360 10.0 165.5 15.0 1,596 1,239 1,746 1,943 10,306 132,250 12.52 12.0 158,122 1,520,361 1,569 1,811 1,876 1,508 15,000 1,122 13,878 1.6 17,695 12,070 12,594 11,233 15,174 1 1 11 12,591 12,594 11,230 11,233 15,172 15,174 15 12,070 12,070 12,070 12,594 12,594 11,233 11,233 15,174 15,174 10.0 10.0 10.0 10.0 1.50 1.9 1.9 166 166 105 194 1,049 184 178 1,352 187 | We found 117 numbers that start with the digit 2. Here they are: 24,147 27,687 22,192 285 28,644 27,129 23,302 28,134 21,336 27,043 24,856 22,457 2,060 25,828 25,828 20 25,690 28,644 252 252 2,539 2,539 29,914 20 20 2,500 2,679 2,679 26,625 2,768 2,768 27 24,257 2 2 2,186 2,186 25 28,115 25,828 23 219 25 2,398 26 2,577 2,632 20,955 24,459 25,828 22 22 27,129 23,302 28,134 29.7 22,192 2,636 23,150 29,705 21,504 27,307 2,937 20 20 28 27 23 279.5 255.0 20 22.6 21.4 297.5 20.0 2.5 2.0 2.8 2.3 2.3 20.0 2 2 2.0 20.0 2.0 2.0 2.0 2.5 2,360 284 2,644 25,657 2.5 291,373 213,681 2,471 2,673 27,687 2,351 2,351 2,351 2,351 27,687 25,853 24,147 23,180 23,191 23,191 238 20.0 2.5 2.1 22,500 28 241 24.0 | We found 86 numbers that start with the digit 3. Here they are: 32,786 30,575 30,550 3,055 3,815 3,593 3,513 3,642 39,981 39,944 38,927 3,320 32,599 3,144 33 33 3,144 3 3,147 31,671 36,130 31,834 3,144 376 3,484 3,327 32,950 35,650 360 3,605 32,786 3,144 33 33 3,667 3,428 3,668 3,428 30 30 3,796 3,651 3,800 3,651 38,585 30,484 38,927 3,517 3,931 34,565 31,363 304 38,108 3,296 3,747 306.1 330.0 30.0 30 3.5 3.0 33.0 3.0 3.0 30 360 347 3,650,540 3.8 3.8 375,076 35,902 3.4 30,360 3 32,786 3 3 38,993 39,001 35,261 39,001 398 30,000 365 301 |
4's | 5's | 6's |
---|---|---|
We found 45 numbers that start with the digit 4. Here they are: 4,784 405 4,761 466 41,251 4,465 425 4,965 48,658 4 4 433 456 491 4,566 497 499 45,414 4,167 48 43 45,348 44.6 44,616 4,511 43 49 44 46 40.0 43.6 40.0 4.3 4.1 4 4,609 4,784 4,426 4 48,686 4.00 4.25 498 442 488 | We found 60 numbers that start with the digit 5. Here they are: 51,692 5,522 5,000 5,334 54,312 53,267 59,762 52,373 5,335 55,307 5,963 5,692 5,692 5,682 5,144 5,144 5 52,379 554 554 5,692 5,692 5,329 511 563 51,692 5,292 5,000 5,692 56,322 5,260 5,335 55,307 5,932 5,631 57.9 50 5.0 5.0 5.0 5.0 5.0 5,127 5,830 5,522 588 56,933 51,692 56,933 5 59,762 59,602 59,762 52,373 59,762 59,602 5.65 5.0 582 552 | We found 41 numbers that start with the digit 6. Here they are: 6,261 692 6,182 6,475 672 6,600 6,600 6,873 6,508 61.1 6,380 6,441 6,243 6,213 623 65.0 65.0 6.4 67.1 60.4 6.7 6.5 67.5 6,873 679,662 68,908 650,000 6 6,980 61,114 61,114 6,979 6,980 6,980 6,980 60,000 60,000 60.0 6.50 6.0 60,000 |
7's | 8's | 9's |
---|---|---|
We found 31 numbers that start with the digit 7. Here they are: 7,142 7,924 7,229 74,755 78,891 7,537 71 70 752 773 71 70 74,755 75 75 7 7,859 7.5 7,993 7,993 7,727 7,718 7,727 7 7 7,727 7,727 7,229 7,500 75 77 | We found 36 numbers that start with the digit 8. Here they are: 861 8,676 8 81,090 8,026 83,539 8 8,247 8,247 89 89 883 8 8 80 81,090 8 8,236 884 873.5 8 8 88.7 86.7 87.6 83.4 85 85 8 8,247 8,484 8,483 8,484 8,484 8,484 84 | We found 27 numbers that start with the digit 9. Here they are: 9,422 9,994 99,266 99 9,967 98,380 9,066 9 95 945 922 966 98,380 930 9,167 97.5 9,067 9.36 9,210 9,210 9,685 9,422 9 9,685 9,685 9,685 944 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 699 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10K Filed 3/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 865 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 5/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 473 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 8/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 652 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 677 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10K Filed 3/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 817 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 5/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,106 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 627 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 657 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10K Filed 3/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 855 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 5/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 495 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 633 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 580 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10K Filed 2/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,841 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 513 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 8/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 617 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 696 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 830 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 482 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 573 ■ = Typical RIGL range from 2/27/2020 to 11/7/2024 |