Benford Chart for RJF 10Q Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 2,260 Recent share count: 204,359,380 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RJF 10Q Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 2,260 Recent share count: 204,359,380 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RJF = 84 | ||
Starting from a possible score of 100, we made the following score deductions: The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
RJF's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 722 numbers that start with the digit 1. Here they are: 10,048 10,998 1,212 1,263 1,459 1,480 11 11 103 1,508 1,825 1,351 1,326 1,858 1,886 1,787 1,992 1,938 1,049 1,049 12,378 11,894 11,923 11,673 11,929 11,667 1,743 1,407 119 139 181 1,027 1,053 1,921 178 150 12 110 149 132 1 1 106 153 1 11,894 10,213 116 102 12,378 10,609 159 105 153 11,923 10,790 12 18 11,929 10,781 12 143 194 166 18 119 161 1,294 15 176 160 1,194 185 199 105 10 10 1 115 1,389 14,348 12,548 13,580 13,937 10,048 10,206 13,580 13,937 17 100 19 141 182 1,355 1,418 12 16 1,382 1,459 14 14 1 104 187 1 195 139 139 1,046 104 1,046 13 13 139 139 1,304 12 144 193 1,378 1,441 14 16 1,400 1,480 103 101 1 109 192 1 133 133 1,109 14 10,176 102 1,109 14 10,278 1 123 1 1 123 133 133 123 1,333 18 19 1 12 15 1 1 12 1 104 111 102 109 106 106 169 1,755 1,755 183 1,874 1,874 1,363 129 1,234 1,372 195 1,177 1 1 107 1 1 107 19 1 1 19 1,415 119 1,296 1,394 1 170 1,225 1 107 1 106 19 1 1,583 1,456 1.28 1.79 1,363 1,234 1.43 1.21 1.86 1.46 1,344 1,372 1,152 1,177 1.43 1.95 1.94 191 188 10 107 10 107 19 10 19 1,530 1,468 1,840 1.33 155 1,226 129 1,232 129 1 1,038 194 1,132 195 1 136 1 10 1 1 1 1 1 1,287 119 1,287 119 1,114 170 1,144 170 10 18,861 1 1,075 1,105 1 1,250 1,250 1,170 1,226 160 123 103 15 1 16 16 10 10 14 14 196 1,424 1,653 1,230 1,281 13,680 11,794 17,493 15,773 16,869 16,233 10,390 1,683 1,716 1,294 1,338 192 184 165 102 119 119 1 1 16,868 16,869 10,331 10,390 17 19 1,664 1,683 13 1,294 1,294 131 16,230 16,233 18 19 1,697 1,716 13 1,338 1,338 144 104 115 10 124 15 16,527 16,869 124 15 16,527 16,869 1,190 10,256 1 110 12 123 1,190 10,390 1,120 1,714 15 172 1,203 1,821 163 163 107 1,512 19 117 171 100 163 163 1,683 1,347 1,592 1,478 1 11 19 1,347 1,592 1,478 152 1,294 152 1,294 131 15 15,900 16,231 133 15 15,900 16,233 1,178 1 1 12 1,179 1,156 1,111 14 16 136 16 186 1,244 1,216 172 167 135 195 1,538 19 119 178 172 167 135 195 1,716 1,373 1,637 1,493 1,260 1 1 12 1,373 1,637 1,494 1,277 153 1,338 153 1,338 1 13 17 106 164 1,069 1,520 1,077 194 1,037 1 10 1,347 1,592 1,478 1,125 1,171 1,591 117 1 1,347 1,592 1,478 1 13 14 107 124 1,093 1,564 197 1,050 10 1 1 13 1,373 1,637 1,494 1,277 1,155 1,182 193 1 1,373 1,637 1,494 1,277 173 188 1 10 1 1 176 177 1.1 14.4 100.0 161 16 14 1 12 1 1 174 17 1.5 14.2 100.0 1,377 1,350 15 16 1,392 1,366 1,351 1,326 10 197 126 136 19 19 155 17 177 119 197 136 116 104 102 19 146 12,770 170 12,077 1,424 1,396 114 114 139 133 1.85 13.79 14.02 1.18 1.05 11 162 1,762 17 164 156 1 1 1,049 1,049 100 125 19.9 132 111 1.9 1 1 15.94 15.94 1 1 15.94 15.94 1.4 1.6 1.3 1.5 161.13 1.45 17.5 19.4 145 169 110 144 15 164 110 142 169 18 18 16 110 106 153 13 143 18 10 10 121 165 1,476 15 1,743 152 1 1 154 118 118 133 1 168 119 126 126 130 1 188 144 195 1 10 11 126 1,027 198 12 1,191 1,407 136 137 125 125 1 121 105 139 140 106 1 1 106 1 152 11 118 118 11 11 170 181 1 13 15 13 15 118 1,053 13 124 132 19 15 1,027 1,053 11 11 17 14 12 1.3 163.63 1.7 106.68 1 13.0 10,760 12.8 10,383 10,760 10,383 10,684 10,307 10.0 11,372 11,001 14.2 14.4 14.2 14.4 10.0 15.5 15.7 1,541 1,505 17.0 1,541 16.9 1,505 17.0 1,541 16.9 1,505 10.0 17.6 1,598 17.5 1,558 1,074 1,019 1,015 1 1 1 1 1.0 1.2 12 125 118 1 13,316 13,413 1,439 1,451 164 139 151 113 18 1,250 1,250 166 176 1,439 1,451 | We found 371 numbers that start with the digit 2. Here they are: 204,910,034 299 2,650 2,711 224 2,325 2,040 2,040 250,025,894 204,582,573 249,972,182 203,291,449 2 2,272 2,788 2,383 2.94 2.38 2.86 2.32 203.7 208.6 209.2 213.8 270 29 21 278 2 2 2 227 2,252 2,365 278 27 202 208 295 26 214 24 284 287 229 229 23 23 2 2 2 215 215 222 2 2 2 2 2 205 205 2 20 20 246 246 200 246 246 243 249 26 26 248 223 224 2 2 2 29 2 25 26 2 23 23 2 2,361 2,361 2,353 2,040 2,623 2,623 2,612 2,040 2 27 2 20 23 2,346 2,063 2.60 2.12 2.73 28 25 298 298 277 28 275 26 2.75 2.42 23 23 2.68 2,034 2.61 2.35 2.23 2 22 229 2 2 27 27 2 2 2.43 2.14 2 20,629 2 2 20,836 22,683 2 2,420 2,476 23,256 25,159 262 246 224 224 21 22 267 263 267 263 267 254 219 206 205 214 242 206 251 2 2 2 272 2,011 25 21 272 2,070 200 240 200 224 275 2,667 2,059 2,676 2,076 238 238 27 2 2 27 2,966 25 2 2,980 2,082 2,167 21 21 250 269 2,725 20 2,734 248 248 22 25 2 2,676 2,076 279 2,053 2,373 2,676 2,076 23 2 2 2,734 2,104 2,307 2,734 23 2 27 2 214 2 2 2 211 2 20 22 2.95 2.93 27 27 224 20 2,820 2,824 204 282 245 220 281 291 29 2.18 20,345 20,570 2,353 2,612 2.78 23.95 23.98 27 2,353 228 243 28 21.8 22 250 203.3 208.8 204.6 208.7 24 2 2 202 279 216 29 22 29 22 28 22 29 270 21 278 23 282 2 2 2 2 226 226 29 29 2,449 290 219 29 21 2,575 294 27 26 2,548 294 210 224 2 2 2 2 2 2 224 2 236 26 26 26 23 23 24 2,134 232 251 2,467 23 2,252 235 214 26 22 2,226 235 227 24 20 20 23 23 2 23.7 22.8 23.5 22.6 25.0 24.1 203.7 208.6 209.2 213.8 2.94 2.38 2.86 2.32 2,548 2,226 294 235 26 222 253 24 2,869 274 275 2,761 27 2 2,390 2,612 23 25 | We found 284 numbers that start with the digit 3. Here they are: 3,532 3,350 302 3,414 3,357 330 3 3,125 3,251 3,007 3,051 383 342 319 325 39 38 3,520 3,537 3,013 34 32 3 3,251 3,143 3,125 3,158 3,051 3,007 35 31 35 331 304 3,532 3,731 33 30 33 3 374 301 388 301 301 301 321 394 328 394 330 304 306 3 3 3 3 335 3 342 345 3 343 3 344 3 3 30 39 35 37 37 3,975 3,564 3 3 327 3,823 3,975 3,564 367 306 38 344 343 3.57 3.07 3.05 3.49 3,759 3.40 3,372 3,527 392 33 38 368 3 3,679 327 3,679 327 30 3.99 3.57 377 398 336 346 385 342 347 392 349 347 39 39 31 37 301 330 330 3 33 35 307 307 307 336 336 326 307 3,770 3,800 3,813 3,979 307 30 3 3 3 3 31 37 37 317 3,747 3,157 3 3 3 317 3,860 3,174 35 396 37 396 37 30 30 3,287 3,318 3 38 30 39 39 306 3,318 3 396 37 36 373 307 396 37 3 341 3,323 3 39 38 385 312 304 39 38.9 39.2 3 36.3 3.5 37 37 3,166 3,079 317 3,414 3,357 36 35 32,436 32,304 3.18 38 3 32 300 300 30 3 310 35 35 36 358 362 358 352 38 30 3 3 331 3 342 35 317 325 30 39 3,008 3,537 3 33 350 35 383 32 382 375 3 319 37 3 3 38 337 3 37 360 3,520 338 3,013 30 388 3,422 3,401 3,422 3,401 3,422 3,401 3,725 3,698 36.2 33.6 338 3,537 3,013 3 30 3 3 3 3,197 3,518 3,078 3,222 3,537 3,013 39 3,227 3,347 |
4's | 5's | 6's |
---|---|---|
We found 234 numbers that start with the digit 4. Here they are: 47,164 45,994 45,443,321 46,680,733 440 4,035 498 40 462 498 497 498 447 498 46 498 47 42 4 48 40 423 405 41 40 450 450 447 499 499 41 4 4 4 4 4 464 49 4 4 4 481 4 4 4 45,896 46,065 47,037 45,002 45,185 45,879 411 497 45 488 4,147 46 45 48 4.18 4.40 4.30 497 488 488 4.29 4.29 4 4,288 409 411 487 497 45 414 45 4 475 417 417 42 42 4 4 41 4 400 400 43 461 461 445 413 402 413 402 413 402 402 461 47,424 46,267 47,616 46,451 452 457 47,164 45,994 441 48 48 45 4 4 47,256 47,424 46,086 46,267 428 431 4 4 446 4 461 454 4 46 458 4 45 435 451 40 43 4 477 4 467 485 43 44 463 469 499 4 482 457 4 4 4 4 4 452 4 474 479 44.1 4 41 40 47 421 4,354 4,098 4.06 4.56 4.59 4.70 48,451 48,964 41 493 420 431 4.75 4.29 4.47 46,111 44,057 4,788 4,630 48 45 45 42 485 44 44 4 403 40 440 433 4 4 43 4 4 477 4 4,035 433 498 480 425 4 4 4 4 446 441 454 42 47 49 45 45 420 431 498 4 497 496 497 496 480 425 441 462 439 4 414 426 | We found 159 numbers that start with the digit 5. Here they are: 530 55,850 56,010 5,702 5,825 502 559 522 507 53 516 599 53 502 54 529 543 51 506 50 501 501 514 514 5 5 598 598 505 532 565 559 553 527 505 532 532 5.42 5.02 5.15 5 5 5 5.89 5 5 539 549 515 5 5 57 59 530 530 521 536 536 522 536 59 53 58 5 50 58 558 558 57 57 52 52 586 54 5 58 5 55 564 5 57 52 57 52 5 51 50 5,754 565 5 52 52 5 5,570 584 5 5 572 568 572 568 538 533 524 55,850 56,010 55,850 56,010 51 5.14 5.75 5.75 5.75 5.62 500 50 50 502 5 57 53 591 51 51 51 5 5 559 527 56 56 5 5 506 522 5 546 507 56 507 529 546 529 534 5.0 5.0 59 599 598 599 598 5.5 5.2 529 546 567 578 529 529 | We found 125 numbers that start with the digit 6. Here they are: 651 651 650,000,000 655 6 6 68 61 630 600 600 6 600 61 655 693 6 6 600 66 67 62 612 631 63 641 630 642 63 6 630 631 6 642 641 6 653 642 641 6.64 663 660 6 61 6,613 6,981 6 6 653 653 6 6 63 61 6 66 66 65 67 6 6 620 6 621 6 62 62 616 60 616 686 683 62 62 68 632 623 636 642 665 630 6 65 65 6.0 6 6 6 68 60 6 6 64 639 635 6 650 650 615 640 6.375 6 655 672 693 68 6 65 61 6 600 6.0 6.5 6.5 61 630 622 616 62,278 62,367 69 69 692 605 630 |
7's | 8's | 9's |
---|---|---|
We found 156 numbers that start with the digit 7. Here they are: 749 7,727 7 7 768 70,353 71,325 79 79 73 72 749 776 79 79 79 79 7 7 76 78 750 750 7 768 75 7,086 7,727 77 7 7 7 7 736 70 70 70 77 704 7,556 7 7 7 7 7 7 7 7 7 7 791 7,727 706 704 7 78 77 74 74 7.11 7,727 75 788 791 704 7,311 7,826 78 7 7 70 7 768 768 752 749 749 739 768 7,586 7,615 706 7,512 7,586 7 7 7,530 7,615 72 73 73 797 797 7,318 7,586 7 785 785 76 76 716 7 716 706 7,293 76 729 7,615 7 766 766 7 789 7,229 7 79 793 7,105 7 7 74 7 79 77 77 716 7,399 7,046 72 750 76 750 79 79 7 75 7 75 77 73 7 7 7 74 70 7 718 734 7 7.2 7.5 74 749 749 76,665 77,033 | We found 92 numbers that start with the digit 8. Here they are: 8,260 82,282 82,992 835 82,282 82,992 89 8 82 87 8 830 89 89 8,857 8,857 835 8,260 878 8 8,515 8,906 8,260 870 813 8 8,515 8 8 851 810 8 86 86 84 88 89 8 8 85 8 85 846 86 850 81 8 83 873 89 873 858 8 858 80 814 8 858 858 8 8 871 873 87 87 80,500 80,500 81 81 8 88 86 8 8 8 8 847 858 8 89 872 887 8 87 8.2 8.1 8.0 8.0 82,282 82,992 82,282 82,992 | We found 117 numbers that start with the digit 9. Here they are: 91 938 976 95 92 9 971 9 9 93 90 97 937 97 907 9 91 91 91 96 9 9,611 9 9,715 99 99 908 95 95 92 91 91 9,299 9,299 97 98 976 975 9 95 95 9 97 97 99 97 97 99 9 9 94 900 949 91 98 9 9 938 938 924 938 9,953 9,602 9,412 95 99 9,587 9,602 9,895 9,953 9,396 9,412 9 9 909 96 9 909 9,576 9,602 9,803 9,953 930 9 9 935 95 9,385 9,412 968 9,602 974 9,602 992 9,412 988 973 9,412 9 99 9,529 9,049 9 950 950 99 99 98 942 971 91 958 93 92 99 92 9 |
10Q Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,260 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,018 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,093 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10K Filed 11/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,443 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 2/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,015 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,553 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 8/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,572 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10K Filed 11/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,402 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 2/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,334 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,013 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,019 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10K Filed 11/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,962 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 2/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,851 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 5/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,531 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,048 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10K Filed 11/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,514 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 2/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,337 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,691 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10Q Filed 8/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,577 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |
10K Filed 11/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,836 ■ = Typical RJF range from 5/8/2020 to 2/7/2025 |