Benford Chart for RMCO 10Q Filed 11/15/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 578 Recent share count: 14,954,504 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RMCO 10Q Filed 11/15/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 578 Recent share count: 14,954,504 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RMCO = 82 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
RMCO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 222 numbers that start with the digit 1. Here they are: 100000000 14932918 14270761 1.00 1506219 17643 1.00 10000000 10000000 1506219 100000000 14270761 14932918 120000 14,932,918 145,367 195,486 132,380 124,727 10,234,508 10,230,434 1,430,000 1,400,000 1,987,111 1,904,745 186,825 176,800 15,394,792 15,040,122 101,991 17,645 17,643 1,116,776 1,360,129 1,681,755 157,584 117,036 1,845,782 1.00 1,506,219 1,506,219 100,000,000 14,932,918 14,270,761 1,493 1,427 10,777,850 1,263,448 1,345,849 13,549,010 11,113,880 15,394,792 15,040,122 119,510 103,030 10,826 186,655 145,633 122,816 140,173 119,396 14,211 16,846 1,189 1,189 128,927 186,531 162,785 112,314 1,382 1,625 128,439 184,189 112,471 14,932,918 14,932,918 12 12,369,697 12,374,690 12,405,459 12,405,490 14,270,761 1,427 1,345,849 11,113,880 138,933 138,933 14,504,095 1,450 10,116,581 1,484,782 11,602,813 1 108,863 108,863 14,954,504 1,495 10,796,943 1,375,919 12,174,358 1,110,053 1,110,053 1,110,053 19,093 19,095 112,471 112,471 14,932,918 1,493 1,506,219 1,506,219 10,777,850 1,263,448 13,549,010 1,740 1,189 1,189 1,506,219 102,428 117,036 18,110 111,859 125,000 16,000 1,040,000 186,825 176,800 145,367 195,486 186,825 176,800 119,288 128,439 17,643 119,510 145,633 122,816 168 1,382 1,625 103,030 10,826 186,655 111,859 116,388 10,234,508 10,230,434 1,382 1,625 1,430,000 1,400,000 100,000 15 15,000 10.0 1.50 135,267 135,267 100,000 100,000 117,623 17,643 184,663 100,000 10,000 10.0 10.0 149,150 149,150 1,540,331 1,540,331 100,000 121,110 1,987,111 1,904,745 14,211 16,846 149,150 11,846 143,147 1,189 1,500 17,382 17,382 10.00 10.00 1,681,755 1,681,755 10 149,150 10,000,000 1.00 1,506,219 100,000,000 14,932,918 14,270,761 10,000 10,000 120,000 18.00 115 18.00 180 1.55 157,584 157,584 113,465 113,465 117,036 117,036 1,681,755 157,584 117,036 101,431 110,182 15,605 117,036 157,584 117,036 157,584 117,036 102,428 | We found 97 numbers that start with the digit 2. Here they are: 261243 23,260 236,586 285,267 235,267 26,527 252,000 20,000 250,000 22,500 20,000 21,532 235,323 230,629 289,813 210,466 29,486 219,464 27,454 212,050 207,413 251,324 2,766,749 280,660 280,660 272,319 272,319 251,324 251,324 233,334 23 21,586 2 23,261 231,655 209,074 28,687 247,794 250,000 27,454 212,050 22,500 20,000 260 29,226 27,861 2,140 250,000 200,000 250,000 250,000 250,000 250,000 285,267 235,267 225,000 225,000 25,000 250,000 2,000,000 250,000 2,000,000 2,500 236,974 225,000 25,000 2,511 250 2,143 2,000 2,000 20 26,527 23,491 22,402 28,656 29,744 250,000 250,000 2,000 20,000 252,000 270,000 252,000 252,000 25,528 2,500 2,000 20,000 2,000,000 261,243 250,000 2,000,000 211,613 274,620 274,620 219,464 | We found 70 numbers that start with the digit 3. Here they are: 365,613 309,787 363,647 387,138 381,243 381,243 32,769 331,128 333,850 359,738 340,000 3,926,241 3,623 354,685 3,420 345,825 396 396 302,958 39,090 37,296 3,047,409 30,770 30,770 3,319,728 31 31 3,571,052 349,977 350,000 396,166 396,166 396,166 3,845 35,770 340,000 30,000 362,349 372,286 332,192 305,380 332,192 372,286 351,460 3,623 38,922 354,685 38.45 321,780 3,700 396 34,412 363,647 387,137 32,769 333,850 359,738 313,444 366,619 385 3,901,201 3,901,201 3,901,201 3,901,201 3,901,201 3,901,201 3,901,201 3,901,201 30,000 30,000 |
4's | 5's | 6's |
---|---|---|
We found 36 numbers that start with the digit 4. Here they are: 4,228 483,630 42,634 415,320 40,362 4,074 4,722 4,992 460,000 46 42,634 487,518 479,482 460,688 4,722 4,074 40,094 40,472 483,630 455 4,074 4,722 41.75 4,074 4,722 430,000 400,000 42,634 4,228 421,550 421,550 45,492 432,095 485,900 4.27 47,402 | We found 55 numbers that start with the digit 5. Here they are: 5000000 5000000 5,417 55,156 5,000,000 5,000,000 51,190 51,626 561,956 5,460 540,424 50,539 555,785 53,028 556,291 50,314 593,836 5,000 50,539 55,826 5,921 550,000 50,000 545,278 51,190 51,626 561,956 50,000 50,539 5,000 56,846 56,846 53,096 5,417 57,903 52,147 52,147 57,492 5,712 5,000,000 51 5.15 5,252,990 5,252,990 5,252,990 5,252,990 5,252,990 5,252,990 5,252,990 55,156 5,252,990 55,156 55,156 55,156 55,156 | We found 43 numbers that start with the digit 6. Here they are: 67,500 65,000 67,135 660,407 6,891,051 6,891,051 6,890,281 68,903 6,891,051 68,911 6,891,051 68,911 6,891,051 68,880 689,954 690,000 61,073 62,058 69,153 659,617 659,755 688,442 643,617 610,143 6.50 660,407 67,500 65,000 69,153 66,571 610,803 606,729 627,806 650,000 68,739 68,739 60,000 69,492 680,063 60,000 60 60.00 63,007 |
7's | 8's | 9's |
---|---|---|
We found 16 numbers that start with the digit 7. Here they are: 70,323 700,322 71,293 770 750,000 750,000 7.0 7.0 78,475 76,924 7,928 7,928 7,876 7,636 75,492 76,924 | We found 20 numbers that start with the digit 8. Here they are: 818,645 8,860 89,243 830,237 82,400 804,302 8 8,903,318 82,400 804,303 857,422 8.0 833,335 82000000 80 89,150 80 89,150 800,000 8 | We found 19 numbers that start with the digit 9. Here they are: 903,206 96,071 9,766,604 9,671,851 9,396,191 9,154,642 9,766,604 9,591 9,592 9,593 9,623,705 9,623,705 95,000,000 9,506 9,746 9.20 9.20 92,453 92,453 |
10Q Filed 11/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 578 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10K Filed 4/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 548 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10Q Filed 5/19/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 231 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10Q Filed 8/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 237 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10Q Filed 10/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 181 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 502 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10Q Filed 11/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 234 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10K Filed 3/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 266 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10Q Filed 4/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 216 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10Q Filed 7/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 145 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10Q Filed 5/24/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 427 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10Q Filed 8/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 247 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 237 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10K Filed 3/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 196 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |
10Q Filed 5/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 331 ■ = Typical RMCO range from 5/12/2021 to 11/15/2024 |