Benford Chart for RRGB 10K Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 930 Recent share count: 17,391,569 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RRGB 10K Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 930 Recent share count: 17,391,569 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RRGB = 45 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
RRGB's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 273 numbers that start with the digit 1. Here they are: 17,467,493 17,467,493 19,688 13,608 11,785 181,224 11,064 15,491 13,662 11,795 189,552 186,337 181,641 182,594 10,006 17,403 15,528 164,937 174,702 152,959 1,224,254 1,274,294 1,230,189 14,941 15,867 19,306 12,885 16,039 1,248,560 1,303,046 1,265,534 103,359 102,761 118,440 124,130 136,612 1,301,641 1,298,504 1,323,031 1,100 1.34 1.34 15,736 15,835 15,840 15,736 15,835 15,840 12 12 192,803 1 10,080 182,810 1,789 18,068 16,063 12 12 174,702 10,065 1,601 164,937 152,959 1,404 1,238 1,706 1,813 197 15,263 1,558 1,455 11,841 11,724 10,971 1,951 1,157 1,016 1,747 15,000 1,000 1,292 14,642 16,054 1,836 13 17.5 17.4 1.2 1 15,736 15,835 15,840 15,736 15,835 15,840 1,749 1,409 1,481 1,224,254 1,274,294 1,230,189 14,941 15,867 19,306 13,808 1,435 1,248,560 1,303,046 1,265,534 16,782 19,224 11,107 10,468 12,192 1,181 1,462 1,037 1.2 19 16 18 1.5 1 12.4 19,703 13,496 13,307 19,300 1,093,144 181,224 12,867 10,906 1,961 13,001 10,503 177 11,064 15,491 1,816 1,456 1,092 1,207 18,438 10,201 1,536 1,657 1,019 184 184 184 12.03 169,470 12.21 189,143 11.62 189,470 189,143 181,641 182,594 1,298 189,470 189,470 1.0 1.0 181.6 182.6 15.0 1.7 1,821 1,821 1,821 19 1.1 186.6 189.5 1,019 1,121 1,374 1,505 1,704 19,077 19,806 18,965 1,432 1,410 1,340 1,111 1,660 174,990 1,292 13,848 1,139 10 160 1.1 1.7 1.1 1 1.5 1.0 104,831 113,963 15,938 11,345 1,594 136,595 119,861 104,266 112,063 1,242 1,862 1,472 104,266 112,063 19.3 1.2 136.6 185 185 177 134 185 185 1 1.0 142.1 1,600,909 1,088,588 15.18 16.5 1,162,500 117 12.75 11.04 13.80 1,037 14.23 13.62 125 124 124 1 1 100 1.7 1 1.7 1.7 1 100,000 150,000 15 136,190 1.72 1 1 1 100 1.4 1,224,254 1,274,294 1,230,189 14,941 15,867 19,306 12,885 16,039 1,248,560 1,303,046 1,265,534 103,359 102,761 | We found 150 numbers that start with the digit 2. Here they are: 23,634 21,592 26,737 26,839 261,258 29,783 27,726 27,083 22,050 22 20 233,667 229,680 22 20,442 292,392 216,242 224,999 224,704 2,663 25,277 26,560 20,643 24,550 25,460 20,639 20,918 21,228 21,216 20,449 20 242,560 24,693 212 20,449 20 238,803 2,005 21,228 21,228 20,449 20 229,680 22 20,442 274 2 22,050 22 233,667 21,228 2,353 26 220 280 2,289 26,034 23,271 2,394 29,568 264,227 200,000 21,232 2,749 299 2,003 2,536 29,533 2 26,641 22,750 22,737 24,084 2,707 2.2 2.6 23.5 21.6 2,231 24,333 28,558 2,750 27,083 24,109 2,750 29,543 2,280 2,129 2,663 23.3 29.4 261,258 2,498 239 2.3 2.4 2.5 2,532 2,929 2,830 2.1 2,505 2,077 20,000 240.0 200.0 20.0 2 2,079 2,079 2,079 27.4 2 224,303 26,089 20,894 24 20,918 273 21.0 21.0 21.0 25.6 22.3 24.2 2,478 240,861 231,924 22.7 24 21 2,072,163 213 260 23.38 20 226,803 21 2 2.9 2.6 292,392 216,242 224,999 224,704 2,076 24,550 25,460 20,639 21,228 | We found 99 numbers that start with the digit 3. Here they are: 30,651 331,617 361,609 39,672 32,524 36,067 345,635 383,439 3,000 308,962 306,509 33,848 38,961 310 35 35 35 35 34 300 32,838 38,534 3,440 30,137 3,817 364 33 3,441 35,532 38,159 3,529 3,619 3,856 33,712 35,456 31,565 39,401 31,565 39 3.0 3.0 35.7 3,011 36,067 34,080 39,362 3,419 33,848 38,961 32.8 3.1 38.5 360,611 377,158 39,777 346 39,672 32,524 3,016 3,650 3.0 36.5 39.4 331,617 345,635 395,718 361,609 383,439 3,175 395,718 37 37 374 373 310 310 3.8 3.3 364 39.8 32 3.3 36 3 3 350,000 3.98 3 3.3 3.0 3.5 3 308,962 306,509 36,719 34,770 33,848 39,529 310 |
4's | 5's | 6's |
---|---|---|
We found 89 numbers that start with the digit 4. Here they are: 4,313 43,819 42,931 46,201 45,000 4,647 4,921 475 479,631 473,538 440,564 4,542 4 4.93 4.98 4.93 4.98 40 40 4,727 4,515 456 4,921 40 40 4,647 49,440 4,265 4,869 41 454 407 4.0 4 4,817 4,148 4,975 46 49,178 46,091 41,647 4,444 46,863 4,482 4,482 4,363 4,168 4,024 4,935 42,931 46,201 4,398 40.0 40.0 40.0 4.5 4.3 46 42.4 43,819 427,258 438 438 4.85 4.87 4.88 4.2 4.0 41,009 40,441 44,131 4,810 4,349 4,415 4.4 4 427 43 4 4 4 4 4 42,592 4.05 4.3 479,631 473,538 440,564 | We found 56 numbers that start with the digit 5. Here they are: 50,083 57,729 587 568 53,081 57,497 54,190 57,729 5 597 58,801 58,206 58,206 5.0 5 58.8 574,256 55.4 59,673 5,667 5,667 59,673 5.1 5 50.0 58 5.2 5 5,328 50,083 520 583 53,390 570,708 520 583 53,915 53 50,688 5,361 50.7 51 5.19 58.5 5 599 552 5.03 55.25 55.76 5.46 55.25 55.00 50 51,700 57,729 | We found 63 numbers that start with the digit 6. Here they are: 641,314 62 641,314 66,190 6,940 6,329 6,323 6,323 6,940 6,940 6,961 6,961 62 66,190 6,961 6,933 6,294 64,500 6,870 6.4 627,805 63.8 68,554 61,972 6,582 69,496 61,972 665 6,582 6,459 6,583 6,528 6,224 6,933 6,204 6,237 6,549 6.50 6,746 6,264 69,879 62,740 6,423 6,333 628 6.9 6.8 6.3 6 62.32 63.63 61.75 61.75 61.75 61.75 6.57 63 6.13 63 62 6.13 600,000 66,190 |
7's | 8's | 9's |
---|---|---|
We found 84 numbers that start with the digit 7. Here they are: 7,931 741,934 725,583 762,376 75,418 741,934 76,245 727 77,631 78,136 747 77,541 78,883 77,581 78,918 74,471 78,883 78,883 75,418 77,541 77,541 7,091 7,093 77,541 78,883 76,245 7,425 7,036 7,047 7,093 7,836 7 7,930 7,509 7,509 7,509 7,425 70 7.4 790,206 73.7 7,087 73,036 75,163 7,830 7,067 7,001 7,829 752 7.7 7.50 71.3 7.8 7,765 7,745 75,059 72,346 77,652 70,464 7,765 7.25 77,641 77,976 77,631 78,136 747 747 7 7,250 7,244 7,887 7,548 75 75 70,235 761 7.57 7.57 7.57 75 76,245 747 77,541 78,883 | We found 52 numbers that start with the digit 8. Here they are: 8,750 8,755 84,269 8,635 87 862 84,269 8,984 899 8,460 8,591 8,226 84,500 898 86 83 8.5 8 831,886 8,740 8.5 80.4 8,684 82,159 83,043 80,469 85,400 898 84,404 81,887 87,275 81 8.62 8.15 8 8,318 89,804 8.7 8.3 8 81 81 81 81 8.05 8 85 85 8 81,721 89,360 84,912 | We found 64 numbers that start with the digit 9. Here they are: 94.1 94.1 99,434 91,781 9,365 958 98,868 90 9,993 9,960 9,960 9,765 9,130 9,204 9,843 9,772 97,151 9,857 923 9,960 9,688 91 9.2 9.7 9.2 9.4 9,874 9,576 9,204 9,140 913 9.1 9.2 9,760 971,430 9,596 9,419 9,632 9,393 9,824 9,484 9,617 939 939 936 985 95,510 93,657 90,548 957 9,425 923 90 90 97,386 9.6 9.3 9.11 936 93 99 9,365 98,868 90 |
10K Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 930 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 5/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 371 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 8/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 616 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 545 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10K Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 890 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 5/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 396 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 8/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 578 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 995 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 5/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 336 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 8/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 503 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 549 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10K Filed 3/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 942 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 6/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 432 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 8/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 497 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 11/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 616 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 904 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 5/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 367 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 8/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 514 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 613 ■ = Typical RRGB range from 6/10/2020 to 2/26/2025 |