Benford Chart for RXRX 10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 593 Recent share count: 279,019,222 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RXRX 10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 593 Recent share count: 279,019,222 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RXRX = 86 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was above the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
RXRX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 148 numbers that start with the digit 1. Here they are: 1,555 108,888 15,712 1,101 168 1,339 190,263 1,989,032,117 10,967,883 197,403 1,776,933 1,431,056 1,252,377 10,102 10,533 12,079 10,877 171,744 100,998 124,436 110,083 16,060 167 1,134 1.12 1.16 1,740,981 1,156,535 18,252 18,252 16,968 16,968 1,776,933 1,252,377 1,431,056 1 1,776,933 1,252,377 1,250,570 16,792 16,792 1,312,591 191,022,864 1,125,360 18,873,794 141,025 141,025 1,312,591 16,849 108 1,188 11,155 1,114 1,243 1,334 1,687 11,121 1,915 12,397 15,397 161,905 1,214 1.3 160.0 13.1 1,712 140,877 131,382 12.1 11.7 1.2 19,663 1,582 1,889 11,138 14,594 10,171 14,523 11,096 1,933 15,000 15,634 1.0 172 1,685 1,000 1,754 139 11.2 10,534 11,655 1,851 13.0 1,460 1,939 1,689 159 107 14,083 16,378 19,495 10,742 19,455 14,585 10,046 15,467 10,046 15,914 13,226 17,660 17,224 18,719 1,600 11.3 10 13.6 144.3 1 1.0 10 150.0 16 12 180.0 12.5 1,153 13,590 17,861 17,743 16,342 14,957,617 11.91 18,537 15,558,993 15,223,764 1,659,896 18,094,706 146.4 1.12 1.16 12,162,449 12,564,729 12,162,449 14,793,913 1,101 1,101 1,142 1,142 | We found 124 numbers that start with the digit 2. Here they are: 279,602,258 2,255 26,897 261 2,260 20,510 2,999 201,940 2,000,000,000 286,124,279 278,848,301 234,270,384 226,264,764 2 26,082 26,082 216,087 29,199 284,814 295,236 251,130 2,679 285,889 235,070 284,755 235,070 282,583,048 214,327,186 253,447,099 203,090,637 280,968,276 2,689,679 2,466,324 286,124,279 234,270,384 2 284,755 284,755 289,387 289,388 286,124,279 206,737,332 2 2,814,903 2,995 2,995 216,313,682 2 2 235,070 235,070 216,313,682 2 284,755 235,070 23,543 22,374 2,623 243,744 213,703 247 289,387 2,339 293,481 236 22.0 25,370 22,126 22,888 2,950 2,570 2,439 2,432 25 2.2 22,473 20,264 2,429 28,000 2,075 29,627 245,391 2,024 2,445 2,622 26,897 2,261 29,342 2,268 2,511 27,640 25,357 263 20,319 25.6 27.6 216.4 20 20 250.0 250.0 29.0 2,123 2,600 25,141 21,470 2,542,832 2.53 27,862 26,068 284,755 235,070 282,583,048 214,327,186 253,447,099 203,090,637 233,015 233,015 241,199 241,199 20,510 20,510 28,729 28,729 | We found 76 numbers that start with the digit 3. Here they are: 391,565 3,231 3,094 33,663 34,093 36,443 360 3,953 36,426 3 33,252 316 33,684 32,444 32,706 37,757 349,529 34 3 3 3 37,417 37,417 37,417 33,360 391 3,936 3,000 34,406 397,207 3,231 3,454 3,826 3,273 396 35,898 3,265 35,898 3,852 345 385 30,990 33,970 3.1 3.4 34.0 3,020 33,663 33,663 379 31,339 3,699 35,194 350 34,093 36,443 3.4 3.0 3.0 35.4 30.8 300.0 3 30.0 300.0 30.0 36,000 3,683,011 3.6 38.2 39.3 34 322,653 322,653 332,513 332,513 |
4's | 5's | 6's |
---|---|---|
We found 62 numbers that start with the digit 4. Here they are: 427,647 42,715 40,247 474,172 438,137 47,882 40,597 46,635 49,579 41 43,414 460,749 463,436 431 432 43 463,436 44,026,627 468,963 42,234 42,234 437,967 485,806 437,967 480 401,425 435,831 42.0 47,041 45,929 44,872 4.0 4.2 4,682 40,597 46,635 4,977 4,952 4.4 4,235 49,915 47,882 43,414 43,414 49,530 4,324 44,076 44,076 45,412 4.1 4.6 49.9 4.9 40 4.1 4,549 49,211 4.2 4,252,052 43 41 41 | We found 38 numbers that start with the digit 5. Here they are: 52,056 52,056 51,238 53,663 524,559 53,977 54,293 584,449 524,559 5,586 5,586 50,904 50,904 524,559 50,904 5,001 50,000 59,474 559,112 56,467 553 536 5.8 579 562 532 5,823 53,663 51.3 54,412 5.1 5.9 5 5.5 538,803 5.88 5.64 5,869,795 | We found 40 numbers that start with the digit 6. Here they are: 6,629 6,629 653,699 6,116 653,699 6,533 6,761,447 639,556 6,417,024 6,014 650 670 6,433 66 64 6,000 66,754 60,096 6,077 6,505 60,617 66 60,617 6.0 6.9 6,792 6,042 66 6,116 6,116 61,896 6.50 6.49 6,579 6.13 6.28 65 66 6,694,934 6,694,934 |
7's | 8's | 9's |
---|---|---|
We found 37 numbers that start with the digit 7. Here they are: 7,038,575 726,499 7,078,575 7,544,871 726,499 74,600 70,007 732 732 7,827,268 781,609 7,950 7,740 72 7,959 71 7729 792 741 7.9 704 77 7,838 74,779 73,158 7,950 7.9 7.6 79,120 7,750 72.9 7.7 7,396 7,640 72,416 7.31 7.33 | We found 33 numbers that start with the digit 8. Here they are: 84,410 86,510 8,233 8,219 80,364 874,626 8,789 8,789 874,626 84,410 86,510 8,647 872 8,602 8,145 8,233 89,536 8,736 8,882 87 8,969 8.4 8.39 8,782,890 8.61 8.52 8.48 8.46 8,098,979 8,184 8,184 8,219 8,219 | We found 35 numbers that start with the digit 9. Here they are: 93,171 967,622 98,354 99,550 9,347 95,675 93,017 95,842 93,017 95,842 95,842 967,622 93,017 93,017 9,888 9,546 91,025 967 9.3 92,553 938 9,350 986 986 986 986 9.0 9,194 9,409,685 95,842 93,017 9,022,502 9,022,502 9,860 9,860 |
10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 593 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 667 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 379 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 600 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 622 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 586 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 586 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 451 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10Q Filed 8/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 571 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 424 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 572 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10K Filed 3/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 688 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |
10Q Filed 5/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 447 ■ = Typical RXRX range from 5/12/2021 to 11/6/2024 |