Benford Chart for S 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 903 Recent share count: 295,079,043 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for S 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 903 Recent share count: 295,079,043 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for S = 97 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. |
S's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 266 numbers that start with the digit 1. Here they are: 14,199,417 186,574 102,895 1,069,722 1,297,331 107,155 122,903 109,360 102,017 114,930 1,500,000,000 14,629,347 1 1,550 1,627,485 1,339,044 1,669,247 1,594,043 179,281 144,177 185,487 198,247 162,722 171 1,216 1,830 1,293 1.15 1.36 1,650,788 1 17,334 17,335 1,303,854 1,335,183 19,159 19,159 103 103 1 186,332 186,333 168,486 168,486 1,000,351 1,656,705 10,298,114 1 1,607,874 19,147 19,147 186 186 1,550 1,339,044 1,594,043 1 1 1,300,151 19,300 1,627,485 1,669,247 164,466 13,482 19,943 12,217 1,257 1,934 1,187 1,746 1,207 14,499 1,405 1,221 19,140 108,197 193,287 1,860 1,304 155 13,956 13,452 1,938,007 123,837 13,585 140,590 1,312,666 186 17,335 19,147 19,159 128,784 119,680 1,469,645 1,672,051 193,302 17 12,761 186 103 186,332 1.2 1 18.5 12.3 186,574 193,302 15 14 10 10 12 19 18 10 145,736 100 100 100 195.9 1,169.1 150.1 125.8 100 11.3 1,497,212 169 11,300 10,093 11,300 100 16.2 13.9 100 10.0 11.5 11.4 185,885 151,900 1,113 102,688 19,914 19,912 186,573 186,574 1 151 1,022 173,882 174,124 13,458 13,395 1,360 1,116,408 1,118,112 1,053 12 1,068 157,873 18 157,390 121 188,069 115 188,657 1,116,617 1,114,613 1.2 15.0 16.1 1,594 12,968 12,551 132 108,864 17.5 15.2 10.0 12.3 11,100 11,100 150 150 189,777 177,916 106,900 122,648 107,155 122,903 16,419 10,583 18,877 106,900 15,486 18,474 13,787 18,239 19,065 1,091 19 1,627 1,323 1,886 155 1,490 19,065 1,500,000,000 13,164,743 11,050,459 17,187 1,060 15,907,285 1,326,570 15.97 1,342,704 16.04 1,133,455 1.0 13,164,743 13,164,743 10,352,575 190,993 146.9 170.1 173.0 1,404,605 100 1,497,212 13.7 1 11.7 12.7 100 1.1 102,297 178 150 178 150 10,140 12,367 1,390 1,780 148,728 106,257 11,042 17,388 14,300 11,495 1,782 1,013 1,540 1,027 157 1,013 1.15 1.36 14,409,166 13,164,743 1,497,212 10,621 107,924 134,469 16,543 178,308 15,823 | We found 186 numbers that start with the digit 2. Here they are: 256,651 236,012 214,322 204,798 23,649 26,507 2,406,625 2,321,407 21,808 22,367 269,780,805 27 2,934,607 2,158 2,406,625 2,321,407 211,106 278,002 267,002 218,176 207,008 21,408 2,177 281,607 288,441 294,923,536 277,802,861 288,441 284,733 270,451,615 27 2,271,980 286,763,857 29 2,663,394 28,317 28,318 223,563 223,563 2,934,607 2,354,607 23,738 23,739 22,500 22,500 280,292 280,292 288,441 288,441 2,158 288,441 29,721 267,531 216,870 21,174 25,121 281,032 218,397 21 28,317 22,500 202,406 202,406 203 23,739 2.1 23.8 256,651 26 20 2.4 276,443 223,269 2,354,607 214,976 2 2,354,607 23,570 2,452 2,003 2 2,820 2,354,607 2,700 2.1 260 259 2,357 2 2 208,918 284 209,128 24,606 2 24,605 238,610 239,190 208,104 203 208,688 2,385 204,481 204,481 256,651 256,651 234,776 233,723 279,248 278,192 2,622 27,175 27,296 279 2,737 23.2 2,078 21 25,157 20.7 255 255 27.6 28.9 23.0 26,179 26,179 22,928 2,709 20,555 25 21,159,850 28,016,619 27,406,457 22,105 267,531 216,870 26,079,887 20.29 23.50 21.53 20.96 27,357,828 21.60 256,674 225 256,674 22.25 23.07 233,680 22.27 21,159,850 214,976 25 232,240 232,240 23.3 2.6 27.5 2.4 281,607 2,913 2,635 2,635 23,179 2,734 2,987 2,251 207,838 226,971 24,373 28,652 2,197 263 2,197 288,441 294,923,536 277,802,861 28,016,619 27,406,457 21,159,850 21,806 2.7 2.6 2.8 25,050 | We found 116 numbers that start with the digit 3. Here they are: 315,457,767 399,603 310,949,758 31 300,000,000 34,910,917 3 3,294,542 397,160 310,848 329,359 378,416 332,834 384,291 338,693 378,678 314,811,783 338,693 378,678 3,708 333,876 385,499 378,678 378,678 338,693 338,693 304,691,722 30 33,405 33,406 3,708 3,708 325,579,105 32 3,294,542 338,693 378,678 38,912 36,417 3,559 3,670 33,728 3,505 33,406 36,308 322,086 322,086 30 3,244 3,484 322,086 3 397,885 301,533 37 36 35 3.8 305.7 36.4 331 3.2 32.9 307,396 378,828 348,917 3,880 3.2 393,773 3 3 331 395,444 396,207 30 303 3 3.5 3,476 37,090 37.8 3,224 35 300,000,000 36,450,021 35,281,596 312,686 328,539 3.6 3.6 3 35 383,904 332,834 384,291 3,661 3,714 340 30,950 30,584 394 36,199 381,956 340,951 36,313 30,423 3,430 382.0 341.0 338,693 378,678 314,811,783 32,446,814 3.4 3.5 3.9 |
4's | 5's | 6's |
---|---|---|
We found 81 numbers that start with the digit 4. Here they are: 47,023 48,817 419,367 470,127 422,179 441,873 487,225 402,576 45,880 4,817 454 4,817 4,817 42,766 48,682 4,079 4,020 44,442 4,499 4,954 4,410 4,953 407 466,253 47,464 4,020 4,171 422,179 402.2 48.7 46.9 41.2 4 4.8 4,867 4,270 432,114 429,683 43,925 43,925 48 4,999 48,817 4.1 4,689 4,987 4.3 4.2 4,719 4,855 4,905 41,803,691 4.2 4.1 447,989 4.24 48 4.2 4.5 406,151 432,235 47,944 4,021 4,199 468 40,525 42,537 444,377 407,595 4,602 41.0 49.2 447.9 4.3 447 4,000 451,444 43,199,275 48,701,395 47,620,201 40,067 | We found 81 numbers that start with the digit 5. Here they are: 5.5 535,331 54,158 549,411 55,655 590,067 50,000,000 50,100 5,859 5,613 5,075 5,611 5,286 5,320 56,940 55,885 5,111 500 519,928 5.5 572.1 514.5 59.2 5.7 56,789 542 590 534,802 51,746 534,802 5.5 586 534,391 535,331 573 597 501 54,325 5,177 5,016 55,268 5,278 5,858 5,266 5,402 5,256 5,992 5,982 5,717 55,798 5 5,265,823 523.9 5.4 5.63 5.50 5.2 55 55 5.3 5.2 5.5 5 5.4 53 5,168 5,318 541 541 5,859 5,613 59,137 53 5,859 5,613 5,349 563 566 520,701 5,457 5,418 | We found 71 numbers that start with the digit 6. Here they are: 66.67 669,305 64,782 629,636 6,759 613,553 621,154 610,355 6,706 680,578 6,834 6,821 621,673 6,032,231 6,821 6,821 6,367 6,021,877 66,640 61,949 61,289 68,374 639,193 6,841 6,693 63 61,264 63 64 65 621,154 66.6 671 6 6,032,231 6,032,231 61,962 61,962 6 62,257 62,408 63 681 671,897 669,305 69,970 67 6.7 650 650 616 6,862 61,055 6,860 6.31 6.31 6.2 6,754 6,834 69,895 6,689 688 60,145 6,834 62,421 66,644 6,582 65,851 67,439 65,980 67,291 |
7's | 8's | 9's |
---|---|---|
We found 38 numbers that start with the digit 7. Here they are: 71,774 71,640 79,612 74,345 737,378 727,364 7,650,525 7,881,544 7,205 737,074 7 7 72.9 72,887 7.5 7.3 7,310 74 787 70,182 703 733 73,974 71,774 7.1 78,700 771 700 7,881,544 7 7,056,319 7.4 7 73,317 7,492 7,111 795 772.4 | We found 34 numbers that start with the digit 8. Here they are: 85,322 8,159 821,461 820,289 81,039 804,498 821,461 85 83.0 82,980 82,980 8,600 8,836 82 8,245 8,245 8 87,700 85,000 82,300 82,877 8,663 83,957 80,496 80,973 83,890 8 8.18 85 85 8.7 80,701 89 87,260 | We found 30 numbers that start with the digit 9. Here they are: 939,714 918 92 9,551 9,370,381 90,946 92,496 925,185 98 9.1 94,728 94,728 9,969 9,972 90,924 91,179 90,694 979 941 9,303,700 94,035,512 94,320,028 9,363,521 9.7 9,327 924 9,265 93.3 9.9 92 |
10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 903 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10Q Filed 5/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 489 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10Q Filed 8/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 623 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10Q Filed 12/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 645 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10K Filed 4/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 839 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10Q Filed 12/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 660 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10K Filed 3/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 896 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10Q Filed 6/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 478 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10Q Filed 8/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 665 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10Q Filed 12/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 771 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10Q Filed 8/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 657 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10Q Filed 12/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 651 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10K Filed 3/29/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 843 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10Q Filed 6/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 407 ■ = Typical S range from 9/10/2021 to 3/26/2025 |
10Q Filed 9/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 760 ■ = Typical S range from 9/10/2021 to 3/26/2025 |