Benford Chart for SBRA 10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 818 Recent share count: 231,495,570 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SBRA 10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 818 Recent share count: 231,495,570 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SBRA = 92 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
SBRA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 240 numbers that start with the digit 1. Here they are: 1,092,581 1,021,086 129,773 136,843 146,138 133,806 130,367 1,735,653 1,735,253 112,832 136,981 10,000,000 1,808,158 1,718,279 190,872 190,144 133,970 115,149 18,046 17,197 176,141 161,166 100,024 12,741 161 15,335 18,472 153,663 131,166 1,541 1,776 1,776 1,854 14,246 1,491 1,054 11,701 10 10 11,701 1,022 13,779 13,777 14,801 13,176 1,531,230 17,438 14,801 14,801 1,515 1,515 115 115 1,579,914 1,761,999 1,808,158 1,451,945 19,063 11,701 11,701 13,176 13,176 139,670 139,670 1,579,914 1,718,279 140,108 140,108 1,808,158 11,701 1,796 12 1,541 1,776 18,472 1,491 1,112 132,923 138,618 19,752 1,021 10,676 1,189 168,904 104,982 12,188 1,010 18,128 17,900 138,894 138,711 160 1,193 1 1 17.9 1,399,996 1,104,758 18 1,159 15 175,335 1,091,791 1,092,581 109,601 1,289,485 1,033,682 18 1,159 15 177,989 1,020,454 1,915 1,021,086 10,812 10,306 1,092,581 1,021,086 17 1.6 1 1.3 12 114,164 119,724 15,609 17,119 129,773 136,843 18.5 12 176.9 1.8 1.1 16.4 12.3 12.4 186,733 1,377,855 10.7 11.6 12.4 12.5 1,802 1,324 1,347 1,330 18,104 12,232 12,355 11 14 10.8 10.8 19 1.8 1 1 1,214 1,214 100,000 100,000 1,750,000 1,750,000 10.5 18.1 1.5 1.0 150.0 130.4 1.0 1.00 1.450 125 1.650 1.650 150.0 1.63 17.2 16.5 1,024 1,024 130,367 100,000 1,150,000 1,187,402 130,367 1,750,000 15,917 130,367 1,735,653 188,800 194,300 150.0 17,096 18,918 1 1 109,665 113,190 138,032 146,619 15,546 14,562 17,089 1,293 1,667 1,095 10,746 18,923 11,110 1,907 1 18,918 18,918 18,918 15 10 15 11 1,750,000 1,735,653 1,577,367 1,750,000 1,735,253 1,567,428 1,577,367 1,577,367 17,096 17,096 14.47 14.34 14.79 1.4 1,205 11,701 1,040,057 1,030,088 10 10 | We found 160 numbers that start with the digit 2. Here they are: 234,263,766 27,722 29,693 2,589,141 2,583,616 234,262,497 231,266,020 2,343 2,313 23,745 2,761,975 2,802,534 29,314 28,328 24,631 20,034 298 221 293,868 277,696 29,348 2,614 24,332 22,167 23,975 21,188 22 22 231,620,291 231,204,531 231,536,286 231,184,355 233,750,823 232,244,588 233,583,871 232,214,443 23,975 21,188 2,168 23,925 24,877 231,195,148 2,312 2,976,227 21,188 21,188 23,510 231,218,658 2,312 2,943,744 231,494,286 2,315 2,767,174 23,975 23,975 2,027 2,027 2,768,211 28 234,262,497 2,343 2,761,975 231,009,295 2,310 209,363 2 2,050 2,048 231,218,658 2,312 2,943,744 231,266,020 2,313 23,745 2,802,534 2,996,477 234,262,497 2,343 2,761,975 298 221 29,348 2,659 20,984 25,360 25,490 2,153 264,544 20,944 2,706 206 20 2.5 236 26,538 2,464,407 295,238 225,498 2,332 241 26,769 2,515,208 255,803 225,443 2,547 239,384 238,185 2.2 2.3 206.3 29.4 2,939,356 24,587 298 221 2.85 2.75 2.69 2.88 29.3 28.3 2,089 2,089 2,147 2,206 232,573 2,266 2,467,166 2,446,616 2 2 2,964 26,478 28,367 2,692 2,355 2,495 2,390 26,478 26,478 26,478 2.7 2.0 22,782 23,745 23,975 21,188 231,620,291 231,204,531 231,536,286 231,184,355 2,130,532 2,047,585 233,750,823 232,244,588 233,583,871 232,214,443 22 22 2,600 | We found 113 numbers that start with the digit 3. Here they are: 36,398 30,897 32,532 31,145 342,888 322,490 341 30,548 326 35,989 30 32,239 31,195 38,955 38,983 30 31,145 3,056,395 32,239 30 36,814 36,844 31,145 388 3,862 3,233 36,128 39,630 37,995 344 36,939 36,403 32,380 3,415 34,122 36,128 3,039,127 39 3,319 392 374 37,749 3,122 3,050,861 3,473 392 378 37,834 37.4 3.1 3.2 3.8 371,459 355,491 335,059 312,759 3 3 335,600 335,600 319,000 391,490 388,053 369,440 391,490 381,686 362,775 3 3 3.35 3.90 350,000 350,000 3.20 3.90 3.20 350.0 38.8 300 3.94 38.8 3.1 3.1 37,402 300,000 300,000 323.8 3,216 33,429 3,066 382 3,525 3,479 391,490 381,686 397,123 372,873 362,775 383,141 35,080 36,279 397,123 397,123 35,080 35,080 3.1 39.1 30 30 3 32,350 31,145 30 |
4's | 5's | 6's |
---|---|---|
We found 91 numbers that start with the digit 4. Here they are: 4,566,159 4,617,261 439,015 420,624 41,285 46,315 47,301 4,536,645 4,494,755 41,681 44,142 4,398 4,771 43,964 429 437 4,487,707 4,489,107 4,495,663 4,536,645 4,486,967 4,190 4,190 4,489,107 4,494,755 4,536,645 4,727 4,130 4,797 4,250 46,719 42,309 4,644 4.6 45,333 4.3 413,270 479,188 406,057 4,563,827 4,566,159 43 463,673 496,737 424,794 47,454 4,615,346 4,617,261 4,864,328 4,843,258 4,566,159 4,617,261 4 4 4 4 4.4 4 448,631 439,015 420,624 47,134 48,143 4.6 4.3 4.01 430.0 450 430.0 47,134 4,633 4,633 46,315 49,545 4,204 4 4,252 46 457 4,589 4,838 47,134 46,315 48,143 47,301 4,204 4,204 4,252 4,252 4 455.0 | We found 89 numbers that start with the digit 5. Here they are: 5,911 5,434 5,351,116 5,386,150 534,281 537,120 500,000,000 5,351,116 5,386,150 58,428 57,722 56,868 50,355 51,634 515 50,229 50,229 50 57,629 50 50 50,229 50,229 5,076 5,076 50,229 5,469 515 544 53,932 50,847 52,591 51,474 574,720 511,809 50,163 5,655,618 5,658,740 535,653 573,274 5,635,800 5,638,347 544,216 546,598 5,658,740 5,638,347 50 56 55,890 52,453 50,440 5 57,141 57,329 57,849 5.125 500,000 500,000 5.88 5.125 5.88 5.375 5 57.7 56.9 500,000 502,147 539,665 541,931 539,665 5,384 534,281 55,335 5 5 57,141 57,329 59,201 57,681 57,849 59,526 59,201 59,201 500.0 50,229 500 5,100 54,200 54,700 | We found 45 numbers that start with the digit 6. Here they are: 67,939 653 670 601 620 69,872 69,872 60 60 6,139 6,091 6,277 6,158 66,642 608 607 6 66 6,341 61 6,041 632 6.2 66 65 6.5 6 680 6,367 6,665 6,665 6,611 6,367 6,832 6.46 650 6.68 6.35 6.1 6.1 6,755 6,002 6,736 6 6 |
7's | 8's | 9's |
---|---|---|
We found 30 numbers that start with the digit 7. Here they are: 7,064 78 7,833 7,833 7,400 70,134 70,134 7,400 7,400 7,064 70,531 73,131 790 71,943 7.1 73 7.1 7.6 7.7 7.7 7.8 7.5 7.8 7.7 775 753,750 753,750 778 792 7 | We found 28 numbers that start with the digit 8. Here they are: 8,464 84,595 8,722 8,939 87,601 838 80 890 84,595 8,706 8,019 8,062 80 8 85 8.5 8 8 8.1 8.1 8 800,000 800,000 869.6 850 850 819 8.9 | We found 22 numbers that start with the digit 9. Here they are: 94,429 99,096 94,274 9,106 96,969 9,532 9,568 96,969 9,050 98,857 983 98,539 9 9 9 9.7 9,714 965 926 926 926 963 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 818 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 11/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 824 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10K Filed 2/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 4,172 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 636 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 826 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 916 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10K Filed 2/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 5,047 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 646 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 8/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 808 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 830 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10K Filed 2/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 4,258 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 651 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 874 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 10/30/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,836 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10K Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,994 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 657 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 805 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 852 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10K Filed 2/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 4,340 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 693 ■ = Typical SBRA range from 10/30/2019 to 8/7/2024 |