Benford Chart for SCI 10Q Filed 5/1/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 830 Recent share count: 144,095,780 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SCI 10Q Filed 5/1/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 830 Recent share count: 144,095,780 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SCI = 53 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
SCI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 256 numbers that start with the digit 1. Here they are: 143,273,999 19,910 1,242 118 169 1,558 114 10,089 1,796 1,796 1,558 1,788 10 121 1 1 1,910 1 10 1,180 1,108 1,116 1,079 142,358,493 1,074,167 1,045,382 193,356 170,314 142,927 131,274 142,880 131,301 144,116 146,266 145,292 147,913 142,927 131,274 143,454 122,794 143,407 122,824 1,230 1,322,983 1,317,256 17,316,088 17,379,438 1,770,528 1,755,170 146,884,042 146,668,589 143,273,999 144,694,887 143,274 144,695 1,651,075 1,678,005 1,651,620 1,678,669 17,316,088 17,379,438 142,927 131,274 1,752 104 10,446 16,051 14,613 14,869 15,839 185,000 115,000 195,000 150,000 17,237 130,450 133,988 128 1,826 14,837 12,496 148,298 1,975 1,541,473 122,794 17,237 1,215 148,980 16,414 179 1,590,781 146,670 1,975 1,678,669 143,454 130,813 166 1,281 146,885 1,651,620 19,910 1,242 118 17,839 169 1,558 114 19,655 1,547,225 1,570,773 174,570 1,430,627 1,605,197 11,618 10,170 162,952 1,420,457 1,583,409 15,410 142,178 1,405,047 1,547,225 183,016 1,444,084 1,627,100 11,083 171,933 1,434,697 1,606,630 15,725 151,801 1,418,972 1,570,773 11,825 162,952 138,468 108,924 1,420,457 148,461 120,749 1,583,409 120,803 162,952 13,089 108,619 1,311,838 1,420,457 15,506 150,768 1,432,641 1,583,409 1,131 1 15,725 1 15,410 1,110 158,266 156,119 142,934 130,607 101,265 105,445 1,877 1,797 1,979,831 143,522 16,594 1,218 134,520 12,868 148,010 142,544 14,081 1,065,329 1,030,688 117,804 10,112 1,018,783 178 10,087 11 10,402 1,887,854 1,160 120,605 10,382 144,637 121,006 13,892 1,058,104 1,028,622 141,210 193,638 1,094,817 101,237 1,770,528 1,755,170 175,041 172,580 112,199 130,146 18 1,892 136,924 136,924 110,000 120,000 146,916 145,061 1,351.0 187.5 185.0 115.0 195.0 155.8 150.0 1.6 141,444 140,615 110,000 120,000 1,636,341 130.8 153.7 190,148 166,280 161,457 111,423 111,460 153,978 131,874 112,302 109,728 188,660 199,726 137,439 142,339 1,074,167 1,045,382 193,356 170,314 1,020,407 1,074,167 1,045,382 107.4 105.8 142,880 131,301 144,116 146,266 1,113 1,584 145,292 147,913 1,636,341 | We found 145 numbers that start with the digit 2. Here they are: 227,159 218,766 2,000 203 2,071 21,703 2,048 2,048 274 2,349 2,818 261,003 263,593 244,299 236,048 277,448 271,528 291,417 274,213 251,687 232,204 2,462 27 227,159 218,766 27,130 2,135,601 2,129,404 2,587,473 2,581,069 2,086,093 2,081,015 2,410 2,367 2,126,124 2,154,032 2,115,360 2,145,112 22,296 21,713 2,181 2,311 2,669 2,412 2,365 26,230 220,123 2,011 2,739 2,522 205,694 221,399 224,761 236,236 212,265 24,891 209 2,681 227,159 218,766 2,000 2,633 236,236 221,399 203 2,071 21,703 2,048 237,042 237,868 2,126,124 2,154,032 21,788 20,774 20,470 20,132 24,334 21,720 223,148 247,482 2,954 2,417 20,132 20,774 21 295 2 26,137 292 25,514 25,514 20,204 260 20,414 22,232 22,829 2,335,133 26,358 210,893 206,892 2,031,658 2,291,995 278,995 25,979 25,979 290 243 25 2,437,145 20,164 2,597 2,080,173 295,882 2,305,640 211,625 26.1 23.3 2,764,162 2,745,104 208,719 27,954 26.1 22.9 21.0 2,522 29.2 20 2.5 201.5 2.3 2,522 205,842 27,608 23,683 22,200 29,075 297,234 298,310 291,417 274,213 251,687 232,204 2,462 26.1 23.3 | We found 79 numbers that start with the digit 3. Here they are: 31,738 350 35,950 320 373 320 30 3,235 307 395 3,152 39,040 30 3,781 33,307 33,318 3,775 34,197 392,044 377,330 36,184 35,857 3,841 3,926 34,170 311,147 3,757 3,907 30 3,926 32 3,841 3,907 3,611 31,738 350 3,781 30,496 35,950 320 34,392 36,184 35,857 360,873 32,611 39,105 39,764 35,857 36,184 341,998 334,719 31,815 3 345 30,573 37,787 3,743 344,974 384,453 384,453 328,439 326 3,811 39 3,801 34,414 346,553 316 34,105 319,000 367,166 3,671 39.0 329,071 315,377 399,432 35,241 32,915 3,152 |
4's | 5's | 6's |
---|---|---|
We found 105 numbers that start with the digit 4. Here they are: 48,081 40,559 44 43,252 4,179 46 4,498 45,263 4,971 493,655 481,890 451,945 44,701 41,325 4,971 47 47 4,040 42,201 4,738,245 4,751,448 4,200 4,321 4,185 4,971 48,296 49,461 45,991 43,944 432,454 43,944 49,490 475,545 45,991 48,081 47,731 40,559 4,040 40,239 43,982 404,855 4,167 42,149 49,272 42,059 490 473,883 49,674 49,282 470 4,202 45 4,230 498,824 45,949 4,244 4,236,181 4,715,632 462,704 441,242 43,699 43,028 49 47 41,362 4,183 46,391 4,121,358 4,779,083 445,884 432,821 432,821 438,449 48.2 42.7 4,363 42,178 43,981 4,825,935 4,835,298 4,738,245 4,751,448 4.65 4.64 4.92 4.93 43.8 4.2 4.2 4,532,576 4,488,925 46,450 46,731 44,106 485,516 472,859 407,734 434,673 440,649 44,701 41,325 4,971 4 48.2 42.7 | We found 47 numbers that start with the digit 5. Here they are: 571 571 5 5,653 5,703 516,883 50,429 527 506,679 513,480 5,109,978 5,162,525 500,000,000 534,032 553,701 545 54,126 50,219 5,167 5,076 508 57 5,828 553,701 534,032 545 55 5,118,545 5,168,559 51,098 520,651 571,749 53,439 555,267 57,916 54,106 550,000 550,000 538,852 536,052 534,913 505,525 54,773 58,757 53,760 56,926 569 | We found 65 numbers that start with the digit 6. Here they are: 633 614 634 617 684 684 61,483 64,352 6,665,770 6,739,332 641,762 639,274 652,025 649,195 6,694 664 684 6,043 61,527 6,948 6,541 664 6,694 633 6,665,770 6,739,332 68,393 684 690,344 638,022 68,102 6,267,839 617,695 68,404 60,366 60,646 622,634 6,201,531 6,617 6,409 6,917,695 6,374,393 68,080 6,880,506 6,622,830 637,031 641,250 6.46 6.50 6.42 6.46 637,031 641,250 639,494 604,733 68,304 63,866 62,011 63,056 61,398 684 61,483 64,352 63 63 |
7's | 8's | 9's |
---|---|---|
We found 41 numbers that start with the digit 7. Here they are: 71 732 76,554 782,750 771,169 715 771,653 723,839 7,221 78,185 79,279 7,973 7,221 7,007,627 7,084,723 7,244,669 7,322,591 7,153 785 73 74 7,007,627 798,935 70,415 7,084,723 7,678 750,000 750,000 738,195 728,430 761,447 745,612 728,568 712,640 789,528 778,752 79.93 71.3 77.82 782,750 771,169 | We found 38 numbers that start with the digit 8. Here they are: 8,164 8,484 848 896 89 8,480 87,690 83,850 8,916 8,508 8,164 85 83 860,989 806,816 849 8,059 8,964 862,350 804,301 83 850,000 850,000 800,000 800,000 800,000 800,000 84,720 86,044 87,690 83,850 85 84 84,989 85,574 80,668 80,132 89 | We found 54 numbers that start with the digit 9. Here they are: 913 9,948 9,169 9,169 9,035 98,622 99 90 98 96,151 94,341 980,463 986,830 9,537 90,744 96,805 9,332 9,019 9,809 937,596 952,344 986,830 980,463 913 9,077 99,932 96,151 98,381 94,341 9,387 9,993 90,113 942 936,866 997,145 930 950,990 986,414 99,647 9,453 993,634 989,934 928 916,010 92,778 91,970 98,470 98,280 94,753 94,769 988,456 99 90 98 |
10Q Filed 5/1/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 830 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,068 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,126 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10K Filed 2/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,947 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 857 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,091 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,224 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10K Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,931 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 856 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,080 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,136 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10K Filed 2/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,920 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 864 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,170 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,156 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10K Filed 2/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,808 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 5/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 853 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,097 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,141 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |
10K Filed 2/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,030 ■ = Typical SCI range from 7/30/2020 to 5/1/2025 |