Benford Chart for SGD 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 702 Recent share count: 18,733,713 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SGD 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 702 Recent share count: 18,733,713 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SGD = 60 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
SGD's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 216 numbers that start with the digit 1. Here they are: 1,486,872 13,707 1,673,050 1,190,655 1,810,787 13,036,558 1,761,539 10,351,269 12,215,686 15,135,988 14,509,011 192,958 1,887,777 13,036,558 173,188 173,188 1,461,531 172,220 14,003 1,471,973 1,801,364 1,390,763 1,801,364 11.32 127.01 10,054,230 1,432,302 10,054,230 1,887,777 124,968 125 1,425,830 1,425,955 10 197,861 197,871 1,990,079 1,990,170 10,000 10 192,958 15,135,988 14,509,011 192,958 14,184,346 12,167,009 10,833 11 192,958 15,135,988 14,509,011 192,958 1,799 1,658,541 1,990,170 197,871 123,541 134,329 1,876,298 1,545,078 1,082 1,002 1,509,852 1,796,100 10,471 13,707 1,000,000 1,425,955 100,468 1,810,787 100 100,000 1,100,000 164,895 114,433 135,183 10 10 1,799 148,300 100 13.5 17.00 1,000,000 17.00 1,250,000 14 1,999,999 100,000 1,250,000 1,200,000 17,500 10 17,500 100,000 17,500 195,000 15,292 10 1,750 125,000 1,200,000 13,125 10 10,000 14 165 13,125 15.20 165 13,125 10 12 165 10,000 13,125 13 188,074 1,500,447 10 17,911 12.0 154,320 125,000 11,000 10,000 10,000 1,500 10 1,388,889 1,299,242 1,250,000 10 175,000 115 1,299,242 100,000.00 10 1,658,541 100 100,000 1,880,000 1,082 100,468 1,810,787 1,880,000 1,582,765 10,000 15,000 100,000 100,000 100,000 10,000 196,774 197,871 19,216 10,000,000 100,000 15.0 10.0 1,075,000 17,500 17,500 103 12,500 125,000 124,363 131 13,125 13 15.20 188,074 133 138 1,299,242 1,299,242 136 17,500 103,712 11.40 17,500 103,712 11.40 1,831,250 100,875 1,831,250 1.10 1,865,400 150,000 126,675 10,000 1,989,953 1,905 108,375 108,281 1,720,844 1,720,844 10 145,000 10,000 10.99 11.99 1,400,000 10 10,000 1,887,777 1.00 10 170,892 10 10 10,000 170,892 154,675 12 14 | We found 108 numbers that start with the digit 2. Here they are: 231,989 235,225 2,772 22,210 260,000 228,779 2,583,053 2,583,053 2,342,002 2,615,965 2.61 20,596 2,930,006 2,165,340 2,615,965 2,615,965 25,000 25 228,350 228,360 289,437 2,018,163 214,221 214,267 289,437 2,342,002 2,342,002 2,615,965 208,412 209,731 22,210 240,551 2,500,000 228,360 25,000 296,870 22,210 2,035 236 2,772 22,210 22,210 22,210 200,000 2,000,000 27,500 29.66 2.14 2.53 294,438 250,000 225,000 20,000 28,350 20,000 262,500 262,500 262,500 262,500 250,000 250,000 28,500 25,000 20 279 20 2 279 20 200,000 2,000,000 208,412 20,000 245,180 245,180 2,583,052 25,000 200,000 228,360 200,000 2,074,242 25,000.00 200 20.0 20 20 250,000 250,000 2.53 294,438 250,000 2.53 26,250 262,500 262,500 279 214,267 200,000 250,000 2,017,500 20,000 20,000 2,500,000 2,018,263 2,500,000 2,222,222 2,000,000 2,500 | We found 71 numbers that start with the digit 3. Here they are: 3,236 3,569 3,642,607 3,642,607 394,329 3,133,037 341,205 374,031 339,877 321 321 339,556 355,251 355,300 34,305 34,310 395,723 392,860 3,535 3,805 30,900 3,081,489 32,645 3,236 33,365 32,237 30 317,500 350,329 3,000,000 3,576,130 3,805 3,569 3,025,000 39,975,000 39,800,000 30,175,000 30,100,000 37,500 350,000 39 350,000 39 305,831 35,000 30,800 350,000 315,000 3.30 3.30 350,000 315,000 3.30 32,337 3,133,037 374,031 300,000 30 384,320 350,000 350,000 39 39 3.75 30,000 39,000 3.48 3,268,197 3.476 31.75 337,226.29 |
4's | 5's | 6's |
---|---|---|
We found 65 numbers that start with the digit 4. Here they are: 4,400,361 4,400,361 41,309 4,968,599 4,795,411 499,950 4,000,000 4,000,000 4,508,759 4,622,428 499,950 4,000,000 4,000,000 4,508,759 49,300 49 434,975 435,000 482,395 48,548 49 46,250 46 482,395 4,553,095 42,662 441,825 4,667,559 4,000,000 40 45 482,395 4,400,361 4,807 406,825 4,200,000 42.80 49,945 4,000 4,000 49,000 40,000 49,000 40,000 42,263 40,470 40,470 435,000 4,844,653 49,300 40 46,250 4.00 46,250 4.48 4.22 4.52 4.65 4.5 459,000 40,000 4,200,000 4,000,000 40 439,328 | We found 84 numbers that start with the digit 5. Here they are: 560,769 5,000,000 50,000,000 510,000 510 521,305 583,987 583,987 50 5,095,346 500 500 500,000 500 5,545,971 50 500 500 500,000 500 5,545,971 510,000 510 50,976 51 51 58,428 58,439 5,000 5 526,256 55 50 50 50 50 538,559 5.825 5.84 5.86 538,559 560,769 5,000,000 50 5.50 50,000 55,000 500,000 5,000 50.60 500,000 500,000 569,702 56,000 55,000 5.58 5.58 500,000 500,000 50 500,000 5,089,833 500,000 5,000 5,000 5,000 586,821 5,000 50.0 53,750 500,000 50.60 50.60 525,000 5.58 50.60 58,222 52,075 50 50 500,000.00 5,000 5,000 50 | We found 31 numbers that start with the digit 6. Here they are: 65,339 601,292 6,810,897 6,054,730 65,466 65 653,865 6,650,000 675,000 60 600,000 600,000 617,607 675,000 630,000 6,250 6,500 60,030 64,333 60 65 64,400 6,261 64,962 64,962 638,714 6,250 65 64,962 64,962 60 |
7's | 8's | 9's |
---|---|---|
We found 38 numbers that start with the digit 7. Here they are: 7,672,189 7,672,189 7,130,547 778,448 7,378,464 755,929 7,130,547 750,670 750,719 7,378,464 7,378,464 7,378,464 75 750,719 720 70 70,000 700,000 7.80 7.80 75,393 700,000 70 76 700,000 75,022 7,716 7,044 7,427,705 70 750,000 749,733 70 7.80 76 7.80 74 7,500 | We found 36 numbers that start with the digit 8. Here they are: 836,266 849,973 8,195,401 820,872 81,210 81,210 898,876 861,179 814,922 814,601 895,783 81,564 801,023 801,088 820,872 826,055 826 820,872 801,088 81,819 893,785 824,231 8 8 8 8 8 80,000 8 8 8 80,000 8,400 8,086 84 8,750 | We found 53 numbers that start with the digit 9. Here they are: 96,239 9,559,966 945,000 919,417 936,686 937 9,017,814 9,559,966 951,239 951,239 923,543 9.76 959,384 959,384 923,543 923,543 9,017,814 9,839 91,138 91 936,686 937 936,686 937 9,607 959,384 945,000 9,800,000 9,700,000 9.75 998,905 96,491 90,232 9,000 9,000 92.5 92.5 90 92.5 945,000 945,000 936,686 930886 9,839 986,000 96 925,000 925,000 91,563 91,563 94 92.5 90 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 702 ■ = Typical SGD range from 11/14/2023 to 11/14/2024 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 315 ■ = Typical SGD range from 11/14/2023 to 11/14/2024 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 587 ■ = Typical SGD range from 11/14/2023 to 11/14/2024 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 257 ■ = Typical SGD range from 11/14/2023 to 11/14/2024 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 411 ■ = Typical SGD range from 11/14/2023 to 11/14/2024 |