Benford Chart for SGU 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 766 Recent share count: 34,567,063 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SGU 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 766 Recent share count: 34,567,063 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SGU = 81 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was above the typical coverage universe range. |
SGU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 228 numbers that start with the digit 1. Here they are: 18,502 117,335 127,970 104,534 126,578 12,564 12,825 1,059,466 1,629 13,971 19,832 154,455 116,317 104,700 177,494 187,811 16,007 16,273 11,682 12,451 1,059,466 1,064,564 1,043,848 166,544 150,280 1,231,108 1,194,128 157,875 145,699 11,752 11,359 124,927 104,085 198,449 16,815 16,134 15,370 13,908 1,412 1,253 125,372 100,331 174,591 121,952 120,678 166,586 114,397 118,795 1,109 117,686 1.56 1.88 118,795 160 125 171 1,195 168 1 119,564 11,711 125 125 168 168 11,682 13,306 12,703 12,451 117,686 1,109 118,795 171 171 1 1 11,929 12,664 19 11,682 13,523 160 160 1,195 1,195 11,567 12,234 12,703 118,795 11,359 17,345 16,633 11,404 124,722 14,539 15,959 12,250 12,664 12,234 1,268 117,585 18,752 12,313 100 100 18.8 18.5 117.6 117.3 15.0 12.5 15.0 15.5 15.7 18.5 19.3 153,846 184,479 1,064,564 1,043,848 18,038 15,124 166,544 150,280 1,231,108 1,194,128 1.8 1.8 114.9 167.2 130.6 133.2 1.1 15 1.15 1,552 13 11.20 13 1,539 11.24 1,533 1,533 1,533 11.24 1,533 1 12.03 1 1,532 1.2 120 120 19 108 104 12,465 12,011 108 1.2 15.5 13.9 16,948 16,948 17,779 17,779 154 1,629 1,629 165 173 1,578 1,578 16,948 13,971 13,971 136 136 17,779 14,105 14,105 13,386 13,754 18,109 131 11,752 11,359 17,912 152,447 146,362 127,970 104,534 16.8 1 14.4 16,822 194 126,578 198,494 199,500 177,494 178,500 187,811 189,000 1.0 1.2 1.10 12.5 199.5 1 14.2 166.5 120,678 166,586 114,397 1,165 11,404 10,402 118,795 1,109 117,686 15,482 12,164 13,752 1.91 1.56 1.88 1850 | We found 130 numbers that start with the digit 2. Here they are: 216,542 29,822 27,566 281,469 292,457 275,829 250 250 22,348 21,000 21,000 21,117 21,922 282,058 263,893 224,254 2,087 2,024 230 249 27,870 2.01 2.80 228 263 27 252 221 220 29 291,042 27 27 288,789 270,652 263 263 221 221 218 2,378 2,378 282,058 263,893 228 228 212 212 281,862 263,724 252 252 220 220 231 2,528 2,528 2,756 22,150 2,852 282 22,577 29,217 212 2,528 241 27,600 20,300 210 28,882 26,224 29,386 2.9 2,454 20.5 2.6 2.3 26,438 21,550 298 2,957 2.6 2 2.8 213 2 2 245 25,526 23,675 280,417 250,896 25.2 22.6 2.8 275,829 292,457 27,763 27,873 26,663 20,232 22,348 22,348 208,811 210,000 220,842 221,848 208,816 210,005 21,005 21,005 210 25 200 200 25 25 20 22.3 210.0 212.6 26,030 29,035 2,756 27,870 20,853 2.46 2.27 2.01 2.80 | We found 119 numbers that start with the digit 3. Here they are: 34,565,975 330,807 31,547 386,095 373,796 33,589 387,603 370,581 389,394 3,838 34,767 33,044 34,569 35,549 34,578 35,571 319 33 36 3 34,574 326 308,528 33 33 367 34,568 326 387,603 370,581 35,590 326 319 319 333 35,372 326 348,382 331,135 34,587 326 36 36 3 3 34,568 326 387,603 370,581 35,603 326 35,372 326 348,382 331,135 3,169 3,672 3,108 38,376 391 328 3,533 33,128 34.6 3 3 3 3.1 3 3 31,020 37,804 31,439 3.0 3,169 3 3 38 38 317 30.9 3.5 3.5 35.1 3.8 38 3 3 3.7 378 378 327 327 30,919 30,919 31,884 31,884 3 30,919 31,884 37.5 3 382,372 373,860 30 35.0 3.0 3.7 36,387 35,800 34,767 33,044 3.40 35 39 34,569 35,549 34,578 35,571 |
4's | 5's | 6's |
---|---|---|
We found 47 numbers that start with the digit 4. Here they are: 41,587 45,277 44,537 406,950 4,464 499 47,791 432 432 432 4,831 4,544 4,615 4,544 44,138 443 45,441 419,700 400 475 4.8 4.5 40 454 4.0 4.2 44 41 40,415 41,587 481,077 452,340 46,895 410,135 499,235 400,523 43,348 43,348 400 475 4.0 4.0 47,791 45 4 4 4 | We found 52 numbers that start with the digit 5. Here they are: 5 5,340 5,714 595,298 530 50 5,775 5,963 5,340 50 50 5,783 5,714 5,340 5,473 5,179 53,016 50,597 5,250 5.0 5.0 587,878 508,155 595,298 58,302 5,741 5,741 57,095 57,099 558 52.0 5,605 5,605 5,983 5,983 59 59 5,605 5,983 5 55 517 55,636 536,713 5 5 5.3 5.5 5.2 5.2 5,882 55,590 | We found 62 numbers that start with the digit 6. Here they are: 6,434 65,941 66,424 665,105 666,032 655,649 692,732 6,101 6,887 68,374 620 67,754 68,374 638 636 65 603 68,977 636 636 6,330 6 67,754 620 68,374 65 65 6,116 638 638 667 61,400 61,615 6,526 6,022 67,000 665,105 66,765 60,539 61,975 666,032 6,434 6 6 6 6 67,598 67,617 6,863 656 6,101 65,941 6.3 6.3 6,245 68,374 620 67,754 69,627 66,863 60 6.4 |
7's | 8's | 9's |
---|---|---|
We found 55 numbers that start with the digit 7. Here they are: 7,149 76,496 74,851 75,732 75,700 75,916 77,940 70,734 743,045 76,210 70,592 7,278 7,748 7,475 7,056 738 769 71 71 735 738 7,278 7,498 79,555 75,359 79,596 719 7.5 77,227 77,940 70,734 743,045 7,149 76,775 76,496 75,301 74,851 73,539 76,496 7.5 76.3 7,234 7,234 7,561 7,561 7,234 7,561 7,278 79.6 78,480 7.1 7.2 7.5 738 74 | We found 46 numbers that start with the digit 8. Here they are: 8,912 8,187 85,911 81,353 802 85,109 80,615 85,911 81,353 864 85 821 820 85,940 82,173 85,109 802 85,911 85 85 864 864 80,615 81,353 821 821 81,353 87,709 8,826 86,407 859,369 87,143 8.90 8,759 831 831 8 8 826 8,737 8,313 85,911 81,353 802 85,109 80,615 | We found 27 numbers that start with the digit 9. Here they are: 94,981 92,344 91,141 98,712 939,611 939,611 96,244 9,708 999 946 98,833 99.1 9 910,718 9,057 9.0 965 965 962 909 9 98,705 98,712 9.6 9.4 96,244 96,833 |
10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 766 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 779 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10K Filed 12/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,223 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 2/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 583 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 774 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 762 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10K Filed 12/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,281 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 2/5/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 593 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 786 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 747 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10K Filed 12/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,239 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 2/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 589 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 772 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 8/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 797 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10K Filed 12/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,212 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 2/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 589 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 763 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 779 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10K Filed 12/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,252 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |
10Q Filed 2/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 599 ■ = Typical SGU range from 8/3/2020 to 5/7/2025 |