Benford Chart for SHAK 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 805 Recent share count: 39,982,821 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SHAK 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 805 Recent share count: 39,982,821 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SHAK = 92 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. |
SHAK's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 224 numbers that start with the digit 1. Here they are: 10,000,000 10,000,000 16,743 16,847 18,967 12,436 15,926 1,675,419 1,605,857 15,765 17,058 17,103 175,833 164,067 1,196,364 1,136,487 18,274 16,777 1,675,419 1,605,857 12,027 11,227 131,373 108,352 107,948 10,429 14,103 17,988 10,010 1,533 1,241 14,982 1,305 15,480 182 1,743 11,109 1,487 13,737 10 10,211 1,497 13,041 19 19 11,109 1,487 13,737 1 1 1 1 11,107 1,488 13,734 10 10,209 1,498 13,038 10,211 11,109 18,274 1,927 1 1 197 10,000 10,000 16,777 1,497 10 1,487 1 1 11,819 11,819 174,419 1 1 1,937 1,937 18,274 13,041 13,737 11,438 11,438 146,270 131 131 1,487 13,737 1,577 1,320 11,539 11,220 123 104 12 10,123 1,016 1,385 1,742 126,072 100,801 113,033 126,264 131 1 190,020 11,567 10,898 1,171 1,937 1,330 1,192 16,605 17,157 109 1,147 15 1,225 1,846 15 1,225 1,927 1,763 11,070 12,136 1,190 18,967 1,937 17,058 17,103 130 170.42 100,000 1.5 1.0 15,000 17 14 12,038 11,801 19,829 17,177 1,051 191 163 16,084 12,940 11,498 1,189 1,586 13,997 173,584 1,443 12,554 140,515 100.0 100.0 10,211 1,497 13,041 1 1 10,120 1,071 10,280 174,419 146,270 10,000 10,000 10,000 10,000 1,268 10,272 11,540 11,220 102 105 10,359 10,254 1,181 11,540 11,220 13.9 11.3 174,419 146,270 10,000 17,022 181,270 10,861 108,324 15 12,211 10,211 1,497 13,041 10 10,211 1,487 13,737 11 11 129 166 1,467 1,467 1,467 19 19 100,898 100,898 139,742 1,466,975 165 147 12,211 163 130 156 116 131 | We found 146 numbers that start with the digit 2. Here they are: 200,000,000 200,000,000 2,456,158 2,834,513 2,456,158 2,834,513 2,456,158 224,653 21,262 22,273 21,961 20,945 246,422 245,636 247,824 235,613 27,057 26,638 2 2 22,953 25,953 264,980 276,207 251,362 224,752 253,646 225,655 23,608 20,300 25,722 23,130 29,086 2,098 270,550 26 26 2 2 2,487,936 2 28,485 23,965 2 2 28,338 213 251 2,456,158 2 2 22,953 2,844,513 25,088 272 2,834,513 25,644 2,834,513 25,953 208 208 2,456,158 2 2 22,953 2,869,513 24,632 2,311 265 265 2,834,513 25,644 28,703 2,098 258 2,489 2,757 2,442 2,921 2,383 208 2,942 224,653 230,521 242 238 264,980 29,388 276,207 22,518 2,603 28,157 26,394 21,262 2,603 250,000 20 234,820 205,000 262 262 250,000 250,000 246,422 245,636 2.5 28 2,376 213 206 26,639 22,970 2,930 247 2,921 2,383 2,456,158 2,834,513 2 265 213 28,338 2,450 25.9 28,338 284 225 200 253 247,824 235,613 2,837 2,663 2,845 26 26 2,465,936 23,493 289 249 224 227 247,824 235,613 208 22,041 | We found 141 numbers that start with the digit 3. Here they are: 39,474,315 39,474,315 35,000,000 35,000,000 310,865 354,016 334,432 376,760 398,296 344,479 326,208 39 3 3 304,897 32,995 30,246 316,924 37,307 35,691 30,939 3,662 30,657 334,912 3,504 3,441 3,873 33 31 39,460 39,758 39,402 3 3 39,966,973 38 31,778 31,778 302 302 39,449,246 39 3 3,563 3,563 39,466,268 39 3 3 39,474,315 39 3 3 378,355 378,355 3,541 3,540 39,284,998 39 3 3,487 3 3 3,023 35,000 35,000 39,466,268 39 3 3 3,781 3,056 3,907 31,381 3 310,865 310 398,182 388,250 317 304,897 31,824 329 316,924 311 3,878 3,435 30 3,578 3,894 3,147 398,296 3,878 3,435 3,094 305 3,652 363,001 305 3,610 39,474,315 3 302 3,541 3,023 31,778 378,355 35,000 31,778 378,355 35,000 31,778 378,355 35,000 31,778 378,355 35,000 391 3,169 3,095 3,486 319 305 3,726 3,163 323 3,486 31,778 378,355 35,000 3,288 39,460 39,758 39,402 33 31 3,147 343 30,096 313 301 |
4's | 5's | 6's |
---|---|---|
We found 96 numbers that start with the digit 4. Here they are: 40,027,089 40,027,089 40,027,357 442,383 419,586 49,004 499,228 464,533 40 437,788 426,601 456,102 443,417 479,055 469,370 45,564 4,969 492 498 433 40,010 40,010 43,978 44,163 43,884 40 433,877 4 486,365 4,261 4,261 439 439 40,027,089 40 437,788 479,055 421,394 4 448,447 469 423,849 459,086 426,601 469,370 40,027,089 40 437,788 479,055 415,649 436,836 480 480 423,849 459,086 49,775 4,122 440 424 4,750 49,159 41,725 4,825 40,501 460 4,610 445 4,989 4,364 42 419,586 431,624 410,097 49,004 499,228 464,533 49,775 4,488 4,393 40,027,089 42,483,247 42,308,828 469 4,159 433 4,159 48 40,010 47 40,010 43,978 44,163 43,884 402 419 423 | We found 45 numbers that start with the digit 5. Here they are: 5,146 5,404 544,902 530,995 54,742 55,227 58,684 5,657 529 509 509 509 5,351 57,484 5,064 555 552 5,748 560 5,641 5,971 5,272 5.8679 50,000 51 55,227 567,009 525,693 57,484 578 5,355 543,385 5.7 5.6 52,913 578 5.8 5.8 552,774 525 509 52,050 5,508 555 57 | We found 42 numbers that start with the digit 6. Here they are: 68,561 65,822 69,022 66,704 696 696 63 63 6,110 696 66,704 6,424 69,420 690 631 6,146 60 696 68,561 640 640 6,076 60 619 66,115 6.2 6.2 61,208 67,115 60,560 6.7 6.7 6.3 6.7 6,110 6.1 60,116 696 62 672 615 63 |
7's | 8's | 9's |
---|---|---|
We found 47 numbers that start with the digit 7. Here they are: 771,044 77,180 76,233 76,659 794,074 7,172 7,216 7,627 7,628 7,627 7,022 71 71 710 710 79 79 758 712 76,659 786 786 7,092 795 73 771,044 786 786 719 77,859 716,969 7,379 7,627 71 7,230 7,022 7,022 71 721 7,627 74 77 724 721 728 707 79 | We found 36 numbers that start with the digit 8. Here they are: 890,929 801,290 86,056 85,523 8,665 8,136 898 8,136 8,137 898 898 8,136 81 81,478 8,480 86,212 890,929 858 801,290 8,465 83 829 81 8,676 8,721 86,337 85,184 80,863 8,770 85 8,136 82 86,313 85,440 85 85 | We found 28 numbers that start with the digit 9. Here they are: 923,924 93,726 931,096 9,505 9,554 9,554 94 939 90,591 94,019 94.2 923,924 9,884 9,252 940 98 936 90,086 94.2 93.3 990 966 94.2 93.3 93.7 93.3 90,419 946 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 805 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,222 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 5/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 542 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 779 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 11/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 781 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,315 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 5/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 652 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 8/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 793 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 11/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 801 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10K Filed 2/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,204 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 549 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 794 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 952 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10K Filed 2/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,352 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 5/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 551 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 781 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 770 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10K Filed 2/18/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,246 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 553 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |
10Q Filed 7/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 920 ■ = Typical SHAK range from 2/24/2020 to 10/31/2024 |