Benford Chart for SHOT 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 465 Recent share count: 75,176,604 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SHOT 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 465 Recent share count: 75,176,604 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SHOT = 95 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. |
SHOT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 124 numbers that start with the digit 1. Here they are: 1,433,245 190,676 114,148 100,000 100,000,000 117,854,689 110,856,719 1,944,776 1,997,936 120,417,280 115,090,347 170,732 12,956,552 12,956,552 11,376 103,450 180,556 151,388 15,674,671 100,000 100 113,500 113,400 15,674,671 15,674,671 1,997,936 110,856,719 115,090,347 1,997,936 110,856,719 115,090,347 1,570,000 1,570 1,713,930 1,927,640 1,928 1,165,198 1,944,776 117,854,689 120,417,280 1,944,776 117,854,689 120,417,280 15,674,671 110,792 104,501 130,066 1,310,094 105,485 19,531 1,786,994 120,417,280 115,090,347 18,089,748 1,744,714 15,674,671 141,494 15,362,309 14,660,582 15,362,309 14,660,582 1,967,890 1,536,261 169,324 193,074 132,785 100,725 11,000,000 1.00 1.00 14,000,000 1.40 175,000 101,850 175,000 1,433,245 1.75 100,000 100,000,000 10,625,519 1,043,250 153,000 1,802,434 153,000 1,570,000 1,715,500 1,570,000 1,927,640 1,927,640 1,165,198 1,594,097 1,997,936 1,997,936 1,165,198 1,944,776 1,656,050 1.40 161 125 14,751,835 1,656,050 1.40 1.32 1.80 1.80 10,278,150 1.57 1.96 155 162 10,278,150 1.57 1.96 1.57 1.96 119 121 161 162 180,456 114,148 175,000 1,656,050 1.75 | We found 92 numbers that start with the digit 2. Here they are: 233,510 28,704 283,561 2,230,285 225,000 2,580,353 252,435 299,722 2,841,666 2,218,810 223,835 212,964 234,360 2,173,052 21,112 2,383,285 20,989 2,212,553 25,080 262,000 262 245,044 244,782 2,800 2,800 2,774,119 2,774 2,173,052 2,173,052 2,800 280,395 254,857 238,507 2,046,355 245,044 2,347,142 2,613,342 2,347,142 28,704 283,561 2,230,285 260,943 242,377 233,510 2,347,142 2,347,142 2,468,500 2,460,664 2,500,000 2,000,000 2,524,052 2,468,500 2,727,436 2,996,127 2,248,760 2,727,436 2,996,127 2,248,760 2,732,329 2,732,329 2.00 2,996,127 2,753,304 21,556,638 21,556,638 2.19 2.37 2,588,196 250,000 250,000 205,165 2.19 2.37 2.19 2.37 205,165 240,662 201,260 247,882 224,330 255,319 229,312 233,653 252,405 223,835 299,722 212,964 267,735 2 2,482,668 22,000 2,369,668 | We found 49 numbers that start with the digit 3. Here they are: 329,285 348,816 338,995 3,000 3,000 3,000 3,000 33 3,789,441 3,792,215 347,500 347,500 3,797,734 347,500 392,061 300,000 363,388 3,792,215 3,792,215 348,816 3,883,349 329,285 329,285 348,816 33 33 37,878 338,995 3,000,000 3,000,000 3,000,000 364,092 3.5 3.75 3,962,714 347,500 358,543 347,500 3,370,787 3,000,000 3,370,787 3,370,787 34,655 330,619 380,000 3 375,000 3.5 350,000 |
4's | 5's | 6's |
---|---|---|
We found 55 numbers that start with the digit 4. Here they are: 4,031,433 4,325,859 4,364,321 48,132 47,928 42,101 4,032 47,435,503 45,634,154 45,634 48,400 48,400 450,000 450 49,220,273 49,220 417,886 4,971,971 47,287 43,404 432 439,997 44,355 46,188 4,628,114 4,971,971 4,971,971 4,628,114 4,500,000 47,435,503 47,435,503 411,056 4,929,164 407,400 4,992,552 4,992,552 4,325,859 48,132 47,928 4,077,050 45,634,154 45,634,154 4,971,971 4348 439,028 421,348 43 45 4,745,000 4,745,000 45 42 400,000 4 4348 | We found 45 numbers that start with the digit 5. Here they are: 54,720 54,720 525,000 521,444 511,557 5,341,875 5,250,000 539,092 52,153 542,638 5,411,324 5,411,324 599,155 505,566 5,326,933 5,570,514 5,326,933 5,326,933 542,638 542,638 5,326,933 599,155 51,124 5,153,844 5,326,933 55,116 55,116 500,000 525,000 521,444 511,557 5,000,000 5,500,000 539,092 55,700 5,332,889 5,332,889 5,420,000 5,381,938 500,000 5,420,000 500,000 52,153 5,332,889 5,000,000 | We found 34 numbers that start with the digit 6. Here they are: 62,640,314 62,640 61,831 63,402 69,258,402 65,680,715 614,050 614,500 62,640,314 62,640 62,640,314 62,640 678,626 678,626 662,900 678,626 622,856 6,387,929 63,388 6,816,954 69,258,402 69,258,402 666,693 62,640,314 62,640,314 62,640,314 62,640,314 625,000 625,000 6,633,848 6,633,848 6,203 66,237 600,000 |
7's | 8's | 9's |
---|---|---|
We found 25 numbers that start with the digit 7. Here they are: 75,176,604 7,338,403 75,176,604 75,177 7,338,403 725,230 73,726,987 7,970,134 7,970,134 756,250 75,176,604 75,177 75,176,604 75,177 7,970,134 756,250 75,176,604 750,000 76,000 750,000 75,176,604 756,250 756,250 756,250 750,000 | We found 22 numbers that start with the digit 8. Here they are: 85,064 8,694,791 8,694,791 8,817,136 86,458,794 81,355,386 809,608 807,680 808,720 808,720 809,608 8,130,837 8,130,837 809,608 875,000 809,608 89 89 89 870,406 8 875,000 | We found 19 numbers that start with the digit 9. Here they are: 920,189 94,007 9,185,276 9,397,307 9,237,429 9,511,455 959,250 9,038,650 9,039 959,250 90,638 900,001 9,005 920,189 96,618 91,875 9,038,650 9,038,650 91,000 |
10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 465 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 621 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 497 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 614 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10K Filed 3/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 779 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 5/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 24,152 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10K Filed 3/28/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 694 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 491 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 5/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 416 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 8/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 595 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 11/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 738 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10K Filed 4/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 27,030 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 730 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 11/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 666 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10K Filed 4/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 627 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 492 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 674 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 20,169 ■ = Typical SHOT range from 11/16/2020 to 5/15/2025 |