Benford Chart for SIGA 10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 338 Recent share count: 71,441,083 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SIGA 10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 338 Recent share count: 71,441,083 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SIGA = 78 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 7, we canceled the penalty multiplier. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
SIGA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 102 numbers that start with the digit 1. Here they are: 1 1 1 162,271,052 155,400,262 1,188,008 1,298,423 11,132,552 10,854,702 1,230,039 1,340,337 16,226,824 10,330,800 10,330,800 12,687 1,219,568 1,551,178 157,738 14,154,456 11,275,399 1,684,983 1,942,437 13,217,836 162,192 10,277,340 14 14 10,277,340 135,308 138,471 1,130,010 13,980,644 1,512,118 175,802 10,409,997 18,987,210 166,193 158,980 166,193 158,980 155,400,262 150,145,844 162,271,052 143,868,648 115.9 1,488,000 14 106,000 14.3 11.1 10,000 11.1 1.5 14.6 1.2 1.6 14.7 10 1.1 134,535 134,535 17,506,214 1,188,008 1,298,423 1 105,275 1,473,956 1,465,269 16,226,824 10,277,340 14 14 154,653 11.8 1 1,219,568 1,551,178 157,738 1,288,644 1,266,761 1,526,811 1,707,723 1,956,067 162,192 10,277,340 1,219,568 17,450,199 13.2 166,191 166,193 196,858,907 10,277,340 10,277,340 158,983 158,980 1,130,010 1,130,010 164,990,205 1 165,916 1,308,225 1,216,710 | We found 65 numbers that start with the digit 2. Here they are: 2 20,000 2 2 21,166,129 233,621,830 231,044,884 226,485 240,683 247,067,209 244,337,026 27,800,350 25,331,613 28,532,263 239,371,718 238,635,635 23,246,235 22,838,012 216,132,627 215,804,763 247,067,209 244,337,026 23,878,677 25,429,855 2,255,398 2,940,496 277,850 239,518 24,893 24,893 212,000 28 25.6 26.3 2.9 2,420,028 2,420,028 2,291,967 2,429,897 2,154,535 25,333 29,333 20,000 23,878,677 25,429,855 2,841,626 2,940,496 25,429,855 2 2.9 28.4 22.2 21 238,635,635 22,838,012 215,804,763 26,408 2 239,371,718 23,246,235 216,132,627 235,795,420 236,766,447 2 2 | We found 33 numbers that start with the digit 3. Here they are: 3 3 3,134,232 3,200,650 30,934,582 3,225,314 3,462,813 3,053,369 36,450 3,003,771 3,468,684 35,700 3.2 32.0 35,700 3.2 3.2 3 3.6 396.9 35.7 32,000 32,000 347,045 347,045 3,200 3,333 3,225,314 3,153,681 38,943,622 30,900 3 3,200 |
4's | 5's | 6's |
---|---|---|
We found 31 numbers that start with the digit 4. Here they are: 4 49,563,880 4,914,613 408,223 408,223 417,000 4.8 450.2 41,419,930 40,417,411 49,563,880 463,518 450,511 4,141,333 4,141,333 497,863 446,412 408,223 469,343 417,190 40,075 4,925 40,000 4,170,921 4,702,132 408,223 408,223 408,223 43,117,072 43,117,072 456,119 | We found 32 numbers that start with the digit 5. Here they are: 5 59,060,679 5,104,614 5,640,110 5,821,247 5,675,662 570,415 545.2 5.6 51.7 545.2 5.6 51.7 545.2 53 5.6 5.6 5.8 5.8 59,060,679 5 558,651 546,820 5,640,110 54.1 53.5 59,312 5,821,247 547,969 5,821,247 5,821,247 5 | We found 19 numbers that start with the digit 6. Here they are: 600,000,000 600,000,000 60 6,118,216 6,870,790 6,277,196 602.5 616.8 6 6,183,916 6,060,494 637,750 605,442 6 62,822 6 6 686,190 60 |
7's | 8's | 9's |
---|---|---|
We found 37 numbers that start with the digit 7. Here they are: 71,441,083 71,441,083 71,404,669 71,404,669 71,441,083 7,185,485 7,144 7,140 7,040,815 7,875,773 71,427,527 71,093,653 71,427,527 71,562,996 7,061,876 76.8 7,371,924 7,358,917 71,427,527 71,093,653 71,427,527 71,562,996 7,040,815 737,677 7,241,979 7,979,656 7,040,815 71,404,669 7,140 71,441,083 7,144 71,091,616 7,109 71,122,516 7,112 71,783,354 7 | We found 7 numbers that start with the digit 8. Here they are: 898,334 898,334 8,020,366 8,007,679 8.0 8.0 8.0 | We found 12 numbers that start with the digit 9. Here they are: 9,296,213 902,280 9,496,799 9 9.7 9 9,011,934 9,258,539 902,280 902,280 9.95 91,515 |
10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 338 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 472 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 480 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10K Filed 3/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 617 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 353 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 494 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10K Filed 3/11/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 621 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 321 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 488 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 501 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10K Filed 3/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 612 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 367 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 544 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 458 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10K Filed 3/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 598 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 337 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 500 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 513 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |
10K Filed 3/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 656 ■ = Typical SIGA range from 8/6/2020 to 5/8/2025 |