Benford Chart for SKIL 10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 777 Recent share count: 8,230,259 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SKIL 10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 777 Recent share count: 8,230,259 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SKIL = 81 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 6's percentage was below the company's typical historical range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. We deducted points upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was above the company's typical historical range. |
SKIL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 254 numbers that start with the digit 1. Here they are: 18,750,000 18,750,000 136,308 10,215 102,498 185,638 11,037 17,256 1,053,531 1,273,634 10,009 14,512 1,823 11,977 13,531 1 1 1,559,547 1,551,005 1,412,279 1,321,478 10,891 10,891 15,898 13,050 120,480 1,053,531 1,273,634 137,225 138,956 101,254 114,698 14,937 16,126 122,591 130,321 116,086 15,361 146,402 158,827 19,871 19 1,261 1,290 1,105 11,186 1,060 15,845 16,492 112,012 1,859 103,277 103,959 11.11 12.84 11.11 12.92 103,959 1,279 105,238 1 1,521,587 14,794 1 1,530,426 1,016,417 10,891 13,919 1 1,535,661 1,048,416 10,891 13,423 1 1,543,063 1,076,152 10,891 16,073 1 1,551,005 1,321,478 10,891 13,050 1 1,558,076 1,349,114 10,891 15,937 182,135 158,368 1 1,556,865 1,388,680 10,891 15,873 141,422 112,496 1 1,559,547 1,412,279 10,891 15,898 120,480 103,959 116,086 1,628 1,546 10,270 11,186 1,632 12,819 12,214 10 13,018 13,828 16,945 1,052 1,441 13,497 1,674 146,523 177,556 101,802 136,759 129,806 101,802 136,759 141,014 172,578 182,669 180,972 13,266 19,432 1,369 124,611 116.1 1.9 112.0 1,645 123 11,659 1,450 15,361 1,601 10 1 1.5 10.0 18,750,000 10,000,000 10 15,873 15,873 13,423 13,423 15,898 15,898 16,073 16,073 13,050 13,050 14,794 14,794 1,279 1,279 15,898 15,898 16,073 16,073 110,000 17,649 10,319 1,094,736 15.07 158,901 1,380,373 182,742 10,000 12.94 107,823 1,646 1.0 10,000 11.25 10,000 11.25 153 1 149 128 1,268 1,569 1,421 1,331 14,693 112,804 16,798 14,957 137,225 138,956 104,751 19,130 16,682 15,295 137,225 138,956 12,733 17,587 1,620 1,620 101,802 103,813 11.2 102,998 101,132 112,344 122,036 112,804 122,611 169 1,033 1,569 137,225 138,956 146,402 158,827 19,871 19 1,261 1,290 14,921 15,432 1,105 11,186 112,012 1,859 103,277 103,959 1.7 1,168,671 104,963 1,053,531 1,273,634 1,271 103,277 103,959 11.11 12.84 11.11 12.92 1,310 1,066 1,205 107 | We found 131 numbers that start with the digit 2. Here they are: 299,777 299,777 2 2 260,134 21,159 28,325 22,370 29,939 2,088 203,646 282,570 294,001 2,402 205,587 21,686 22,308 2,838 2,897 2,576 25,458 2,462 23,599 27,736 23,599 27,736 2.86 2.86 23,599 27,736 25 2,650 2,848 23,624 2,845 22,538 289 289 218,263 299,777 23,241 299,777 21,271 2,650 2,650 27,736 27,736 299,777 299,777 205,587 20,596 2,887 2,887 27,636 27,636 299,777 299,777 25 25 23,599 23,599 299,777 22,917 2,404 2,629 2,495 205 2,726 2,184 20,820 2,281 2,399 222,305 268,658 269,300 210,209 27,834 21,668 28,308 287,650 29,421 287,650 29,421 25.5 2.5 2.61 25 25 2,650 2,650 2,848 2,848 215.00 215.00 215.00 215.00 24,986 215.00 291,460 25.22 21,078 29.2 2,562 200 2,951 2,436 22,917 285,927 287,936 262,292 274,610 21,041 284,972 205,469 2,011 20,904 25,458 2,462 23,599 27,736 23,599 27,736 2.1 2,272 23,599 27,736 23,599 27,736 2.86 2.86 28 | We found 100 numbers that start with the digit 3. Here they are: 3,881 385,331 3,543 317,071 317,071 31,774 3,049 397,241 34,312 36,407 39,615 31,826 38,620 3,349 3,095 3,981 30,198 3.45 3.45 30,386 31,999 31,999 397 397 39,566 39,566 3,255 3,255 3,283 3,387 3,048 3,753 34,971 3,881 363,319 355,247 3,759 395,362 305,462 31,952 38,378 380,147 31.8 38.6 317,071 317,071 30.2 3,702 3,029 3,095 3.7 3.3 3,196 3,768 3.11 30,750 3 391 3,475 3,472 3,115 3,646 34,227 37,824 397,241 35,335 34,475 397,241 317,738 397,241 36,667 31,813 3,881 3,881 391 391 300.0 300.0 302,725 302,893 353,493 373,637 34,227 37,824 34,058 36,791 397,241 3,981 30,198 3 3,311 3,328 3,543 3.45 3.45 3,098 3,098 3,098 3,098 34 |
4's | 5's | 6's |
---|---|---|
We found 64 numbers that start with the digit 4. Here they are: 456,692 44,980 413,228 44,099 415,697 45,436 43,983 449,578 496,248 4,750 418 48,538 48,683 44,224 44,224 489,200 496 496 462,932 439,948 47,637 40,642 4,265 4 4,750 418 4,258 4,803 4,803 40,826 44,721 40,797 48,362 43,526 46,679 41,100 41,100 49,700 48,331 49,700 45,941 456,692 4,803 40,451 447 463 4,845 415,697 415,697 4 4.0 480.0 415,697 449,578 496,248 45,641 46,107 4,750 418 4 4,526 4,263 4,391 4,011 | We found 50 numbers that start with the digit 5. Here they are: 558 562 55,834 53,170 539,293 5,054 574,312 577,487 52,148 51,024 510 52,337 538 5,498 531,756 5,827 5,827 592 592 560 560 573 573 5,137 50,583 59,091 52,732 52,863 539,293 5.5 5,563 583,394 588,197 5,886 574,312 577,487 568,985 589,798 574,312 5.0 5,325 5,875 5,047 5,696 5,180 50,768 52,337 538 5,498 5 | We found 38 numbers that start with the digit 6. Here they are: 6,639 6,404 6,404 6,839 639,050 654,819 66,390 682 67,693 60,878 6,934 64 64 682 6,693 6,953 6,262 6,184 698,405 6,404 6,404 6,404 6,404 6,942 6,404 6,404 655,295 67.23 64.77 66.13 63.43 62.19 6.0 6,714 682 6,639 682 60 |
7's | 8's | 9's |
---|---|---|
We found 31 numbers that start with the digit 7. Here they are: 72,689 7,962 7,962 7,153 7,153 70,645 79,446 75,250 793 76,545 76,545 76,545 76,545 79,084 77,814 783,099 750 75.0 75.0 7.82 735,998 72.60 78.79 7,963 7,234 700 70,744 7 7 7 7 | We found 64 numbers that start with the digit 8. Here they are: 8,576,683 8,276,906 8,380,436 8,080,659 8,283,555 8,044 873 8,592 80,551 822 8,735 8,239,564 8,047,497 8,170,344 8,043,712 8,264,308 81,514 8,131 8,046 8,046 875 875 8,278,715 8,323,167 8,362,774 8,380,436 82 82 8,394,098 814 814 8,504,829 8,576,683 8,080 82,877 8,681 820 8,055 8,046 87,686 852,054 844,755 84,694 8.7 873 8,592 8,005 8 8,576,683 8,276,906 88,850 84,919 898 88,960 8 80,551 822 8,735 8,239,564 8,047,497 8,170,344 8,043,712 806 84 | We found 45 numbers that start with the digit 9. Here they are: 97,921 9,251 95,197 931 9,177 924 96,299 90,801 90,801 90,801 93,649 972,193 9,128 9,128 90,801 95,197 9,985 97,921 9,206 95.2 96.3 9,082 90 948,801 9,985 97,123 96,085 94,516 92,587 99,137 97,921 97,921 9,346 94,516 96,085 9,807 9,177 96,299 90,801 90,801 955,347 98,184 90,801 90,801 99 |
10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 777 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10K Filed 4/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,477 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 6/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 672 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,331 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 12/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,294 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10K Filed 3/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,009 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 5/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 378 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 9/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 732 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 12/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 948 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10K Filed 4/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,956 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 6/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 735 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 9/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 996 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 11/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 528 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10K Filed 3/26/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 980 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 6/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 530 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 9/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 896 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,322 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10K Filed 4/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,787 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 5/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 554 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |
10Q Filed 8/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 446 ■ = Typical SKIL range from 3/26/2020 to 12/10/2024 |