Benford Chart for SNOA 10Q Filed 2/5/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 428 Recent share count: 1,339,170 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SNOA 10Q Filed 2/5/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 428 Recent share count: 1,339,170 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SNOA = 62 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was below the typical coverage universe range. We deducted points upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
SNOA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 136 numbers that start with the digit 1. Here they are: 1,615,765 1,387 12,380 12,548 119 1,145 121 13,668 14,740 1,395 1,916 198 1,615,765 197,030 194,349 13,668 14,740 10,534 1,678 1,270 1,460 1,403 1,462 1,874 1,703 1,031 112 1.59 10.74 1,464 1,117 1,831 1,285 107 135 134 169 1,547 142 161 136 12 1 140 136 1,441 1 1,054 102 1,414 15 194,349 158,311 107 107 1,143 1,143 195,492 1,541 1,541 1 1 14 14 1,338,615 196,102 13 13 1,615,765 197,030 189,514 10,402 177 177 1,418 1,418 190,932 1,887 130 130 1,484 1,484 192,416 1,446 1,446 140 140 193,282 197,030,000 194,349,000 1,464 1,117 1.59 10.74 15,000 1,376,000 1,802,000 1,213,000 119,000 198,000 136,000 14,000 128,000 119,000 1,300,000 13,000 140,000 134,000 1,836.29 1 12.7 1,176,000 1,688,000 136,000 10,534,000 1,930,000 1,257,000 1,217,000 1,832,000 1,730,000 1,165,000 163,000 10,534,000 11 12 17 15 19 13 19 15 19 13 15 14 13 | We found 80 numbers that start with the digit 2. Here they are: 2,405 2,898 2,719 209 262 215 286 2,113 29 24,000,000 206,454 203,209 2,723 2,294 2,301 2,304 2,379 2,681 2.40 2,681 297 2,681 219 221 226 2,550 20 20 2,788 2,108 2,406 203,209 2,723 2,000 204,071 26 26 288 205,651 277,150 206,454 246,678 200,909 257,080 201,081 2,907 213 213 258,967 201,211 250 297 297 202,797 2,823 2,681,000 2,550,000 2,681 2.40 27,000 239,000 296,000 2,006,000 239,000 296,000 2,719,000 286,000 29,000 277,000 24,000,000 216,000 250 2.69 2,461,000 2,214,000 2,174,000 285,000 23 21 25 | We found 66 numbers that start with the digit 3. Here they are: 3,128 3,143 3,541 365 330 302 323 3,703 3,719 30 3,564 3,138 3,937 3,654 3,054 3,292 380 3,672 302 3,768 351 3,768 357 3,173 3,768 33 326 356 33 33 3,079 33 323 387 3,128 3,820 3,604 381,433 357 357 3,418 3,120 3,768,000 3,128,000 3,768 351 3,382,000 3,015,000 3,143,000 373,000 323,000 3,325,000 3,079,000 3.60 3.60 31,282 3,052,000 376,000 322,000 3,564,000 3,138,000 3,943,000 3,488,000 368,000 3,564,000 3,138,000 |
4's | 5's | 6's |
---|---|---|
We found 21 numbers that start with the digit 4. Here they are: 478 4,710 4,554 4,870 427 4,512 447 4,975 4,197 4,554 4,870 425,000 42,000 42,000 41,000 42,000 447,000 42,112 4.08 4.08 472,000 | We found 30 numbers that start with the digit 5. Here they are: 5,236 5,036 50,000,000 5,642 5,588 5,484 57 546 595 569 546 5,236 593 593 5,352 5 5 511 511 5,675 5,236,000 546 51,000 51,000 586,000 50,000,000 51,675 56,000 579,000 522,000 | We found 25 numbers that start with the digit 6. Here they are: 66 607 6,137 6,597 601 6,991 6,946 675 63 679 654 6,137 610 610 684,217 6,692 63 6.00 65,000 62.60 63 621,000 614,000 655,000 699,000 |
7's | 8's | 9's |
---|---|---|
We found 20 numbers that start with the digit 7. Here they are: 760 73 714,286 780,371 79 7 780,371 748 748 7 7 7,250 790 790 7,977 7,242 7,000 714,286 73.69 7,286,000 | We found 24 numbers that start with the digit 8. Here they are: 87 87 8,798 8,603 844 866 866 864 8 881 881 866 866 866,000 8,677,000 8,829,000 866 87,000 8,000 8.42 816,894 8,886,000 868,000 829,000 | We found 26 numbers that start with the digit 9. Here they are: 90 9,296 919 923 9 96 928 928 92 93 99 99 9,538 950,220 928 928 928,000 928 90,000 9,000 9,250 95.17 9,538 9,538 9,296,000 9,296,000 |
10Q Filed 2/5/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 428 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10K Filed 6/17/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 469 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10Q Filed 2/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 469 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10K Filed 7/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 531 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 343 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10K Filed 7/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,261 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 410 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10Q Filed 2/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 439 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 432 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10Q Filed 2/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 525 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10K Filed 7/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,317 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 302 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10K Filed 6/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 493 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 295 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 494 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |
10Q Filed 11/20/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,006 ■ = Typical SNOA range from 7/10/2020 to 2/5/2025 |