Benford Chart for SRFM 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,011 Recent share count: 89,785,706 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SRFM 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,011 Recent share count: 89,785,706 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SRFM = 100 | ||
Starting from a possible score of 100, we made the following score deductions: The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. |
SRFM's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 327 numbers that start with the digit 1. Here they are: 15,508,391 1,720 11,051 14,176 17,736 12,818 1,194 1,343 110,989 18,854 14,685 19,011 133,102 140,114 17,707 1,013 1,137 1,673 19,426 188,474 13,489,712 10,878,633 1 1 135,610 110,989 18,377 1,282 1,356 1,875 159,741 121,894 1,249 10,926 1,918 1,632 15,157 12,239 143,273 14 12,225 139,702 12,970,898 11,908,406 12,432,775 1 128,090 154,452 1,353,721 1,796 1,796 12,225 12,225 13,489,712 1 135,610 133,667 1,916,832 128,708 128 128 19,242 161 161 1,385,905 10,494 10,494 137,463 1,559,456 137,463 137,463 107,379,464 19,383 19,383 1 142,857 13,020 13,020 1,273 1,273 10,498,135 1 10,878,633 1 1 1 1,272,687 187 187 1,547,770 1,796 1,796 13,489,712 1 135,610 130,667 1,783,919 126,336 128 128 191 191 1,921,778 1,385,905 10,494 10,494 137,463 1,559,456 137,463 137,463 107,379,464 19,383 19,383 1 142,857 13,020 13,020 1,273 1,273 139,702 139,702 10,498,135 1 139,702 1,875 187 14,643 1,918 137 1,308 13,575 1,488 14,972 1,634 11,653 1,792 148 11,123 16,477 114 1,273 128 1 191 175 1,309 1,122 1.9 1.8 1.2 15.75 1.0 1.0 14.0 10.2 142,857 185,714 10 1.3 1,798 1,150 1,814 1,607 11,051 1,239 1,179 1.1 13,470 10,811 1.0 11,811 10,815 11,473 1,454 1,314 1,314 1,131 1,245 126 190 1 14.9 12.9 15 140 184 14,368 16,476 17,707 12,032 1,665 120 190,476 10 15.75 100.0 10 10 185,714 185,714 185,714 11.3 1,311,235 1 1.4 194,049 142,857 142,857 142,857 142,857 1,142,857 100 1,142,857 115 15 1,142,857 115 16.4 1.2 13.4 15.8 15.5 130.6 134.2 1.995 1.340 13,420 13,420 11,333 11,333 19,073 19,073 11,333 1,394 1,201 13,129 11,334 13,420 18,610 18,541 1,493,015 17,276 11.0 1,272,687 12.5 12.5 120.0 1.0 14,950 16 1.9 1.8 15,547 17,427 16,242 10,530 12,549 14,415 15,309 13,743 17,415 18,531 17,415 18,531 13.8 109,000 1,555,992 1,555,992 1,782,689 155 1.4 110,438 11.84 17,942 1.2 14.74 14.74 10.00 15.00 1,852 1,852 171 172 14,643 14 180,691 15.0 103,385,325 18,610 18,610 1.0 10.0 10.0 10.0 1.5 15.0 100 1,268 100 1,747 10,494 137,463 13,020 1,796 1,160 1,143 1,528 12,225 139,702 12,970,898 11,908,406 1,782,689 1,782,689 190,476 190,476 190,476 190,476 18,760,850 12,813,121 1.00 1.50 15.00 1.00 1.00 1.83 1.83 1.00 | We found 191 numbers that start with the digit 2. Here they are: 25000 24,004 26,663 26,791 259 215 22 25 25,431 20,617 21,419 233,489 28,386 21,967 27,496 20,610 2,877 2,121 2,087 265 2,870 2,870 2,721 2,721 234,856,003 279,335 23,560,301 244,524,340 2,480,765 2,321,423 2,142 25,000 25,000 25,922 25,922 28,298 215,436 278 26,144 229,144,283 222,089 202 202 22,857 23,560,301 244,524,340 2,480,765 2,321,423 2,142 25,000 25,000 27,866 27,866 28,298 2,548 21 2,673 2,331 2,847 29,662 25,000 2,431 2,321,429 2,321,423 25.0 25.0 2.5 2,671,429 298.6 2,321,429 27.1 271 2,306 2,302 2,647 2,441 2,406 278 2,000 2,263 2,479 2,300 2,371 25,770 25,770 242 242 24,004 26,663 2.8 2,915 2,764 2,577 24,004 26,751 2,977 2,000 282 2.8 257 22,529 25,794 20,617 2,925 2,512 2,710 22,529 22 25 22 25 22 25 200.0 25.0 2,571,429 2.5 25.0 25.0 22 22 21,478 21,478 25 25 25 2,500 287 22 22,529 22,506 25,794 26,036 22.4 267.61 2.8 2.5 2 297.0 26 2.0 2.0 2 22,238 21,915 28,386 21,967 2.7 2.7 20,175 21,726 27,080 25,446 205,800 22.9 25 25 229,451 28.81 277 2,477 2.4 2,072,104 25 25 2,072,104 2,072,104 20.58 215,436 275,674 29.05 28.90 29.12 2,875,000 2,350 2,029 22,765 23,125 2,308 21 2.7 28,332,454 25.0 286 202 258 229,616 229,616 2,072,104 2,072,104 23,552,799 | We found 105 numbers that start with the digit 3. Here they are: 3,707 3,215 33,669 34,309 37,024 326 3,359 316 3,664 3,601 3,571 3,571 35.21 3,967,882 3,253 37,203 3,175 3,175 3,414 351,839 3,000 3,253 37,203 3,175 3,175 326 35,388 3,571 399 33 30,742 3,716 3,894 33 3,000 3,175 30 33,898 35.00 34 30.0 3.6 35.00 301 39,196 3.3 3,122 3,122 37,474 37,474 3,051 32,974 3,120 38.0 35.2 341 3.0 3.0 3.0 3,026 3,206 35.00 3.0 35,200,000 300 35,200 34,290 3.8 3.6 34 3 39.0 31.0 35 3 3 32 3 34 33,669 35 34.16 3.97 3.55 3.74 3.52 380,672 380,672 3,246 319 32,587 35,388 3.6 3.6 3.7 304,658 38.2 3.5 373 3,253 3,000 34 3,967,882 35.21 3,389,398 |
4's | 5's | 6's |
---|---|---|
We found 86 numbers that start with the digit 4. Here they are: 4,360 4,965 44,005 45,991 4,822 4,104 48,997 4,506 4,529 415 44,620 49,426 448,764 416,932 491,541 4,326 4,326 448,764 486,402 4,418 444 444 491,541 4,184 49,426 48 4,311 4,086 45,075 4,465 40 4,500 42,857,143 46,428,571 406 41,644 49,446 48,362 44,005 45,991 4,205 42 4.65 4 4,944 4,822 4.0 400.0 4.5 42,486 400 4.45 4.99 448,764 4,326 433 48,272 48,191 410,123 40.0 450.0 47,760 4.25 4.26 4.25 47 4.68 42,435 428,571 428,571 47,770,712 48,272 48,272 4.5 4.6 4.9 43.1 461 478 4,354 4,418 434,351 434,351 42,435 42,435 44.5 | We found 76 numbers that start with the digit 5. Here they are: 506 5,117 5,727 59,582 5,177 5,507 543,097 525,049 5,710 55,618 5,669 55,048 538,392 543,097 543,211 543 57,666 519,838 525,049 543,097 5,711,720 5,260 543 57,666 519,838 525 571 586 5,913 50 5 5.0 50.0 571,429 50 5.0 57,666 5.1 5,000 508 5,441 5,815 520 59,582 5 5.49 5,656 5,177 5 571,429 571,429 50.0 5 52,071 571,429 5.69 5 56 59 56 5.31 5.00 50,000 519 540 540 5,353 5.0 5.3 50 543 5.5 5.00 50.0 5.00 5.00 | We found 61 numbers that start with the digit 6. Here they are: 616 678,708 602,535 6,869 6,161 63,023 68,365 63 6.40 666,483 678,708 684,814 602,535 6,000 6,000 678,708 672,509 684,814 6,161 605 6,315 610 671 678 62,111 6,825 686 699 60.0 60.0 634 616 664 6.75 685 6.0 60.0 6.0 60 69,461 6,148 6,420 6.2 687 638,382 61 6.03 6.17 60,377 606 6,667 6,222 6,667 659,341 6.9 6,000 63,509 609 6.40 66,613 66,613 |
7's | 8's | 9's |
---|---|---|
We found 57 numbers that start with the digit 7. Here they are: 711 72,863 7,715 77,485 7,850 73,354 7,903 78,180 76,268 74,609 76,173 7,813,573 75 75 757,142 74,609 74,609 77,485 76,173 76,173 71,478,742 75 75 757,142 76,173 757 7.7 7,712 7,672 72,863 7.60 7,715 7,715 75 7.5 7.5 75 7,715 7,715 7,715 7.7 7.6 7,329 7,329 7 7.58 75,000 764 774 75 74,609 76,173 7,813,573 704,245 704,245 7,473,131 750,000 | We found 58 numbers that start with the digit 8. Here they are: 8,767 8,036 800,000,000 83,714 84,990 8,638 88,225 83,819,163 8,889 8,282,432 86,826 86,827 81,250 81,250 8,420 8,420 842 855 855 8,282,432 86,826 86,827 81,250 81,250 8,442 8,000 81.25 818 8.0 8 81.25 824 8,340 8,340 886 8,375 82 8.66 8.0 8.0 8,036 8,036 818 8,036 8,036 8,036 805,823 85.8 8.48 8,074 855 8 8.25 8.5 87 81,250 8,021,172 8.0 | We found 50 numbers that start with the digit 9. Here they are: 9,310 97,879 9,953 97,879 91,376 935 95 94 9.55 900,000 910 910 90,714 900,000 910 910 9,932,241 90,714 95 912 97.5 9.4 9,310 961 980 9 9 9.75 900,000 9.99 910 910 9.5 90 91,376 9,568 9.3 93,660 998 95 9,932,241 961 910 95 94 9.55 921,056 921,056 9.75 9.75 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,011 ■ = Typical SRFM range from 8/29/2023 to 11/14/2024 |
10K Filed 3/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,193 ■ = Typical SRFM range from 8/29/2023 to 11/14/2024 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 867 ■ = Typical SRFM range from 8/29/2023 to 11/14/2024 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,074 ■ = Typical SRFM range from 8/29/2023 to 11/14/2024 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 639 ■ = Typical SRFM range from 8/29/2023 to 11/14/2024 |
10Q Filed 8/29/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 721 ■ = Typical SRFM range from 8/29/2023 to 11/14/2024 |