Benford Chart for STRA 10Q Filed 4/24/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 538 Recent share count: 24,654,185 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for STRA 10Q Filed 4/24/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 538 Recent share count: 24,654,185 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for STRA = 96 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
STRA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 167 numbers that start with the digit 1. Here they are: 137,074 144,215 111,247 109,672 103,673 100,293 14,981 14,984 1,206,883 1,209,710 101,749 102,665 10,190 126,505 103,004 1,532,414 1,502,852 1,662,499 1,643,314 157,709 158,286 103,596 1,914 1,794 13,448 12,261 1.27 1.28 1.23 1.24 143 1 1,517,650 168,871 1,652,518 145 145 198,887 14,773 14,773 143 143 1,519,291 183,800 1,642,583 1,532,414 1,662,499 149,871 14,772 14,772 1 1 1,502,852 1,643,314 140 106 11,069 11,195 13,385 11,434 10,318 1,002 1,701 14,734 14,797 18,420 181,925 146,656 156,584 1.8 1.9 144,215 15,212 11,869 156,584 127,012 139,818 12,210 12,774 12,540 13,389 1 1 1,741 1,814 15.9 14.7 15.6 1.5 117 1,537 1,285 1 1 1 1 19,778 18 19,796 19,974 18 15 19,990 15 14,981 14,984 100,000 1,251,888 100,000 1,229,882 100,000 1,206,883 100,000 1,209,710 11,869 18,328 15,678 15,806 13,428 13,514 14.7 14.3 16,068 13,428 15,889 13,514 101,749 102,665 100 1.75 150 1.7 1.50 150 1.75 1.2 1 1,805 1,233 136 107 1,425 1,435 1.3 13.4 12.3 1.3 1.9 175,695 12,429 15,528 1,122 10,088 1,794 175,538 18,808 15,514 1,666 13,848 1,914 1,114 118 11,069 11,195 136 107 101,664 | We found 126 numbers that start with the digit 2. Here they are: 24,163,239 245,098 245,452 2,049,735 2,074,213 2,926 22,222 20,076 216,460 259,436 27,586 24,502,385 24,261,716 245 243 218,405 225,440 2,049,735 2,074,213 290,250 248,894 263,796 2,211 29,702 29,744 23,391 23,320 24,060 24,065 29,702 29,744 26,650 24,406,816 244 2,236 2 26,650 26,650 29,702 29,702 24,607,939 246 24,502,385 245 218,405 2 25,759 29,744 29,744 24,261,716 243 225,440 29,702 29,744 27 2,406 2,651 25,635 2,305 237,828 2,087 222,116 237,828 24,502,385 24,261,716 23,391 23,320 2 24,060 24,065 209,731 211,746 219,236 221,008 23,639 290,250 259 21,653 21,653 20,000 26 26 23,543 23,543 20,000 25,635 25,635 22,006 22,006 2,827 2,827 251,623 245,098 2,768 248,855 245,452 20,841 29,047 21,951 2,786 2,786 25.3 2.0 213 250 2.00 20 2.00 2,027 2,287 2.4 219,236 23,639 290,250 233,333 21,071 28,013 2,255 221,008 239,597 22,285 29,956 2,096 2,211 2,446 2,338 | We found 60 numbers that start with the digit 3. Here they are: 38,424 304,943 328,287 30,701 387,236 32,000,000 303,590 39,794 3,343 3,195 33,088 34,247 3,833 3,831 391,302 33,700 3,343 3,343 3,076 36,035 37,815 34,342 34 3,686 32,025 3,002 3,616 32,000,000 34,322 303,590 37,118 3,134 37,706 3 30 35 38,424 33,842 34,342 354 3 34 38,843 37,576 300 30 34,505 35,401 3,876 3,927 3,960 3,077 3,904 35,846 34,322 303,590 39,794 3,910 355 389 |
4's | 5's | 6's |
---|---|---|
We found 50 numbers that start with the digit 4. Here they are: 46,949 44,793 40,186 41,355 430,899 41,356 43,150 42,005 43 43 4 492 49,504 47,605 46,185 47,275 45,570 45,634 46,446 47,375 48,260 44,480 4,746 42,087 499 499 499 46,450 499 499 499 499 497,807 474,808 477,635 44,793 4 40,186 41,355 4,036 47,375 45,209 4,421 41,356 43,150 48,260 45,251 41,708 42,005 4,380 | We found 45 numbers that start with the digit 5. Here they are: 55,334 5,510 5,329 5,329 5,471 5,471 5,329 5,471 529 56,095 55,903 5 500 500 50,885 5,334 5,527 5.9 534 500 500 5 53,408 53,428 53,408 500 53.4 519,813 5,468 5,768 55,334 5,650 5,542 5 55,733 57,975 5,329 5,471 5 5 5,510 5,105 5,329 5,471 59,612 | We found 27 numbers that start with the digit 6. Here they are: 62,910 65,815 60 60,754 60 6,166 6,218 67,656 68 677 6.2 60 6 663 6.2 61,431 61,423 61,431 61.4 632,075 632,075 632,075 632,075 6,216 62,910 65,815 629 |
7's | 8's | 9's |
---|---|---|
We found 20 numbers that start with the digit 7. Here they are: 76,127 762 7,937 79 7,183 7,950 7,234 77,630 7.3 76,127 7.0 743 795 786 7,040 7,173 7,114 7,828 7,625 795 | We found 19 numbers that start with the digit 8. Here they are: 89,563 88,565 85,221 88,565 85,221 86 8,586 8,220 8,000,000 88.6 85.2 8,220 8,220 87,543 87,543 87,543 87,543 8,650 894 | We found 24 numbers that start with the digit 9. Here they are: 90,314 99,407 96,695 9,317 9,315 9,188 90 9,273 9,928 9.9 90,314 95 9,505 9,262 937 9,865 9,895 92,416 92,416 92,915 92,416 9,082 9,402 90 |
10Q Filed 4/24/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 538 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 698 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 715 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,027 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 512 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 707 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 997 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 4/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 503 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 7/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 719 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 988 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 4/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 555 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 661 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 702 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 980 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 4/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 499 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 7/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 711 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10Q Filed 11/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 769 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,080 ■ = Typical STRA range from 7/30/2020 to 4/24/2025 |