Benford Chart for STRL 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 741 Recent share count: 30,863,541 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for STRL 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 741 Recent share count: 30,863,541 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for STRL = 88 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
STRL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 190 numbers that start with the digit 1. Here they are: 1,023,182 112,743 189,647 154,016 101 137 10,920 114,859 12,207 13,177 15,259 113,889 17,952 14,505 1,141 1.68 1.28 1.93 1.67 1.27 1.91 1,771 17,506 19,511 17,875 1,016,768 19,444 18,808 1,964,550 1,777,184 16,887 163,841 145,968 15,741 19,831 19,641 14,121 16,926 16,573 1,283,536 1,153,331 10,346 1,964,550 1,777,184 170,561 181,107 1,016 14,000 16,334 13,324 13,264 185,265 1,325 124 13,015 13,015 13,015 17 1 1,016 13 1,385 10,346 186,379 19,649 19,649 111 199 199 199 1 11,566 111,974 147,426 18,671 1,460 1,679 1,268 10,525 18,671 1,100 1,160,455 1,184,496 161,863 113,310 180,576 18,310 19,468 151,088 168,451 127,127 108,735 111,089 197,689 1,023,182 151,326 172,162 130,201 1,023,182 16,735 16,719 1,106 10,520 1,682 1,433 11,688 10,081 17,506 19,524 11,372 17,785 12,783 1,220 1,967 189,996 12,645 10,243 10,736 15,000 1.50 13,126 1,081 11,375 10,464 10,902 134 11 156 10,836 134 11,362 10,891 19,831 19,641 1,339 1,232 123 195 11,655 158 14,920 158 158 15,952 10,443 14,748 17,952 14,505 13,820 14,514 13,820 14,514 1,615 1,073 125.28 169 106.22 131 1,725 126 13,264 187 1.68 1.28 1.93 1.67 1.27 1.91 122,343 123,540 12,039 16,548 18,028 16,063 151,088 108,735 111,089 197,689 1,023,182 15,449 15,162 13,813 13,480 131,015 104,779 16,019 11,640 101 137 114,859 | We found 140 numbers that start with the digit 2. Here they are: 27,856 24,034 249 2,203 25,556 21,538 2,695 2.68 2.66 24,325 27,823 252,435 268,185 243,648 281,363 281,117 2,973 26,428 26,520 29,768 27,758 24,854 23,811 29,108 291,401 293,570 288 29,006 27,672 2,964 2,631 28 278,121 278,121 293,570 2,711 2 288,173 2,695 299 299 2 2 249 249 249 29 29 29 291,401 288 29,006 287,914 20,040 2 216 218 218 288,328 206,028 27 291,757 245,508 235,064 2,191 20,000 2,588 2,394 2,806 2,098,781 2,067,016 241,312 260,148 255,240 22,634 232,775 262,227 24,053 215,650 274,701 294,815 221,297 264,189 25,263 2,153 23,467 2,495 2,558 23,779 21,325 208,645 268,185 243,648 24,606 20,199 2,487 2,387 2,487 2,170 26,428 26,520 2,070 2,765 26,300 26,300 2 22 22 2,011 2,011 21,259 2,691 22,039 2,000 25,556 21,538 24.8 22.4 25 290 2 249 200,000 299 231 220 213 2.68 2.66 2,715 2,037 241,312 260,148 232,775 262,227 215,650 23,581 28,588 22,181 249 | We found 123 numbers that start with the digit 3. Here they are: 30,732,967 3,737 39,480 30,914 30,780 30,945 30,699 31,145 31,000 31,158 30,886 374,771 319,820 328,397 302,459 314,996 39,180 37,722 31,164 30,926 30,876 30,926 312 309 325,034 33,183 3,517 38,513 38,859 30,142 30,926 309 325,034 31,048 31,048 33,759 358 370 372 372 31,160 311 356,082 30,142 30,142 30,142 370 370 30,876 312 30,585 306 3,200 391 316 30,790 308 3,591 39,480 39,480 3,270 3,270 3,270 30,816 308 38 31,746 381,744 37,676 352,158 30,823 33,979 36,748 31,777 3,418 3,054 3,054 328,323 328,323 389,517 389,517 3,737 330,312 343,438 330,312 343,438 330,957 344,281 302,459 314,996 350,000 342 3,750 36 38 39,180 37,722 3,517 3,388 39 30 321 30 375 3,270 36 3,200 30,142 39,480 30,914 30,780 30,945 30,699 31,145 31,000 31,158 30,886 37 33,850 3,430 301 38,513 381,744 |
4's | 5's | 6's |
---|---|---|
We found 71 numbers that start with the digit 4. Here they are: 470,079 430,051 47,355 4,280 4,181 4,177 40,230 471,563 444,160 407,961 4,940 45,381 4,328 471,563 4,940 4,273 4,273 4,273 407,961 474,599 477,799 4,486 4,486 4,486 4,288 4,288 4,288 494,664 498,255 40,230 40 40 40 4,341 49,727 49,596 4,500 44,500 43,400 44,500 42,458 425,788 465,988 40,774 48,278 49,905 47,199 498,862 42,257 46,811 4,117 445,886 405,242 4,111 4,023 476,830 433,644 49,431 4,280 4 4 436 498 4,927 4,062 488 44 4,273 425,788 465,988 43,167 | We found 73 numbers that start with the digit 5. Here they are: 582,822 522,325 55,154 59 54,735 54,574 5,406 51,879 59,129 56,934 539,985 5,467 58,970 57,235 50,295 556,134 58,000 597 51,309 56,758 539,985 539,985 51,879 51,879 54,574 537,573 541,914 56,855 50 50 50 56,693 50,002 56,693 56,693 537,735 582,822 522,325 531,514 582,822 522,325 5,015 5,225 52,351 5,270 5,916 51,604 5,467 56,574 58,707 58,707 5.44 502 5,684 5,510 58,970 57,235 59,011 57,363 559 5.9 5.8 5,180 59,011 559 50 51,879 59,129 5,297 582,822 522,325 51,677 59 | We found 51 numbers that start with the digit 6. Here they are: 6,049 60,263 6,305 6,513 60,270 678,168 670,668 618,913 681,014 623,853 60,270 6,790 6,944 67,589 68,422 618,913 623,853 644,566 652,217 670,668 681,014 6,478 63,979 68,791 65 6,220 69,697 61,120 645 6.94 6,600 6,563 695 6,718 67 672 693 6.9 6.6 67,926 644 6,790 64.29 6,031 65 64 6,592 67,436 66,503 6,181 60,263 |
7's | 8's | 9's |
---|---|---|
We found 38 numbers that start with the digit 7. Here they are: 771,888 7,473 7,772 72,734 7,731 72,526 750 77,034 76,764 7,003 71,917 705 7,248 7,248 7,248 7,651 750 70 70,120 73,413 70,562 76,184 70,882 7,883 7,473 75,000 75,000 75,000 73 78 77 73 779 78 7,294 74 78,846 72,734 | We found 38 numbers that start with the digit 8. Here they are: 833,535 8,577 81,808 88,333 82,927 88,600 847,979 820,856 80,304 88,333 877 81,126 8,525 86,895 86,113 868,206 813,729 85,730 84,682 86,824 8,122 8,328 8,577 843 8,125 8,915 85 8,077 8 89.45 8 8 8 8,321 82,927 81,126 80,939 8,104 | We found 17 numbers that start with the digit 9. Here they are: 925,904 92,274 92,890 9,382 92,856 91,852 954,118 925,904 925,904 9,519 9,924 92 93.32 91,372 925,904 9,856 92,890 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 741 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 861 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,353 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 622 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 856 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 950 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10K Filed 3/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,145 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 518 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 801 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 916 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,071 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 605 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 879 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/5/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,169 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10K Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,030 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 557 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 861 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 927 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10K Filed 3/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,047 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,113 ■ = Typical STRL range from 11/5/2019 to 8/6/2024 |