Benford Chart for STRM 10Q Filed 6/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 448 Recent share count: 4,331,315 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for STRM 10Q Filed 6/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 448 Recent share count: 4,331,315 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for STRM = 86 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 4, we canceled the penalty multiplier. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. |
STRM's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 130 numbers that start with the digit 1. Here they are: 144,000 110,000 1 1 1 1 162,000 1,449,000 1,585,000 1,571,000 10,026,000 10,435,000 13,276,000 13,276,000 1,122,000 1,192,000 1,547,000 1,541,000 1,626,000 1,921,000 1,000,000 116,000 116,000 138,515,000 138,092,000 127,503,000 125,858,000 11,055,000 12,277,000 1,380,000 1,348,000 1,111,000 1,101,000 1,000 1,645,000 1,645,000 138,092,000 125,858,000 12,277,000 11,312 1,645,000 1,645,000 138,515,000 127,503,000 11,055,000 134,474,000 115,699,000 18,814,000 1,000 1,000 123,502 1,000 135,700,000 118,438,000 17,303,000 1,645,000 1,042,000 1,120,000 189,000 152,000 1,665,000 17,000 100,000 161,000 1,199,000 1,500,000 100,000 1,000,000 16,000 1,449,000 14 15 15 1,692,000 1,633,000 1,537,000 1,727,000 1,018,000 1,101,000 1,000 1,645,000 1,645,000 1,794,000 1,794,000 159,000 1,794,000 159,000 1.5 1.5 171,000 1,984,000 16,000 135,000 12,000 1,059,000 1,127,000 119,000 140,000 117,000 12,000 13,333 1,645,000 179,164 179,164 1,794,000 105,958 107,000 1.5 10,000,000 1.5 1,000,000 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.20 15 183,000 17,543 100,000 141,000 1,000,000 1,000,000 17,543 100,000 | We found 69 numbers that start with the digit 2. Here they are: 2,701,000 28,988,000 2,183,000 29,247,000 29,802,000 2,000,000 24,656,000 23,062,000 240,000 240,000 24,772,000 23,302,000 2,723,000 2,788,000 2,250,000 24,000 2,739,000 2,739,000 2,739,000 2,739,000 2,739,000 24,000 295,000 262,000 251,000 232,000 232,000 232,000 232,000 250,000 2,220,000 2,183,000 2,723,000 23,000 2,250,000 24,000 2,739,000 2,739,000 20,000 26,000 26.25 26.25 2,739,000 218,352 218,352 237,027 267,728 26 24 26,000 2,000 245,000 2,000,000 2,000,000 2.50 2.00 225,000 250,000 20,000 200,000 267,728 267,728 24 27,910 249,355 26,000 257,000 2,991 29,914 | We found 47 numbers that start with the digit 3. Here they are: 331,000 310,000 35,827,000 35,579,000 377,000 377,000 35,827,000 35,579,000 3,359,000 32,000 3,192,000 3,881,606 33,000 33,000 3,929,446 39,000 3,224 33,000 3,190,000 3,979,000 3,359,000 32,000 377,000 3.25 3,700 31,000 30,000 3,881,606 3,530 30,000 377,000 307,000 30,000 36,000 3.25 3.25 3,000,000 3.50 3.00 300,000 300,000 3,538,000 331,000 37,647 30,774 30,000 376,000 |
4's | 5's | 6's |
---|---|---|
We found 70 numbers that start with the digit 4. Here they are: 4,324,091 4,324,091 4,264,482 4,264,482 4,356,062 4,184,000 438,000 45,000 49,000 4,778,000 4,850,000 4,703,000 4,415,000 43,000 43,000 4,810,000 4,330,000 42,000 465,000 40 4,128,029 4,264,482 43,000 4,007 456,000 456,000 4,324,091 43,000 4,000 4,000 4,121,451 41,000 430,000 499,000 4,400,000 447,000 467,000 4,810,000 4,330,000 430,000 499,000 465,000 447,000 4,703,000 4,357,000 4,810,000 4,195,000 4,810,000 4,330,000 48 430,000 499,000 4.50 4.95 4 40 4,128,029 4,400 447,000 489,000 4,703,000 4,415,000 4,703,000 4,415,000 460,000 4.4 4,400,000 46,000 4,000 449,260 | We found 38 numbers that start with the digit 5. Here they are: 59,000 59,000 5,655,000 5,777,000 5,911,000 543,000 529,000 529,000 500,000 551,000 552,000 5,911,000 543,000 5 58,000 59,000 59,000 5.70 5.85 5.10 5 5,283,000 5,095,000 573,000 500,000 50 50,000 550,000 550,000 5.70 5.85 5.70 554,000 539,000 59,829 50,000 500,000 5.70 | We found 28 numbers that start with the digit 6. Here they are: 6,762,000 6,064,000 6,838,000 637,000 6,580,000 6,099,000 6,580,000 67,000 67,000 66,000 6,000 67,000 6,580,000 690,000 63,000 65,000 67,000 6,666 65 65 65 690,000 67 67 67 67 600,000 61,403 |
7's | 8's | 9's |
---|---|---|
We found 32 numbers that start with the digit 7. Here they are: 7,092,000 7,277,000 7,709,000 7,126,000 737,000 714,000 717,000 71 74,928 769,000 770,000 734,000 789,000 737,000 714,000 717,000 720,000 7,330,000 79,000 71 759,000 74 74 74 7,000 7,000,000 7,500,000 7,277,000 7,709,000 7,277,000 7,709,000 77,000 | We found 18 numbers that start with the digit 8. Here they are: 85,000,000 85,000,000 890,000 808,000 887,000 81,000 890,000 803,000 874,000 817,000 86,000 80,991 881,000 837,000 862,000 881,000 837,000 81,000 | We found 16 numbers that start with the digit 9. Here they are: 903,000 9,273 903,000 969,000 951,000 991,000 9,000 98 91 92 9 9 9 91,000 9.99 950,000 |
10Q Filed 6/16/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 448 ■ = Typical STRM range from 4/30/2024 to 6/16/2025 |
10Q Filed 9/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 529 ■ = Typical STRM range from 4/30/2024 to 6/16/2025 |
10K Filed 5/2/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 789 ■ = Typical STRM range from 4/30/2024 to 6/16/2025 |
10Q Filed 6/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 422 ■ = Typical STRM range from 4/30/2024 to 6/16/2025 |
10Q Filed 12/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 602 ■ = Typical STRM range from 4/30/2024 to 6/16/2025 |
10K Filed 4/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 697 ■ = Typical STRM range from 4/30/2024 to 6/16/2025 |