Benford Chart for TAP.A 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 787 Recent share count: 2,563,034 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TAP.A 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 787 Recent share count: 2,563,034 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TAP.A = 92 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
TAP.A's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 229 numbers that start with the digit 1. Here they are: 192,590,700 1,038.7 1,033.0 1,922.4 1,329.9 1,218.9 1,989.6 1,383.1 1,349.9 1 1.9 113.7 14.7 103.7 134.6 190.1 123.7 1.7 1.58 1.92 1.57 1.91 1.4 1.2 1.1 127.8 127.5 10.6 11.5 1 1 1.0 1.8 1 1.6 101.3 112.9 1.7 1 1,647.3 1,073.8 130.8 121.6 12,393.5 12,614.6 1,168.1 1,142.2 13,978.5 12,940.0 100.8 100.8 1,217.3 1,116.3 13.9 1,110.1 13,179.6 13,196.0 13,389.0 13,407.2 1.9 111.6 190.1 123.7 105.2 110.5 118.4 102.5 109.4 165.5 10.3 11.0 188.4 178.2 11.0 1,647.3 12,919.0 102.2 1,170.6 17.0 17.0 10.5 10.5 12.1 12.1 13,256.9 102.2 1,093.4 13,330.9 100.8 1,192.6 1.1 1.1 11.4 11.4 1 1 1.3 13,389.0 100.8 1,217.3 1,110.1 12,915.2 102.2 1,205.5 112.9 112.1 179.7 179.7 13,256.9 102.2 1,093.4 13,407.2 100.8 1,116.3 13.2 13.2 1 1 1.4 101.3 101.0 186.7 186.7 13,389.0 100.8 1,217.3 1,110.1 1.6 1.3 1.18 12.1 163.6 171.9 147.5 14.2 12.7 112.1 108.2 120.7 157.2 184.1 1,513.3 1,484.3 15 1,711.7 119.3 14,251.3 1,857.8 12,393.5 1,634.4 117.6 14,392.4 1,777.8 12,614.6 104.3 190.1 125.6 124.1 104.6 102.5 15 164.8 163.9 1.8 1.5 14.5 14 1.25 1.1 1,100.0 1,100.0 1.8 1,800.0 1,800.0 1.25 16.5 150.0 1.25 195 1.4 1,000.0 1 1 16.8 1,000.0 1.1 1.2 1.3 11.1 17.9 12.3 1.8 1.3 14.1 1 13.7 1.0 1.2 1 1.7 10.7 15.5 1.3 11.5 14.5 11.5 16.3 1 17.5 1.9 1.9 10.2 11.8 16.2 1,116.3 144.3 144.3 1.2 1 17.9 16.0 1,217.3 1.1 1 1 1,138.0 1,059.1 10.6 110.4 | We found 163 numbers that start with the digit 2. Here they are: 2,563,034 2,047.7 2,293.4 2 2.8 2.6 2.03 2.03 2.99 210.0 216.4 211.3 216.5 210.8 217.8 212.5 217.6 29.9 2.8 2 2 24.7 297.9 2,848.5 27,394.2 26,375.1 2,760.4 2,697.2 26.7 27.9 25.0 2.6 2.6 213.2 212.5 2.1 2.1 2.7 2.7 20.3 209.4 211.2 27,394.2 26,375.1 2.7 2.9 24.2 20.3 28.0 2.8 26.7 2.1 285.6 201.9 20.4 2.1 222.5 2.4 2.4 2.1 226.1 2.1 210.8 24.7 24.7 263.3 263.3 2.1 209.4 2.1 225.5 2 2 20.3 20.3 26.7 26.7 2.4 2.4 2.1 226.1 2.1 211.2 24.2 24.2 2.8 2.8 2.1 209.4 2.0 200,000 263.3 26.7 204.2 227.8 24.3 261.6 24.7 2.8 245.7 280.3 275.1 202.8 26.8 204.9 25.8 208.6 201.7 200.7 213.2 210.8 29.9 28.3 2.6 2.3 2.0 2,000.0 2,000.0 23.8 23.5 27.5 21.5 22.5 2.0 2.0 2.0 260 2.84 270.9 2.6 22.4 2.5 21.7 2 2 24.5 25.1 219.4 2.5 21.7 2 2 2.1 2.7 26.0 2.3 24 22 23 23 225 26.0 26.0 2 2 2 2,575.9 2,621.7 216.5 23,707.1 22,753.8 27,394.2 26,375.1 | We found 96 numbers that start with the digit 3. Here they are: 3,838.1 3,871.1 3,252.3 3,266.6 3,555.3 3,623.3 3 3.7 39.7 346.1 3.7 342.4 3.00 346.1 33.6 3.6 337.3 3,342.1 3,180.8 365.2 372.3 352.3 352.3 336.7 339.9 392.2 335.1 381.4 340.6 375.3 3.4 360.9 397.7 346.1 342.4 3.7 3.0 3.0 380.7 352.3 352.3 32.6 32.6 380.7 352.3 3 374.5 374.5 352.3 374.5 31.6 35.4 3.5 3.3 3.3 312.9 3.4 3.4 3,222.5 307.6 307.6 3,394.8 307.6 307.6 30.0 3.44 365.5 377.6 3.0 3.8 35.5 3.8 3.8 3.2 30.4 3 3 33.4 39.7 3.5 33.9 36.9 30.6 352.7 39.7 39.7 3 3 356.3 3 3 3,252.3 3,266.6 38.8 3,687.1 3,621.3 |
4's | 5's | 6's |
---|---|---|
We found 66 numbers that start with the digit 4. Here they are: 4.3 488.5 4.2 4.6 4.8 47.4 441.1 425.3 419.3 4 4.4 427.0 414.9 425.3 419.3 400.6 423.8 4.2 402.3 419.6 4,037.7 4,473.0 4,444.5 4,236.3 4,092.6 455.1 465.8 419.3 44.9 425.7 427.0 413.3 419.3 414.9 4.4 4 44 44 4,579,667 475,000 49.9 4,934.2 48.4 46.9 46.4 48.5 4.2 40.4 4.00 41.6 41.6 42.7 42.0 48.3 4.7 4 4.8 49.2 4.8 4.8 4,721.3 4,560.7 4.1 487.1 487.3 441.1 | We found 61 numbers that start with the digit 5. Here they are: 585.8 5,848.7 5,612.9 599.6 51.2 54.6 5.2 559.9 543.0 5.7 533.9 532.2 5.2 533.8 527.0 5,321.9 5,325.3 5,312.1 500.0 500.0 5.5 5 537.5 5 549.6 522.9 549.6 59 5,325.3 5,325.3 5,321.9 5,321.9 57.8 5,029.2 59.0 52.2 51.4 57.1 5.2 57.9 53.7 500 5.0 53.7 5,312.1 59.0 5.9 500 5 5.4 5.6 51.1 56.0 59.5 58.5 5.3 5,848.7 5,612.9 52.6 559.9 543.0 | We found 43 numbers that start with the digit 6. Here they are: 6,887.4 6,645.9 604.5 6.4 646.7 635.2 634.8 635.2 6,161.5 635.2 6.4 6.1 600.0 6,877.0 6.4 6.4 6,894.1 636.2 634.8 6 60 6,339,782 69.0 65.3 65.3 6,202.4 6,161.5 61.7 6.6 6 602.0 653.5 6.6 6.1 6.3 6.1 60.5 6.4 683.3 649.0 6.9 6.9 64.2 |
7's | 8's | 9's |
---|---|---|
We found 59 numbers that start with the digit 7. Here they are: 728.5 734.9 7.3 7.3 73.3 7.0 77.7 757.8 7,119.4 7,108.4 7,932.4 7,484.3 735.6 7.3 78.2 7.0 778.4 7,025.6 77.7 77.2 7,059.5 7,129.3 7,106.9 7,597.4 7,119.4 7,932.4 7,006.4 7.0 7.0 7,059.5 7,129.3 7,108.4 7,484.3 735.6 7,119.4 7,932.4 7,982.6 7,982.6 739.5 739.5 763.9 763.9 7.4 7,028.2 7.1 75.5 75.0 77.6 75.0 7 78.3 7.5 79.6 77.7 71.1 70.2 778.0 720.7 70.2 | We found 48 numbers that start with the digit 8. Here they are: 88.6 825.3 8 868.9 848.5 802.3 894.2 894.6 894.4 863.7 868.9 846.8 8 88 848.5 802.3 83.5 84.6 87.3 84.8 8,002.0 8,002.0 800 857.0 883.1 800 857.0 866.7 890.3 866.7 890.3 894.2 800 800 800 863.7 84.2 800 800 800 800 800 800 800 807.7 81.2 8.4 825.3 | We found 22 numbers that start with the digit 9. Here they are: 913.9 99.6 95.0 911.8 9.4 9.4 9.0 960.9 90.1 90.1 92.0 92.0 98.1 97.4 93.5 911.8 9.8 9 9.0 9.2 9.8 905.5 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 787 ■ = Typical TAP.A range from 4/30/2024 to 8/6/2024 |
10Q Filed 4/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 570 ■ = Typical TAP.A range from 4/30/2024 to 8/6/2024 |