Benford Chart for TAP.A 10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 638 Recent share count: 2,563,034 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TAP.A 10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 638 Recent share count: 2,563,034 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TAP.A = 90 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
TAP.A's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 196 numbers that start with the digit 1. Here they are: 189,837,546 1,453.2 1,632.9 15.9 186.3 156.3 123.1 121.0 1.0 1.5 123.1 16.1 19.3 1 1.7 1.8 160.4 133.3 1.8 158.0 131.5 119.9 149.8 12,204.5 12,195.2 1,074.6 12,478.7 12,611.6 165.8 168.5 100.8 100.8 1,325.4 1,362.4 1,440.7 1,380.8 13,090.3 13,092.4 195.7 191.8 13,286.0 13,284.2 123.1 180.3 169.0 1.3 1.3 11.9 12.8 10.4 1.7 113.6 1.6 131.2 13,407.2 100.8 1,116.3 14.3 14.3 12.8 12.8 111.2 111.2 13,330.9 100.8 1,192.6 13,284.2 100.8 1,362.4 1,380.8 191.8 16.0 1 16.1 11.9 11.9 1 1 126.8 121.0 13,286.0 100.8 1,325.4 1,440.7 195.7 1.1 1,036,630 1,760,115 111.2 193.9 182.1 11.9 12.8 142.2 145.1 112.5 113.6 108.9 10.7 113.8 159.5 137.0 1,513.3 1,484.3 15 1,774.3 122.0 14,129.3 1,924.8 12,204.5 1,713.5 120.2 14,056.7 1,861.5 12,195.2 153.2 187.7 128.6 127.2 127.1 15 196.9 189.0 166.7 161.5 11.9 15.8 1.1 1.1 1,100.0 1,100.0 1.8 1,800.0 1,800.0 11.6 12.3 19.9 11.6 12.3 13.0 10.6 106.5 110.6 1,000.0 160.6 1.2 15.6 10.6 1,000.0 196.2 106.9 15.1 10.5 1.5 16.9 13.2 1.8 1 1 1.25 19.9 15.2 15.0 1,087.0 16.6 1,362.4 14.9 1,031.7 16.6 1,325.4 18.6 15.9 17.9 1,881.8 1,169.9 18.7 1,453.2 1.0 1 10.7 19.2 156.3 123.1 121.0 1,315.5 1,632.9 1.1 1 1.5 11.0 138.9 127.7 175.3 154.0 180.3 169.0 | We found 131 numbers that start with the digit 2. Here they are: 2,563,034 2,690.2 2,304.1 2,596.4 22.8 265.4 209.9 2.1 2.1 207.8 203.0 212.7 204.0 214.2 209.9 2.4 2,563.6 2,848.4 25,930.5 26,064.3 2,782.6 2,865.8 2,738.3 2,733.4 25.0 2.6 2.6 216.1 215.5 2.2 2.1 2.7 2.7 267.5 271.1 25.9 24.8 25,930.5 26,064.3 209.9 20.1 28.3 25.4 237.3 214.7 2.3 20.8 212.5 216.2 2.1 211.2 210.5 207.8 2.7 2.8 2.8 2.1 210.8 2.1 271.1 2 2 2.0 2.0 2.2 267.5 2.3 250.0 22.6 230.3 29.8 245.8 279.8 261.2 200.7 28.5 200.2 27.8 220.1 208.2 2.7 22.9 2.0 2,000.0 2,000.0 21.7 21.7 2.0 2.0 2.0 22.5 2.1 2.1 2.9 2.4 24.6 21.1 21.5 21.1 25.6 21.4 21 21 225 21.5 21.5 2.1 2.1 2 2,304.1 237.7 286.1 276.6 2.5 209.3 2.1 2,145.4 2,596.4 249.7 257.0 2.8 265.4 209.9 2.1 207.8 22,518.7 22,706.8 25,930.5 26,064.3 237.3 214.7 | We found 80 numbers that start with the digit 3. Here they are: 3,049.3 386.1 314.3 3.8 30.0 33.2 37.3 371.4 308.4 3,013.0 32.2 3,045.2 306.1 302.4 33.2 354.8 395.7 341.3 3.1 30.7 352.3 3 352.3 3.6 3.6 37.2 37.0 30.1 345.1 3,065.9 307.6 307.6 3,083.8 307.6 307.6 3.9 3.44 347.5 347.6 3.0 3.8 37.4 38.2 32.2 31.1 3.7 345.5 31.6 3 3 33.1 376.4 3 3 3 3.8 36.8 386 300 34.2 342.4 36.8 36.8 344.1 3.5 3 307.0 367.1 3 33.8 33.2 3.7 321.6 3.7 301.2 353.4 3 320.6 3,411.8 3,357.5 |
4's | 5's | 6's |
---|---|---|
We found 38 numbers that start with the digit 4. Here they are: 452.9 4.5 48.4 48.9 412.7 4,505.5 4,460.4 413.9 416.7 4.5 4.2 410.5 412.7 458.4 47 44 4,840.2 4,797.3 46.7 4.3 4.2 46.0 4.00 4 4.5 4 427.3 48.4 4.5 4.5 4.6 4.7 454.7 4 4.5 44.2 41.4 41.3 | We found 50 numbers that start with the digit 5. Here they are: 56.6 55.5 59 55.6 5 5,582.3 5,582.3 500.0 500.0 5.8 55.5 54.1 5 59.6 556.6 5.8 59.9 59.9 59 59.9 5,582.3 5,582.3 5,582.3 5,582.3 56.2 56.7 51.1 52.4 53.4 58.4 59.7 56.9 500 5.0 59.0 5.8 5.7 5 5.5 5.4 5.0 5.0 59.6 5 51.5 54.0 55.4 5.8 55.5 5,907 | We found 33 numbers that start with the digit 6. Here they are: 653.2 654.6 6.3 60 693.1 6,154.6 6,113.9 6.3 60.0 6.6 67 64.0 60.3 69.1 66.8 69.1 66.8 6,166.2 6,126.2 6,154.6 6,113.9 64.5 6.7 6 60.6 6 6 67.0 6.3 61.3 6.5 62.0 60.7 |
7's | 8's | 9's |
---|---|---|
We found 39 numbers that start with the digit 7. Here they are: 7.4 7.9 76.6 789.1 727.8 7.1 7.2 7,222.9 7,223.6 74.2 73.6 7.2 7,108.4 7,484.3 735.6 76.6 76.3 7,106.9 7,597.4 7,223.6 7,222.9 727.8 78.7 7,993.0 7,993.0 703.1 703.1 7,963.8 7,963.8 703.3 703.3 71.6 75.2 75.2 7.7 71.1 7 7.9 7.0 | We found 37 numbers that start with the digit 8. Here they are: 850.9 870.5 83.2 8,263.0 8,238.0 8.2 85.5 868.9 846.8 8,238.0 8,263.0 8.9 88.1 82.5 88.1 86.1 83.8 870.5 84.7 80.0 84.5 8 800 865.3 828.3 83.2 8.8 84.0 8.2 8 8 800 800 83.6 83.1 83.1 8 | We found 34 numbers that start with the digit 9. Here they are: 963.5 9 98 97 94.2 969.3 978.0 9 9.3 90.7 99.2 96.8 969.3 94.7 94.7 96.0 96.0 9.5 94.0 9.4 9.9 9 9.7 95.6 96.3 96.3 9 9.8 9.0 9 90.5 96.4 9 9 |
10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 638 ■ = Typical TAP.A range from 4/30/2024 to 5/8/2025 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 787 ■ = Typical TAP.A range from 4/30/2024 to 5/8/2025 |
10K Filed 2/18/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,881 ■ = Typical TAP.A range from 4/30/2024 to 5/8/2025 |
10Q Filed 4/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 570 ■ = Typical TAP.A range from 4/30/2024 to 5/8/2025 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 848 ■ = Typical TAP.A range from 4/30/2024 to 5/8/2025 |