Benford Chart for TBI 10Q Filed 11/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 612 Recent share count: 30,569,641 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TBI 10Q Filed 11/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 612 Recent share count: 30,569,641 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TBI = 95 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
TBI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 191 numbers that start with the digit 1. Here they are: 14,505 1,508 10,887 11,676 104,906 180,124 192,985 10,525 13,005 12,735 11,856 11,902 10,371 154,581 129,475 151,649 1,449 1,123 131 100,000,000 1 1 1,181,440 1,414,072 1,036,295 100,037 124,173 120,715 18,875 15,225 1,982 13,243 1,253 1,621 10 114,043 11,622 1,305 1,052 1,315 113,443 12,674 114,043 11,622 18,875 1,577 10,219 1,661 18,771 15,640 1,500 1,421 19,569 18,874 1,662 10,180 1,438 1,807 135,631 11,522 11,718 1,456 11,024 10,943 1.1 15.4 14,505 14,505 11,495 11,495 103,760 103,760 13,235 13,235 120,913 120,913 12,187 12,703 103,627 122,659 1,120 180,124 192,985 11,216 11,495 16 103,627 1,097 103,760 1,999 13,039 196 13,235 1,000 122,659 120,913 103,627 103,760 1,482 1,577 1 1,508 11,759 15.0 11.8 105,284 142,191 118,642 1,491 105,284 142,436 105,284 118,642 1,491 13.5 14.5 182,837 16,391 18,096 166,446 196,515 129,475 151,649 1.6 11.7 18.5 132.5 10 1.75 1.50 1.25 1.69 1.00 18,201 17,737 12,187 12,703 103,627 122,659 19,831 156,451 179,901 1,967 1,877 17 113 1 1 1 1 1 1 1 1 10 114,043 11,622 1,051 1,653 10,219 19,765 1,305 1,573 1,052 1,305 1,052 10 114,043 11,622 1,464 1,422 130,852 137,065 124,115 182,130 1,181,440 1,414,072 1,621 18,686 10,851 18,062 18,654 16,386 150 1,615 1,064 1,615 18,875 15,225 1,982 13,243 | We found 115 numbers that start with the digit 2. Here they are: 29,558,940 2,005 225,376 252,538 28,894 285,300 25,285 204,099 20,000,000 29,497,872 20,112 20,712 282,320 22,616 2,726 2,336 2,326 26 26 29,704 29,704 22,616 25,802 219 26,795 26,879 23,189 23,095 2,928 2,347 26,894 28,688 24,118 26,556 21,301 2,221 24,765 20 2.9 2.5 2.9 2.6 23,546 23,546 22,215 23,598 23,632 23,546 279 242 2,279 28,069 27,869 2,099 2,005 2,073 2 2,762 28,894 244,453 23,549 245 245 23,794 25,285 20 2.7 2.1 2.6 2.4 214,611 255.0 25.0 25.0 2.7 252.3 2.50 2.50 25 25.0 2,605 20,725 2.0 29,959 219 256 29,498 29,498 22 21,301 20,549 20,712 20,018 20,112 21,070 20,112 21,070 21.0 29,704 29,704 26 26 214,792 283,187 2,134 2,542 24,012 23,045 2,884 2,492 2,492 2,965 22,616 2,726 2,336 | We found 100 numbers that start with the digit 3. Here they are: 34,532 354,993 35,465 35,770 36,971 38,298 35,205 375,224 31,245,732 347,263 327,152 382,357 349,023 303,846 377,777 303,928 364,642 390 3,861 35,532 3.75 37 3.75 37 30,932 30,384 31,397 30,932 30,384 31,397 3,254 34,694 3,344 34,790 3,001 30,069 33,558 34,178 3,759 37,329 3,550 34,771 34,771 37,421 37,421 31,804 31,804 3.3 32,905 369 32,042 31,804 333 38 3,212 3,254 3,702 34,532 328,567 328,812 303,527 36,971 31.1 32.6 3.50 35 3.25 3.00 30,996 31,246 32,730 31,109 31,109 358,312 34,178 3,056 347,263 347,263 327,152 327,152 30,932 30,384 31,397 30,932 30,384 31,397 3.75 37 3.75 37 396,463 36,713 382,357 3,043 3,278 30 320 3,577 390 3,861 |
4's | 5's | 6's |
---|---|---|
We found 49 numbers that start with the digit 4. Here they are: 49,819 48,607 439 44,866 49,434 441,510 478,584 457,873 473,196 437 4,000 45,073 49,276 4,732 4.3 49,276 49,276 41,726 4 493 4,821 4,845 46,210 4.8 44,866 4.5 4.1 49.4 48.6 405.0 478 473,809 478,584 4,315 4,925 477,695 477,695 437 437 456,626 456,626 45.3 420,809 473,196 4,182 46,880 4,184 4,410 489 | We found 40 numbers that start with the digit 5. Here they are: 51,821 53,841 56,401 5,096 51,421 59,674 521 59,674 5,676 5,052 5,156 564 50,030 555 571 59.1 59.1 533 5,938 5,109 59,074 59,074 59,074 59.1 5.4 5.0 54.9 53.8 50 50 50.0 50.21 516,332 5,676 59.1 52,944 59,674 525 525 521 | We found 38 numbers that start with the digit 6. Here they are: 61,885 6,428 64,888 6,967 6,184 6,903 6,382 600 638 6 67,736 67,736 61,885 61,885 6 67,780 67,736 63,408 63,346 6,212 6,415 6,130 6,259 6 6.2 60 6,077 69 600 660,862 6,272 65 696 6,953 6,967 6,184 6,903 6,382 |
7's | 8's | 9's |
---|---|---|
We found 24 numbers that start with the digit 7. Here they are: 728 702,376 702,376 78,511 7,635 7,198 704 757 778 721 7.6 7 74,912 74,912 76,578 74,912 79,601 79,601 7.8 75 75 7,635 7,635 78,511 | We found 23 numbers that start with the digit 8. Here they are: 84,114 899,383 80,120 899,383 877,594 82,372 8,719 8 8 8 810 854 8,816 8,435 8,848 81,092 84,114 81,092 832 811,133 8,863 8,122 82,372 | We found 32 numbers that start with the digit 9. Here they are: 91,078 99,973 9,485 9,485 9,145 9,449 9,236 9,498 96 99,306 90,558 983 983 99,306 99,306 962 962 94 999 983 964 962 9,355 973 945 937 9,656 9,424 90 9,485 902 9,652 |
10Q Filed 11/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 612 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10K Filed 2/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 978 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 4/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 422 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 7/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 10/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10K Filed 2/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,024 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 5/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 558 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 617 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 10/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 575 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10K Filed 2/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 953 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 4/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 420 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 7/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 531 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 10/26/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 653 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10K Filed 2/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,140 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 5/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 439 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 7/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 581 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 10/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 526 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10K Filed 2/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 988 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 4/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 414 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |
10Q Filed 7/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 662 ■ = Typical TBI range from 2/24/2020 to 11/4/2024 |