Benford Chart for TCBI 10Q Filed 4/17/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,161 Recent share count: 46,124,746 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TCBI 10Q Filed 4/17/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,161 Recent share count: 46,124,746 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TCBI = 92 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. |
TCBI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 307 numbers that start with the digit 1. Here they are: 176,501 1,808 17,654,243 17,234,492 1,496 1,496 18,178,254 17,753,171 1,000 10,000,000 100,000,000 1,060,028 1,056,719 136,162 183,107 174,936 175,600 12,783 13,986 191,255 17,000 19,000 196,009 1,949 1,911 16,478 18,424 131,641 128,727 10,844 14,989 16,195 11,554 12,163 13,411 10,359 19,708 13,693 17,882 1,045,576 17,882 17,882 1,044,669 1,056,719 183,107 10,359 10,359 187,227 1,060,028 136,162 17,000 19,000 10,906 1,824 12,750 15,605 198,597 17,659 17,064 1,546 17,628 18,466,846 16,389,564 18,956,879 16,214,579 1,582,198 135,000 189,665 1,290 127,145 1,954 11,603 129,561 1,738 1,526 12,165 11,594 13,341 133,612 1,808 168,302 12,466 11,926 177,092 117,994 117,994 14.2 13.8 1.3 1.3 1,954 1,954 1,338,655 1,289,319 124,739 129,561 155,810 1,526 155,810 1,526 11,594 11,594 1,494,465 1,581,012 127,264 133,612 1,338,801 18,141 1,323,180 150,161 168,302 11,926 11,926 1,540,233 1,612,391 153,553 177,092 1,708 11,404,294 11,145,591 102.1 107.3 1,510,510 1,053,890 1,153,375 11,809 10,836,529 147,876 18,905 162,977 1,539,360 1,147,312 1,343,012 11,404,294 129,486 1,902,158 12,983 19,120 14,005 135,441 19,146 13,500 129,486 1,992,593 13,828 125,286 188,314 1,000 125,286 189,314 1,249,335 1,295,055 11,741,564 116 10,697 1,612,695 1,156,414 1,256,539 169,974 12,040 10,619,250 134,092 145,930 1,636,271 1,238,889 1,450,224 12,040 11,145,591 1,843,706 18,085 15,831 13,731 130,779 13,915 1,934,504 18,957 1,000 1,000 100,435 1,314,739 1,055,959 11,901,022 198,423 1,706 16,467 10,197 10,697 197,876 1,668 171,437 19,976 1,825 166 10,869 105 105 10,764 183,974 16.5 16.5 1,298 11,340,482 11,404,294 18,000 1,817 135 18,163 18,163 19,980 11,575 11,875 11,575 11,875 13,500 13,500 13,500 16,496 1,756 1,756 15,831 12,463 18,581 18,581 12,463 174,783 174,717 113,406 113,406 10,147 169 164 10,005,653 15.0 11.63 11.38 13.09 12.82 10.50 10.00 15.61 15.37 11.77 11.33 11.90 12.75 11.90 12.75 10.50 10.00 13.09 14.00 10.70 11.27 1.1 10,359 12,750 11,594 16,128 1,808 17,785 11,926 16,026 19,109 11,926 11,594 11,995 12,261 11,594 16,128 1,808 1,808 1,808 11,926 16,026 1,977 15,106 1,066 1,066 105,697 117,405 118,965 18,214 16,962 19.3 12 193.1 17 11.2 15,275 131,531 183,107 1,645 10,359 1,645 11,204 13,693 1,273 136,162 14,470 18,006 1,702 19,708 14,470 1,702 11,432 1,345 17,882 | We found 204 numbers that start with the digit 2. Here they are: 201,504 278,379 271,709 22,101,405 22,178,357 26,053,034 25,238,599 25,270 23,680 27,945,975 27,363,947 2,538,385 2,495,651 202,369 236,034 215,009 219,034 23,642 21,114 203,020 202,393 26,142 21,829 22,635 2,435,393 220,334 26,142 26,142 277,701 2,457,222 251,857 2,495,651 2 2,538,385 26,142 2,052 28,586 2,416 20,043 23,625 267,955 26,142 21,829 22,707 282,053 280,099 240,342 240,554 280,137 2,852 277,285 206,830 201,432 282,053 280,099 230,060 229,911 280,099 280,099 2,627,974 277,285 2,852 277,285 2,852 2,661,981 201,432 201,432 23,539 2,036 22,475,075 22,542,823 22,379,784 22,450,066 278,379 271,709 22,101,405 22,178,357 246,092 278,453 206,130 28,270 23,983 24 21,830 25,305 246,211 235,990 274,724 25,532 22,180 20,277 274,724 28,914 2,724 28,914 2,232,247 2,141,222 22,475,075 22,953 28,354 21,626 23,708 203,360 216,077 273,663 25,532 299 20,230 20,230 20,637 216,376 273,663 28,289 220,561 28,289 221,561 2,305,541 2,161,134 22,542,823 23,566 2,755 271,709 2,701 278,379 2,534 249,973 2,786 24,753 2,700 263,962 24.8 21.0 2,726 2,726 22,371,592 22,475,075 2,605 20,768 2,996 2,996 2,996 259 259 23 2 21 28 2,048 2.5 200.0 2,391 25,252 280,099 240,554 29,175 277,285 201,432 23,202 209 29.2 25.6 28.3 280,099 22,101,405 22,044,077 22,044,077 26,053,034 26,056,248 26,056,248 277,285 22,178,357 22,115,585 22,115,585 23,202 23,202 23,202 25,238,599 25,245,009 25,245,009 2,900,000 2,600,000 254 23,265 288,229 2,133,194 2,529 2,133,194 2,529 28,877,726 20,237,917 25,331 29,679 23,202 23.2 228.6 2.0 29 25 2,117 273,806 27,873 22,635 2,072 285,238 | We found 182 numbers that start with the digit 3. Here they are: 3,600,969 3,012,307 3,678,378 3,524,686 31,375,749 30,731,883 300,000 300,000 300,000 332,994 301,842 3,429,774 3,367,936 31,375,749 30,731,883 334,150 330,879 32,144 3,964 3,567 34,935 300,000 300,000 3,905,067 362,004 3,199,142 3 31,523 31,523 300,000 300,000 379,886 3,170,662 300,000 300,000 301,842 3,367,936 396,106 31,152 31,152 300,000 300,000 332,994 3,429,774 368 317,717 335,475 31,152 31,523 3,188,808 3,242,850 3,802,473 3,316,142 3,264,089 3,146,131 3,798,649 3,678,378 3,195,145 3,034,043 3,694,578 3,524,686 3,286,536 3,168,368 3,798,649 3,678,378 3.13 3.87 3.13 3,075,477 3,152,624 328 312 3,722 345,000 37,731 3,228 309,710 30,714 3,034 33,777 39,708 3,724 382,514 3,388,596 307,590 30 304,847 301 3,309 37,405 360 34,219 337,071 34,637 3,438,876 334,555 30,997 3,325 3,325 33.8 33,777 349,000 360,000 369 300 3,650 300 3,129 3,129 33,825 31,663 34,253 372,332 372,223 36,040 3,728 32,312 34 396,106 31.2 3,264,105 3,251,979 3,674,105 3,661,979 3,674,105 3,661,979 3,312,614 3,611,714 3,312,614 3,611,714 3,644,858 3,968,168 3,312,614 3,611,714 31,659 3,146,131 39,542 30,167 3,034,043 35,318 33,705 301 31 35.3 3,802,473 3,802,473 3,802,473 3,678,378 3,678,378 3,386,685 39,542 39,542 39,542 30,167 30,167 30,167 3,188,808 3,188,808 3,188,808 3,524,686 3,524,686 3,235,475 33,705 33,705 33,705 3,154 3,702 3,702 3,145 39,542 39.5 31.0 383.5 349.5 36,301 372 38,417 35,028 362,004 3,038 357 379,886 |
4's | 5's | 6's |
---|---|---|
We found 140 numbers that start with the digit 4. Here they are: 45,903,380 4,531,219 4,396,115 4,725,541 457,150 46,565 46,574 427,289 417,378 4,712 44,444 41,319 47,047 4,313 4,313 42,734 42,343 4,753 46,945 46 46 4,313 4,313 4,434,405 47,047 47,047 46,945 46,945 4,313 4,313 47,047 4,034 4,604 48,253 429,548 4,313 4,313 47,047 4,313 4,313 42,734 46,123,416 47,278,681 493,288 432,511 46,616,704 47,711,192 46 46 4,531,219 4,396,115 4.83 4.44 4.62 4.35 4.62 4.79 4.44 4,822 42 4,034 4,725,541 44,350 4,802 40,449 4,030 4,725,541 4,725,541 4,725,541 4,725,541 42,432 44,542 4,018 415 44,901 4,353 44,352 40,667 44,352 40,667 4,037 44 46,055 4,641 42 483 413 4 4 4,173 4,024 4,725,541 4,725,541 487,000 4,885 4,885 43,392 47,494 41,230 49,656 46,975 4.00 47,907 48,511 43 46,362 40,609 4,378,681 4,390,656 4.00 4.00 44,133 475 4.90 44,133 44,133 44,133 485,948 40,507 40,507 45,771 45,771 49,207 41,896 41,035 47,941 47,941 44,097 44,097 44,133 45.6 4.1 49,621 49,621 46,945 45,749 42,449 42,343 4,753 41,104 | We found 108 numbers that start with the digit 5. Here they are: 5,215,574 556,322 51,707,542 51,520,315 517 515 5,682,609 5,286,503 54,355 5,939 5,009 5,341 50,279 51,142,979 511 529,338 51,420,680 514 51,520,315 515 5,286,503 51,707,542 517 5,682,609 596,610 571 5,398 540 571 571 5,398 5,398 540 540 55 5,215,574 5,823,987 5,616,282 521,253 565,376 580 59,788 5,632,589 5,781 5,823,987 52,991 517,529 52,991 521,253 51,536 5,215,574 5,215,574 5,215,574 5,215,574 599,301 5,430,636 5,616,282 54,148 563,412 54,148 565,376 550 537 500 5,456 5,998 59,788 5,689 5,103 5,894 5,784,316 5,823,987 521,253 521,253 5,689 52,834 5.25 5,351 51 53,332 533 5,290 53,865 5 5,753 522,580 538,047 5.00 508 55,551 59,235 57,906 5.42 5.63 54.8 55,551 59,235 57,906 57,906 57,906 5,926 5,738 5,462 5,299 50,431 57,906 50,279 53,544 | We found 57 numbers that start with the digit 6. Here they are: 660,521 660,346 6,339 6,366 6,036 60,458 60,638 636,922 613,665 685,662 685,662 678,174 678,174 685,662 685,662 6,348 6 6,376,270 6,551,985 624,923 650,455 6,817 6,817 6,062 6,027,177 6,369 623 6,190,224 624,918 68,825 6,401 64,000 65,556 660,521 660,346 604 61 6 6.00 6.50 6.20 63.6 685,662 685,662 660,521 628,824 628,824 678,174 678,174 660,346 622,713 622,713 6,274,509 6,273,301 658,000 658 60,638 |
7's | 8's | 9's |
---|---|---|
We found 68 numbers that start with the digit 7. Here they are: 779,354 796,168 71,679 75,261 7,874,780 7,485,428 750,000 7,840 7,050 7,048 7,048 750,000 787,432 73,292 779,354 779,354 71,679 7,200 7,200 796,168 796,168 75,261 779,354 779,354 76,719 7,274 73,691 70,158 75,499 75,499 76,821 7,855 75,564 77,512 704,288 70,161 752,164 75,924 75,924 7,543 73,379 71,829 7,544 7,439 71,290 762.9 791 791 7,000 788 788 750,000 750,000 78.25 7.00 7.00 779,354 71,679 71,679 750,000 750,000 750,000 796,168 75,261 75,261 71.3 7,255 7,795 | We found 49 numbers that start with the digit 8. Here they are: 84,575 85,443 854,581 881,664 885,000 8,246 8,073 8,274 8,421 8,793 8,260 8,260 8,026 8,026 8,933 8,930 8,534 809,960 814,435 8,930 8,623 845,006 887,128 845 864,126 86 8,057 889,603 885,913 872 85 893,956 8,784 87 885,000 885,000 8 8,099 8.50 8.50 8.00 8,026 8,534 885,000 885,000 885,000 8.7 8,714 8,020 | We found 46 numbers that start with the digit 9. Here they are: 9,737 93,992 93 92 93,992 9,217 90,478 95,820 97,698 909 9,250 93 92 93,692 93,692 913,000 940,000 95,291 92,757 95 956,181 964,996 933,779 91,423 9,220 901,744 99,471 964 964 994 9,167 900 9,714 9,797 9.8 9,918 93,565 9,567 90,886 9,694,406 970,451 970,451 96,978 9,372 93,114 9,867 |
10Q Filed 4/17/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,161 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 7/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,438 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 10/19/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,440 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10K Filed 2/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,879 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 4/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,155 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 7/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,538 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 10/22/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,496 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10K Filed 2/11/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,762 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 4/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,162 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 7/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,432 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 10/20/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,465 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10K Filed 2/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,056 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 4/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,162 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 7/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,477 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 10/17/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,447 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10K Filed 2/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,764 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 4/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,217 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 7/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,455 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10Q Filed 10/21/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,533 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |
10K Filed 2/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,061 ■ = Typical TCBI range from 7/24/2020 to 4/17/2025 |