Benford Chart for TLYS 10K Filed 4/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 807 Recent share count: 22,845,799 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TLYS 10K Filed 4/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 807 Recent share count: 22,845,799 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TLYS = 84 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was below the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was below the company's typical historical range. |
TLYS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 246 numbers that start with the digit 1. Here they are: 118,072,516 10,979 11,905 130,960 176,059 169,805 1,559 1,598 11,120 14,506 12,750 13,063 14,116 14,957 172 104,557 126,216 160,531 15,844 19,267 149 142,209 180,119 100,000 10,000 174,829 172,478 100,871 144,869 149,697 165,657 199,014 196,106 191,028 199,546 196,639 191,561 11,187 1,980 13,167 1.54 1.16 1.54 1.16 120 118 120 118 166,929 1 174,713 176 176 1,258 1 10,901 10,902 170,033 176,798 173 173 118 118 172,478 144,869 120 120 174,829 100,871 12,771 12,834 14,134 17 1,823 1,966 1,710 1,042 1,044 1,487 1,474 12,194 1,719 1,146 1,149 1,415 121,045 13,958 15,123 115,000 147,271 10 15,753 19,993 176 173 10,902 10,065 1,467 1,086 14.7 17.0 19.5 1.2 1.3 10.2 12.4 14.5 16.7 10.2 11.1 11.2 124,728 137,453 141,130 15 15 16 12 12 12 100 100 100 100 100 100 19,868 1.8 1.9 15.6 15.1 13.5 10.0 1,222 1,674 1,917 1,058 1,646 10,979 11,905 156,461 160,572 12.8 12.8 14.1 17.1 1,628 1,741 1,623 1,707 1,275 1,175 1,343 1,138 1,025 1,062 1,207 12,750 13,063 10.0 12.5 10 1.50 1.00 10 1.5 105 16,663 19,026 19,267 174,600 193,867 1,429 1,403 1,317 14,875 14,917 19,271 19,341 16,605 16,649 1,471 1,473 1,361 1.0 1.9 1.4 17.1 11,203 17 17,124 14 1,284,123 10.18 1,069,645 1.8 1.8 1 1 1,722 1,923 1,998 1,771 1.2 1,309 103 100 177 147 132 185 101 137 12,072 15,395 13,932 1,434 1,324 1,381 1,342 1,336 1,272 1,520 15,395 1,585 1,132 188 15.4 1.54 1.16 1.54 1.16 10 1,848 1,317 10 1,848 1,327 1,258,330 10.9 101,002 103,942 149,697 165,657 11,187 1,980 | We found 147 numbers that start with the digit 2. Here they are: 22,845,799 21,056 25,653 203,825 241,592 284,676 22,846 22,714 23 23 27,962 203 202,748 25,783 217 29,848 29,848 206 206 23,719 2,267 2,267 206 206 22,562 205 2,218 2,218 22,714 27,962 2,057 2,057 294 294 22,846 203 23 2,057 2,218 2,267 29 2,949 2,856 24 294 294 227 25,971 26,499 21,056 2,462 22,406 240 2.8 28 27 26 24.0 24.4 23.2 250,000 200 20,068 25,453 200 25,653 2,210 2,474 2,611 2,589 2,103 2,886 2,222 2,508 2,945 288,957 296,161 248,818 248,098 2.00 2.0 2.1 2 2,251 23,400 25,651 2,363 22,146 207,413 229,559 204 2,879 204 2.1 2.4 20,685 20,068 21,490 27 25 2,447,247 2,100,895 2 2 2.5 2 2 2.4 25 295 269 2,057 2,218 2,267 2,057 2,218 217 245 217 2,308 2,876 217 2,764 2,270 210 202 231 220 233 217 2,441 2,278 27,528 27.5 29,848 208 29,848 2,110 2,110 200,000 2,000,000 268,985 202,748 23,996 24,407 23,157 217 | We found 94 numbers that start with the digit 3. Here they are: 342,463 3,423 3,121 336 321 35,000 323 342,463 3,727 3,724 3,616 30,982 3,837 3,490 34,492 32 32 30,028 30,115 30,028 30,323 34,492 34,374 31 38 30 34,492 34,492 30 323 30 34,492 3,431 38 3,505 3,405 336 31,325 3,298 33 36 38 38 33 32 32 3,511 3,511 3.5 37.4 3,730 34,029 34,693 3.4 360 375 33,406 37,573 32,163 36,873 32,813 35,692 3.4 36 389,875 3 3 3.45 3.52 3 335 3.1 328 3,499 3,490 3,490 3,461 3,885 34,492 30,028 30,115 30,028 30,323 32 32 303,830 317,785 38,900 37,697 39,918 30,982 3,837 3,490 34,492 |
4's | 5's | 6's |
---|---|---|
We found 105 numbers that start with the digit 4. Here they are: 47,027 48,021 4,094 40,139 48,063 429,545 48,384 48,672 429,545 416,029 453,702 465,916 419,756 457,426 469,532 49,849 46,012 46,229 46,229 46,349 400 400 46,229 46,229 46,229 4,366 466 484 42,018 42,805 400 47,027 42,201 47,027 45,678 46,092 4,386 4.0 4.9 444,725 485,630 4 4 4 4 4 4.6 4.7 4.7 4.7 44,072 438 44,510 47,583 438 48,021 4 4,094 4,498 48,807 47,003 44,493 46,747 4,638 40,139 48,063 4.4 4,875 4,296 48.0 4,244 4,411 43,008 47,419 4,167 4,710 42 44 4.5 45,672 44,510 4 4.4 45 4 4.13 486,411 4.33 4 4.94 4.3 4.0 496 4,882 434 47,556 42,033 47,556 45.6 45.6 46,229 49,769 49,654 49,849 46,229 | We found 67 numbers that start with the digit 5. Here they are: 5,947 569,453 532 533 533 5,199 57 5,563 5,561 596 5,396 5,323 5,231 555 54.6 58.7 5.7 5.0 5.6 5.8 531,150 569,453 5 5 5.0 5.9 5.0 5.9 5,585 5,585 5,947 50 5 5 5 5,887 58,773 5 51 54.9 56.3 58.6 50 5.23 56,990 5.67 568 5,414 54 51 50,661 5,305 573 59,203 51,948 5,935 53 59,203 53.0 53.0 5,887 569,453 52,121 59,358 57,363 52,390 5,199 | We found 55 numbers that start with the digit 6. Here they are: 69,178 63,159 623,083 672,280 63 661 661 6,530 61 6,019 6,019 6,733 6 661 6,429 695 65.0 6.1 623,083 672,280 67 68 68 6.9 662 682 676 65.0 6.0 6 6 63,017 66,837 68,266 64,868 66,271 63,252 64,569 69,839 6.68 6.63 6.33 6,613,900 601,000 6.34 6.69 6.86 61,184 6.55 622 614 60,821 601 623,083 672,280 |
7's | 8's | 9's |
---|---|---|
We found 41 numbers that start with the digit 7. Here they are: 7,306,108 7,306 7,306 7 7 74,191 7,306 7,754 7,306 7,306 71 7,306 74,191 73 74,547 73,526 73,526 783 7.5 7 7 70 79,857 73,018 71,751 7 7 7,772 73 71,066 7.79 7.02 7.56 754 71 75,084 74,598 7 77,292 77,172 76,096 | We found 25 numbers that start with the digit 8. Here they are: 8,709 8,497 8,873 841 89,349 8,224 8.0 8.8 862 85.8 81,712 83,183 84,139 85,612 81,218 8.34 8.56 87,525 83 8 8,381 8,709 8,709 8.63 8,709 | We found 27 numbers that start with the digit 9. Here they are: 9,418 9,902 99,383 9,677 9,677 9,883 9,677 9,677 95 9,677 92 993 98,500 9.5 90 90 90 94.6 90.1 99 93 91,719 9,663 9 9,677 99,626 9,677 |
10K Filed 4/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 807 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 6/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 508 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 694 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 12/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 720 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10K Filed 4/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 767 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 6/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 446 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 9/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 578 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 12/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 695 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10K Filed 4/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 802 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 6/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 503 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 9/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 720 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 12/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 656 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 807 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 6/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 843 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 9/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 687 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 12/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 726 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10K Filed 4/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 785 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 6/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 507 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 9/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 667 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |
10Q Filed 12/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 628 ■ = Typical TLYS range from 6/15/2020 to 4/10/2025 |