Benford Chart for TPR 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 907 Recent share count: 233,035,750 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TPR 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 907 Recent share count: 233,035,750 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TPR = 96 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. |
TPR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 249 numbers that start with the digit 1. Here they are: 19.6 1,061.8 158.4 170.9 108.7 139.8 1,248.2 1,263.3 1,237.4 1,314.4 1,204.8 1,204.1 1,350.3 1,353.6 146.2 161.7 13,396.3 1,751.0 1,711.6 1,142.0 1,224.2 10,499.4 1.00 1,991.8 156.6 145.9 1,336.5 13,396.3 1,006.8 1,633.1 1,493.2 1,140.3 1,045.6 1,890.1 120.1 120.1 1.5 124.3 1.41 1.41 1.38 1.39 18.8 17.9 10.7 11.5 1.3 120.1 116.7 103.8 11.7 18.0 18.4 1,885.5 153.8 160.4 1,613.0 12.3 12.5 114.2 1,000.0 1,000.0 12.3 106.0 19.3 19.0 1 1,124.9 123.4 1,709.3 12.0 18.1 1,513.4 154.8 1,016.9 1,541.9 11.3 1,458.2 113.4 1,813.9 123.4 1,703.4 161.5 1.3 134.8 16.3 1.50 1.40 101 197.6 1,204.1 1.2 1,204.8 100.3 100.3 100.3 100.3 1,309.8 1,309.8 1,309.8 1,309.8 1,410.1 1,350.3 1,410.1 1,353.6 1.7 1.6 11.3 1,216.8 189.9 195.0 195.0 1.8 19.7 19.7 1,102.0 155.3 178.4 145.9 186.6 186.6 19.1 19.1 192.4 1,612.8 1,991.8 156.6 1,336.5 189.9 17.9 11.5 178.4 145.9 16.1 18.8 10.7 194.9 156.6 1.2 1.1 10.5 11.4 1,590.0 1,450.0 129.8 139.4 134.4 141.6 1 1 134.5 144.2 14.5 19.1 11.6 1.6 128.2 137.2 10.4 11.4 11.4 13.8 11.5 12.6 15.7 14.3 1.41 1.41 1.38 1.39 1.0 12.11 10.30 1.9 1.2 1 1.1 1,000.0 1,000.0 1,250.0 19.2 110.9 120.1 1.50 1.40 101 1.05 1.00 1.00 1.25 101 1.50 101 16.2 13.8 1.25 1.00 1.50 1.50 12 15.0 150.0 1,036.5 1,042.9 1,311.3 195.2 12.1 178.2 19.0 17.8 1.3 1.3 1 129.8 139.4 1 178.2 178.2 1,043.4 1,043.4 19.0 1.3 17.8 1.3 19.1 19.6 1.3 1,061.8 1.3 1,063.1 10.1 13.0 19.4 1,709.3 1,541.9 123.4 134.8 1,007.5 1.0 1.4 1,094.1 195.1 154.2 147.5 173.8 15.1 19.3 17.6 17.3 | We found 193 numbers that start with the digit 2. Here they are: 207,015,475 297.4 228.2 267.2 236.2 2,772.0 283.8 299.7 2,377.4 273.5 251.3 25.0 206.9 230.2 2.1 2.3 2,896.9 2,195.4 2,084.5 2,768.0 2,590.9 2,023.2 24.5 2.9 2.21 2.26 2.17 2.23 219.9 229.3 224.7 228.7 224.9 231.7 229.3 232.0 28.9 2.2 2 21.2 23.1 299.2 2.2 28.6 26.8 22.6 20.6 23.5 20.6 29.8 2,921.4 2,248.1 294.9 26.8 242.7 218.3 27.5 272.8 254.4 2,195.4 229.2 209.7 23.8 24.2 264.7 248.2 2,084.5 216.7 2,879.9 22.5 27.8 2,461.6 276.1 2,699.3 22.1 2,419.6 214.4 21.3 268.4 210.7 2.00 2.00 2.00 2.00 28,363,766 28,363,766 227.4 2.3 2,277.8 229.2 2.3 2,415.7 23.1 23.1 2 2.6 2.6 22.5 22.5 229.4 2.3 2,659.8 230.2 2.3 2,896.9 2.8 233.0 2.3 2,981.9 2.3 21.8 21.8 28.4 2 2,013.0 206.9 2.1 224.8 21.2 21.2 25.2 203.6 2 202.8 2.8 2.8 21.7 21.6 2.6 2 2.4 2.2 2,284.5 2,214.6 224.2 2.6 2,508.7 2,562.8 20.6 2.2 2.4 2.4 23.6 22.7 219.9 229.3 224.7 228.7 2.4 224.9 231.7 229.3 232.0 2.21 2.26 2.17 2.23 21.8 22.5 2.7 2 2.2 2 2,396.6 2,377.4 209.0 2.00 2.00 250.0 296.6 203.4 250.0 2 20 29.7 2.2 2.6 20.3 20.9 2.1 2.6 20.0 25.9 28.4 2,879.9 2,699.3 2,195.4 2,084.5 290.3 22.6 20.9 2.4 2.5 | We found 100 numbers that start with the digit 3. Here they are: 303.4 303.4 371.5 375.1 3,482.8 3,762.7 3,702.9 3,597.7 3.3 345.3 34.9 310.4 322.3 310.4 322.3 35.8 346.2 37.8 3.3 35.0 31.9 324.9 335.9 341.1 35.8 3 3.9 387.7 37.6 3.5 392.7 3 3,702.9 384.9 37.7 3,597.7 3.3 3.2 3.2 3,682.2 34.6 34.6 31.2 31.2 35 3,670.7 322.3 322.3 35 3,695.8 3,762.7 35 3,789.0 310.4 310.4 35.8 35.8 35 3,482.8 34.9 3.3 32.4 38.3 3.0 33.6 32.2 348.2 31.7 32.4 310.4 322.3 3.3 3.8 3.4 33.66 3 3 33.59 303.4 303.4 303.4 303.4 396.6 396.6 3.050 350.0 3.050 3.050 34 302.2 300.2 387.6 378.2 3.050 33.6 32.2 3,702.9 3,597.7 349.3 345.3 |
4's | 5's | 6's |
---|---|---|
We found 89 numbers that start with the digit 4. Here they are: 498.4 42.8 44.1 452.2 492.8 447.6 49.2 4.7 403.1 497.0 497.0 41.0 486.3 497.0 40.9 42.2 48.0 43.7 400.0 45.8 416.4 47.4 460.4 456.6 458.3 449.5 45.4 454.4 45.5 45.1 4.50 40.5 43.8 40.5 43.8 40.5 46.5 46.5 400.0 49.4 42.2 4.6 4 4.8 4.0 4.0 497.0 4.6 40.9 42.2 4.1 4.2 40.9 44.8 4.5 4.2 4.7 41.39 46.72 4.250 4.125 4.50 4.50 45.0 41.2 4.250 4.250 4.125 4.125 4.250 4.125 4.00 4.250 4.125 423.7 402.9 437.4 42.2 4 4.6 416.4 460.4 44.5 403.1 44.6 43.9 4.5 40.9 41.5 | We found 85 numbers that start with the digit 5. Here they are: 514.7 513.8 5,915.4 562.3 591.3 55.2 571.0 517.3 517.3 528.8 517.3 56.3 56.5 5,809.2 51.0 5,158.6 53.6 560.7 51.1 506.9 509.3 50.0 578.0 5 579.2 59.8 56.5 59.8 56.5 59.8 56.5 56.41 57.1 58.2 5.6 5.9 5.9 517.3 5.0 5.5 5.2 500.0 5.100 500.0 500.0 5.500 5.350 535.6 5.375 535.6 5.875 535.6 500.0 500.0 5.350 5.350 500.0 5.375 5.375 500.0 5.875 5.875 500.0 5.100 5.100 5.500 5.500 5.100 500.0 5.000 500.0 508.1 5.100 5.500 5.350 543.8 5.375 550.8 5.875 556.4 58.2 528.3 59.2 571.0 5.3 | We found 55 numbers that start with the digit 6. Here they are: 6,142.0 6.4 6.9 650.0 656.3 6,937.2 62.5 641.6 68.2 61.4 625.5 611.3 655.0 6,089.5 63.5 6,859.9 6 6 6,775.8 6,107.0 6,142.0 6,833.1 69.7 65.3 699.6 627.9 68.2 626.1 625.6 6.5 6.5 6.5 6.5 617.0 6.4 6.4 694.5 6.3 66.2 6,937.2 600.0 600.0 6 6 6 6 6 6 699.6 69.7 620.9 68.0 687.9 601.8 641.6 |
7's | 8's | 9's |
---|---|---|
We found 64 numbers that start with the digit 7. Here they are: 7,251.9 722.2 7,251.9 744.8 700.8 74.0 7.9 79.5 78.2 726.1 763.6 7.5 72.4 7 722.2 7.2 7.2 72.0 72.0 72.4 72.4 7.9 764.6 75.8 76.2 7 7.7 7.9 7.050 7.000 750.0 7.350 750.0 7.700 7.850 750.0 7,003.4 7.050 7.050 750.0 7.000 7.000 7.350 7.350 7.700 7.700 7.850 7.850 750.0 750.0 750.0 750.0 7.050 7.000 770.7 7.350 741.4 7.700 7.850 729.0 763.6 72.1 7.2 7.2 | We found 39 numbers that start with the digit 8. Here they are: 824.8 8,803.7 80.8 81.8 85.8 87.0 8.8 86.1 82.2 87.0 8.3 88.3 800.0 80 800.0 80.2 80.2 80.2 80.2 859.9 81.4 81.4 8.2 8.6 8.6 8.2 85.8 88.6 85.0 865.2 865.2 865.2 82.2 899.6 8.4 8.7 8.6 81.8 85.8 | We found 33 numbers that start with the digit 9. Here they are: 983.4 937.3 934.9 9.7 9.1 901.8 979.4 983.4 93.0 9 98.7 9.7 90.4 90.5 9 9.0 99.890 99.803 99.724 99.712 99.475 99.878 99.723 99.248 99.876 99.864 99.445 99.858 99.705 95.0 98.7 991.1 9.5 |
10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 907 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 896 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10K Filed 8/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,366 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 655 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 889 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 926 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10K Filed 8/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,587 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 714 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 852 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 870 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10K Filed 8/18/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,425 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 11/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 629 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 888 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,023 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10K Filed 8/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,397 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 856 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 938 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10K Filed 8/19/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,422 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |
10Q Filed 11/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 643 ■ = Typical TPR range from 5/6/2020 to 2/6/2025 |