Benford Chart for TRUG 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 640 Recent share count: 3,095,882 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TRUG 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 640 Recent share count: 3,095,882 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TRUG = 78 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was below the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
TRUG's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 242 numbers that start with the digit 1. Here they are: 10,515,820 1,579,614 1,399,153 189,961 116,619 18,238,372 14,792,931 192,711 143,852 1,710,652 1,540,121 17,142,196 10,148 10,001 18,208,821 15,775,168 1,000,000 1,000,000 10 100,000,000 10 1,716,860 1,716,860 172 172 172 172 18,548,931 17,142,196 1,726,199 1,959,023 1,946,816 1,841,595 1,825,201 1,234,224 1,490,694 1,436,098 1,301,864 1,301,864 1.56 1.14 1,716,860 1,144,573 13,098 120 10,479,738 1,662 12,358,924 1,662 1,662 13,098 120 11,538,252 1,154 1,154 1,716,860 172 172 1,301,864 1,301,864 11,538,252 1,154 1,716,860 172 13,660,788 1,716,860 172 18,548,931 1,716,860 172 18,548,931 1,087,273 1,087,513 1,654,934 1,655,000 1,716,860 172 1,716,860 172 1,301,864 115,300 1,662 1,087,513 180,461 1,503,632 1,146,347 1,028,780 1,823,760 103,818 18,545 1,980,937 15,716 1,733,743 10,882,077 12,615,820 108,993 1,655,000 1,565,000 1,875,724 100,000 10,508,104 10,000,000 1 1.2 1,662 10,114 1,424,074 1,470,868 111,489 10,114 10,114 10,114 10,114 142,319 142,319 1.2 100 1,159,705 171,502 1,301,864 1,716,860 1,144,573 1.56 1.14 1,131,000 1,409,092 1,550,000 12.00 1,424,074 1,470,868 1,579,614 1,399,153 1,981,061 10,114 18,008 15,873 1,165,829 1,101,670 192,711 143,852 15,300 14,317 1,540,121 100,000 1,710,652 100,000 18,463 108,945 140,000 140,000 103,530 105,563 1,957,816 17,285 19,733 17,285 19,733 10,148 10,001 10 10 1,875,000 17,285 19,733 1,565,000 1,265,000 100,000 11 15.5 1,409,091 1,550,000 10.85 192,151 157,582 190,586 116,959 1.89 1,655,000 1,087,513 10,320,594 1,147,319 1,655,000 154,500 111,000 111,000 150,000 1,063 13,812 10,901 1,750,000 18,500 18,500 111,000 10,114 1,965,706 1,000,000 1,000,000 17,200,000 1.30 17,200,000 1,000,000 1,000,000 10,000,000 1,655,000 1,409,092 13.00 126,819 1,550,000 10.00 15,500 11.43 11.43 11.43 10.00 1,550,000 1,550,000 13.00 1,409,092 1,409,092 1,131,000 1,131,000 1,103,500 1,131,000 1,103,500 1,131,000 1,103,500 107,336 107,336 107,336 140,163 144,227 1,946,816 1,619,387 119,610 111,489 1,023,810 1,039,764 11,244,000 1.3 1,885 1.00 1.00 | We found 146 numbers that start with the digit 2. Here they are: 2,100,000 2,100,000 2,349,345 20,718,673 2,563,454 2,819,703 2,937,000 2,937,000 2,937,000 2,937,000 2,823,067 296,291 278,071 25,283,922 21,782,978 29,184,965 26,120,545 2,918 2,612 2,037,000 2,037,000 21,294,479 23,825,818 21,155,496 20,718,673 225,320 2,725,119 2,670,322 2,670,322 22 28,461,277 2,037,000 2,037,000 26,120,545 2,612 2,037,000 21,155,496 26,120,545 2,612 2,037,000 21,155,496 2,402,420 240 2,670,322 2,670,322 29,184,965 2,918 2,037,000 21,294,479 23,825,818 29,184,965 2,918 2,037,000 21,294,479 23,825,818 2,670,322 231,940 216,569 200,278 2,478,953 256,248 2,668,617 270,531 2,520,000 2,082,787 2,448 2,295 268,500 2,517,552 2,428,403 23.8 2,520,000 280,000 2,534,169 2,478,953 2,026,271 2,026,271 2,724,658 2,250,699 20 225,320 2,670,322 28,461,277 22 2,962,397 2,870,021 2,870,021 2,797,705 2,349,345 2,500,000 228,033 230,883 270,531 279,837 2,823,067 2,383,059 250,000 2.97 2.5 270,594 2.1 210,000 2.8 280,000 2.52 2,800,000 280,000 231,940 231,940 2,000,000 2,000,000 2,937,000 2,937,000 2,937,000 287,000 250,000 222,000 2 2,000,000 2,000,000 2,100,000 20,833 20,833 220,060 2.4 2.4 22,500,000 2.4 2.50 2,402,420 2,959,092 2,959,092 2,959,092 2,959,092 2,959,092 296,291 278,071 299,654 222,208 263,844 225,320 250,000 2.6 2,182,159 221 284 | We found 69 numbers that start with the digit 3. Here they are: 31,417,124 3,852,977 31,023 31,023 3,113,010 363,102 305,125 3,663,031 3,052,999 329,888 3,996,684 30,587 384,854 3,912 358,179 3,917,728 3,854,573 3,854,693 3,341 3,341 36,105 3,341 321,090 332,342 334,690 332,342 302,095 310,724 306,539 30,000 352,291 3,587,912 36,665 30 329,888 3,003,688 3,852,977 341,884 300,000 3.3 330,000 3,064,420 3,325 3,561,000 3,561,000 337,000 3,561,000 3,541 37,000 3.00 3.50 3.60 3.6 38,911 34 3,341 35 3,341 3,341 334,254 363,102 305,125 329,888 334,378 3,996,684 3.9 31204 300,000 37,033 |
4's | 5's | 6's |
---|---|---|
We found 59 numbers that start with the digit 4. Here they are: 45,737 4,141,790 4,023,923 4,023,923 45,008 45,008 4,068,953 4,692 4,565,249 4,640,781 4,897,255 4,692 4,692 4,692 4,640,781 4,692 4,640,781 4,692 4,565,249 4,692 4,565,249 468,422 45,737 449,119 4,320,000 45,000 449,000 448,360 45,102 45,102 452,682 452,682 4.1 401,200 4,500,000 41,291 4,301,337 448,360 448,360 450,751 45,008 45,008 4 4.65 465,000 4.185 4,068,953 4,068,953 4,023,923 4,023,923 4.03 4.14 49.40 403,109 403,109 403,109 410,104 4,897,255 4,233,077 | We found 35 numbers that start with the digit 5. Here they are: 545,915 565,402 5,165,893 5,389,230 5,012,022 54,596 5,994,704 5,397,564 500,000 575,000 55,216 566,613 5,389,230 5,012,022 5,994,704 59,545 59,545 55,180 589,619 589,619 59,545 5.90 50,000 5,832,600 5,165,893 5,165,893 500,000 500,000 50,000 576,036 515,677 53.12 545,915 574,362 50,000 | We found 30 numbers that start with the digit 6. Here they are: 634,269 661,376 624,000 624,000 624,000 624,000 6,623,839 662,000 66 64,159 632,500 65,790 6,588,953 650,000 650,000 624,000 624,000 650,000 6.00 6,110,000 6,110,000 6 6 662,000 60 634,269 60,809 644,853 633,981 613,340 |
7's | 8's | 9's |
---|---|---|
We found 16 numbers that start with the digit 7. Here they are: 7,137 73,342 7,825,967 75,000 75,000 795,369 7,137 728,278 7,395,694 75 750,000 75 7,798 7,798 7,798 70,491 | We found 18 numbers that start with the digit 8. Here they are: 8,782,077 802,738 802,738 88,354 82,454 82,759 80,311 860,243 833,333 81,560 800,000 800,000 8.50 8.50 800,000 802,738 8.39 8,283,139 | We found 25 numbers that start with the digit 9. Here they are: 9,999,999 999,307 9,732 90 943,685 9,072,623 947 90,524 95,974 93,865 92,128 9,623,792 973,118 957,818 999,307 9,732 908 9,173,275 96,509 93 93 93 93 93,865 9,662,000 |
10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 640 ■ = Typical TRUG range from 8/14/2024 to 5/15/2025 |
10Q Filed 8/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 726 ■ = Typical TRUG range from 8/14/2024 to 5/15/2025 |
10K Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 858 ■ = Typical TRUG range from 8/14/2024 to 5/15/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 645 ■ = Typical TRUG range from 8/14/2024 to 5/15/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 791 ■ = Typical TRUG range from 8/14/2024 to 5/15/2025 |