Benford Chart for TRV 10Q Filed 4/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,022 Recent share count: 226,726,582 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TRV 10Q Filed 4/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,022 Recent share count: 226,726,582 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TRV = 69 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
TRV's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 306 numbers that start with the digit 1. Here they are: 10,710 10,126 119 109 112 112 11,810 11,228 1,778 1,698 1,459 1,406 11,342 1,370 1,123 1.73 1.70 1.05 1.00 1,123 1 1 162 138 131 11,575 11,110 128 119 1,804 1,202 1,639 1,762 17 18 135,977 133,189 1,092 107,786 105,325 1,750.0 135,977 133,189 179 1,123 1 108 138 1.0 1.2 1.0 1,123 188 196 1,778 1,698 1,822 1,776 1,818 1,360 1,458 1,709 13 111 116 1,037 102 110 190 17 10,710 102 172 108 11 119 112 1,103 11,871 187 1,778 1,448 159 106 110 10,126 147 101 109 112 1,055 11,193 182 1,698 1,398 170 195 1,179 19 1,738 1,400 1,270 19 17 127 134 1,964 1,874 1,972 165 164 10,710 10,126 119 109 112 112 11,871 11,193 11,810 11,228 1,179 1,096 1,123 100,636 12,968 12,628 134,873 132,077 1,104 1,112 135,977 133,189 128 19,127 18 1,765 17,380 14 1,009 1 1 10 13,130 123 13,033 1,564 169 18,604 1,604 17,023 16 1,081 1,010 13 12,888 12,605 118 1,930 1 12 18 128 1 132 10 150 11 154 11 128 128 15,294 1,397 160 1,490 1,564 18,700 1 168 169 160 15,007 113 1 12 13 148 1,419 188 144 1,786 1,930 152 1,149 1 153 1,157 1,044 13 16 1,118 1 1 13,033 13,030 16 19 19 12,605 12,602 16 100 100 100 1,933 100 100 100 11,110 10,282 16 12 16 13 11,575 10,829 119 118 1 128 117 12 1 18 1 1 17 19 188 108 196 18 14 130 185 111 196 18 15 134 1,856 1,275 1.88 11 184 1,103 1 1 185 1,045 158 1 1 1 1 162 1 1 1 1.0 108 1,123 1,115 1.73 1.70 156.75 141.41 13 12 1 1 1 1 1 11 11 17 18 12 1 1 14 18 1 1 16 19 1 1 17 17 18 10 1.46 1.49 | We found 165 numbers that start with the digit 2. Here they are: 226,568,786 247 226.9 229.0 230.4 232.0 2 2 22,724 22,289 226.6 226.6 25,584 25,452 28,191 27,864 25,452 24,906 25,584 25,163 241 232 250 250 28,191 25,022 226.6 228.2 2.0 226.6 229.0 2,801 253 21 25 26 239 250 250 240 229 25 24 24 24 205 220 26 2,897 205 262 220 237 2,266 24 209 2,121 27 21,269 21,138 2 29,884 2,627 27,292 220 203 23 2 2 29,526 2,384 27,185 2 2 223 253 2 22 2,574 2,948 279 2,348 24,047 2,627 220 21,083 26,544 2,830 2,224 23,591 2,384 21,999 29,340 23,954 286 293 2 2 2 27,292 27,292 242 245 28 281 27,185 27,185 246 249 29 20 20 286 2,788 20 2,584 2,572 26 26 204 280 226 226 280 204 273 226 226 273 24 237 224 25 25 224 2 2 25 25 250 256.95 226.9 229.0 226.9 229.0 230.4 232.0 28 29 2 2 22 2 2 28 29 2 22 2 2 20 20 22 2.91 28 | We found 111 numbers that start with the digit 3. Here they are: 35 395 395 399 3,540 3,494 3,193 3,171 356 360 3,210 3,189 395 399 395 35 31 33 3,738 308 381 399 3,705 3,867 396 374 3,331 375 378 358 340 3,846 35 395 364 364 35 39,315 376 3 336 39,211 37,397 364 39 374 35 346 381 3,387 336 3 3 366 3 3 3 3 36 37 3 39,315 39,073 3 3 36 3 37,397 37,151 3 3 37 3,699 3,171 3,249 3,193 3,266 356 3 360 360 360 378 3,824 315 374 340 399 3,484 340 3 399 31 32 31 39 31 395 3 392 3.5 3.0 3 30 3 3 30 3 3 3.87 351 |
4's | 5's | 6's |
---|---|---|
We found 125 numbers that start with the digit 4. Here they are: 468 4.87 4.80 436 498 463 4 4,529 4,766 4,226 4,202 4,245 4,233 4,397 4,183 49,784 49,630 4,568 4,967 42,609 42,251 49 49,630 45,591 49,784 46,483 4,967 4,471 4,568 42,251 41,105 42,609 41,493 42 459 419 457 4,296 454 4,250 4,457 434 4,010 4,191 428 45 47 498 4,982 4,747 483 413 452 426 4,085 4,250 4,010 443 48 4,894 40,680 4 4 4,547 4 43 4,832 457 44 4 47 44 4 48 4,077 413 40,694 4,134 4,547 454 454 41,709 4,378 4,832 4 43 437 43 4 4,894 4,894 4,894 47 48 4,529 4,529 47 4,766 4,766 45 4,245 4,233 4 410 407 4 49 4,415 4,435 49 4,967 4,568 436 4 498 40 4 4.79 4.87 4.80 410 44 43 4 480 | We found 73 numbers that start with the digit 5. Here they are: 501 544 58 58 550 565.7 564.3 5,131 53 557 583 55 57 535 5 5,465 57 529 5,160 5,947 509 5 5,465 5,160 58 56 529 5,017 5 5,735 5,570 573 572 5 53 572 576 501 500 544 5,474 5,461 59,394 557 567 5 58 58 5 5 576 568 584 5,497 5,570 5,570 5,570 58 58 5.93 5 5 56,419 53,804 5,710 59 58,185 54,663 58 58 594 58 5,159,733 | We found 73 numbers that start with the digit 6. Here they are: 61 6,656 61 660 623 687 699 65,976 64,093 6,751 660 61 68 68 63 699 650 667 61 60 656 6 6,311 674 683 609 6,656 652 67 67 61 623 639 687 60 65,663 635 638 623 639 631 687 647 6,237 69 68 6 636 633 65,972 64,088 65,976 64,093 64,088 61,621 6,679 6,630 6,271 61 65,972 62,482 67 67 61 67 660 6 6 6,574,989 635 6 6 6 |
7's | 8's | 9's |
---|---|---|
We found 50 numbers that start with the digit 7. Here they are: 73 752 71 794 724 703 752 7,171 78 7 724 77 764 74 712 78 77 783 78 704 73 79 74 7,359 7,341 711 711 77,847 77,850 783 7,933 7,135 7,135 7,933 7,095 7,095 74 7,669 7,817 7,978 7,787 7,819 74 752 71 708 79 70 75 7 | We found 78 numbers that start with the digit 8. Here they are: 846 8,006 822 89,596 88,277 85,421 83,666 897 8,105 8,000 8,033 8,033 83 899 81 808 8 82 8,006 847 846 8 864 818 823 880 860 873 861 847 868 822 846 86 83 8,615 885 8 887 89,596 85,421 8,580 88,277 83,666 8,753 8 8 8,584 8,778 887 887 85,421 80,282 8 86,063 80,285 83,666 8 84,373 8,000 8,143 8,105 8,100 88 834 834 801 801 80 8 8 8,338 822 8 8 8 83 8 | We found 41 numbers that start with the digit 9. Here they are: 930 99 98 9,858 99 902 95,696 94,223 97 928 942 96 90 995 930 917 956 90 9 91 942 937 995 956 930 98,311 9,384 933 9,268 917 909 942 9 99 909 909 9 94 91 96 99 |
10Q Filed 4/16/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,022 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 7/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,393 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 10/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,403 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10K Filed 2/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,718 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 4/19/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 964 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 7/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,354 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 10/20/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,367 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10K Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,775 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 4/17/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 989 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 7/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,392 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 10/19/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,393 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10K Filed 2/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,689 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 4/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 950 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 7/23/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,345 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 10/17/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,390 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10K Filed 2/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,714 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 4/19/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 979 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 7/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,383 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 10/19/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,390 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10K Filed 2/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,776 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |
10Q Filed 4/21/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 955 ■ = Typical TRV range from 4/21/2020 to 4/16/2025 |