Benford Chart for TTWO 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 956 Recent share count: 175,627,391 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TTWO 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 956 Recent share count: 175,627,391 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TTWO = 76 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
TTWO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 270 numbers that start with the digit 1. Here they are: 176,495,706 1,206.8 14.9 1.2 1,904.5 1,446.5 191.0 12,679.9 12,216.9 144.8 195.9 1,062.6 1,091.9 1,059.5 102.1 194.5 176.4 170.8 1.9 10,196.3 1,020.6 1,020.6 143.2 105.1 12,679.9 12,216.9 1,243.1 1,208.2 116.7 158.1 1,359.8 1,366.3 1,792.2 1,772.7 1,281.6 1,101.3 189.6 165.0 141.6 128.3 165.4 11.3 132.1 129.5 1.7 152.9 152.3 117.0 125.2 125.2 104.3 1 1.4 104.3 181.2 152.1 114.2 101.6 165.4 123.9 103.2 1.7 18.7 144.0 115.3 17.5 17.5 16.1 12.0 1,102.0 1,234.6 1,308.9 1,189.8 199.2 10,063.4 1,020.6 125.2 125.2 104.3 104.3 101.5 101.5 10,196.3 1,020.6 143.2 193.7 1.9 1,020.6 149.1 1 1 103.8 103.8 1 19.5 19.5 19.4 19.4 194.2 1.9 1,020.6 194.5 1.9 1,020.6 105.1 1 16.0 16.0 1 10,196.3 1,020.6 143.2 192.6 1.9 1,020.6 1,164.3 113.3 1.4 1.4 1.7 194.2 1.9 1,020.6 1,111.9 1,096.7 1,359.8 1,366.3 1,087.5 1,034.7 1,359.8 1,366.3 1,590.4 1,532.4 1,359.8 1,366.3 1,507.9 1,598.6 120.3 112.0 1,359.8 1,366.3 1,310.7 1,297.3 144.9 173.2 1,359.8 1,366.3 1,125.8 1,102.4 142.1 153.7 1,343.0 1,225.2 13.2 14.7 14.0 102 104 1.4 1.3 1 182.6 182.6 12.0 12.0 1 1 1 177.5 177.5 12.4 12.4 13.1 1,809.7 1,237.0 198.5 14.7 11.0 1,904.5 1,446.5 1.5 17.6 1.4 19.7 19.3 14.2 14.0 16.7 135.5 112.0 1,062.6 18.8 17.6 12.2 16.0 16.0 17.8 16.7 16.7 17.7 15.0 15.0 1.5 116.1 1,150.0 1,400.0 1,100.0 1.1 1,000.0 1,000.0 113.6 101 1.5 1.2 1 1 100.0 100.0 1.000 1.625 130 1 1.1 125.2 176.0 170.3 174.5 169.9 1 1 18.1 18.2 18.7 117.0 18.2 100 1.0 14.6 158.8 141.7 17.7 15.8 16.4 165.4 1,733.1 1,301.4 126.8 147.3 175.2 15.6 19.8 1.6 1.4 1,606.3 171.9 1.0 1.6 189.3 15.3 187.5 160.0 120.0 140.0 15.0 1.9 11.3 1.5 1.1 1.9 11.3 | We found 175 numbers that start with the digit 2. Here they are: 22.0 252.1 2,401.3 2,259.7 2,686.2 246.8 24.6 2,895.1 2,406.4 272.0 239.6 211.1 200.1 2.0 23.7 23.7 2,579.9 2,177.5 2,258.9 240.9 232.0 23.1 2,873.1 2,650.2 21.0 22.5 2 27.7 29.2 229.5 25.2 244.4 255.0 21.1 2.9 25.3 27.2 21.2 21.4 26.5 206.9 2.0 23.7 2 22.2 22.2 200.1 2.0 23.7 23.7 2 23.7 23.7 2,579.9 2.0 2.8 200.1 2.0 23.7 23.7 29.2 29.2 2 2 23.7 247.9 269.6 272.3 2,460.7 2,417.8 2,194.3 2,032.9 2.5 295 25.7 25.7 25.7 2.1 2.1 27.1 27.1 27.1 2.4 29.5 22.0 22.0 238.3 238.3 26.8 26.8 26.8 24.6 24.6 25.9 25.9 22.0 22.0 22.0 22.0 270.3 243.0 28.8 21.7 270.5 227.3 246.1 29.4 23.8 27.1 27.1 25.9 25.9 2,999.6 25 24.6 24.6 24.6 24.6 24.6 2.8 20.6 29.7 29.4 2.3 2,700.0 25 250.0 2 2 2.2 2.3 25 21.4 29.4 20 29.4 27.1 2.1 2.1 2.3 2.1 27.7 220.5 25.2 2.8 2.8 208.4 24.8 2 2,342.1 208.4 2,120.8 2,487.4 203.0 27.5 23.1 26.5 2.0 2.0 2,084.1 2,650.2 230.4 21.5 21.5 27.4 26.7 248.1 273.1 239.0 200.0 25.0 25.0 23.1 2.5 23.1 | We found 142 numbers that start with the digit 3. Here they are: 3.3 369.5 378.6 325.3 325.7 3,060.6 3,058.3 3,058.3 33.9 386.7 387.3 340.9 300.0 300.0 3,332.6 3,693.7 3,432.9 357.4 3,950.2 388.9 367.3 3 38.1 38.1 30.6 30.6 30.1 358.3 324.2 36.0 38.1 35.7 3,207.4 38.9 3 3 3 3,332.6 323.1 38.1 38.1 305.0 305.0 3 3 3,332.6 315.2 315.2 37.9 37.9 323.1 3,325.8 3,183.1 3,950.2 3,264.2 3,103.5 331.6 3,950.2 3,950.2 348.9 318.7 3,950.2 3,906.2 3,777.0 3,950.2 3.3 39.1 311 3.3 3.3 3 3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 35.1 36.3 34.5 34.2 31.8 32.4 3.70 300.0 304.2 300.0 303.1 3,077.1 3,034.8 3,058.3 3.55 3.70 3,075.9 3,058.3 3.55 31.1 3,679.4 3,677.1 300.0 300.0 350.0 300.0 3.300 3.550 3.700 3 350.0 35.0 3.5 350.0 3.60 3.50 3 321.6 3.7 30 3.2 3.9 38.8 36.0 36.0 3,853.9 3,788.8 396.8 303.2 395.1 326.6 329.8 322.5 37.2 30.5 3,060.6 35.0 3.2 38.5 35.1 3.5 33,712 |
4's | 5's | 6's |
---|---|---|
We found 74 numbers that start with the digit 4. Here they are: 426.0 411.1 4,602.6 4,426.4 42.9 4,051.1 49.5 42.6 4.1 4.31 4.95 45.1 46.4 4.1 457.3 47.8 44.8 4 414.7 4 4 45.5 45.5 448.6 448.6 4 4 4,051.1 4,051.1 4,051.1 4,051.1 49.1 4,051.1 4.5 41.8 490 4 48.5 4.2 413.1 44.1 4.95 4.00 462.4 4.95 4.00 462.9 4 4.1 4.2 41.0 4.950 4.000 4.5 4.8 4 4.33 497.7 4.31 4.95 44.9 435.0 448.6 435.0 435.0 4,426.4 4,602.6 4.4 4 4,734.3 4,666.9 4.1 49.5 4.1 | We found 79 numbers that start with the digit 5. Here they are: 59.1 599.6 5.0 5,701.9 5,667.9 517.3 599.9 541.2 54 563.4 568.9 559.3 55.0 598.9 5.4 5,798.5 5,701.9 5,667.9 5,701.9 5 534.1 548.0 507.9 547.6 517 50 50 50 5 5 599.0 50.5 53.4 59.7 5.00 550.0 551.9 586.2 5.40 500.0 5.60 588.9 5.00 550.0 547.6 576.5 500.0 597.7 597.7 599.6 5.3 5.3 5.6 5.6 5.0 5.0 5.400 5.600 5.4 500.0 5.000 500.0 50.0 500.0 500.0 5 5 54 5 5.8 50.1 5.3 57.0 57.0 510.4 563.4 53.4 585.1 53.2 | We found 55 numbers that start with the digit 6. Here they are: 662.3 679.7 67.4 63.8 6,978.0 6,549.0 688.2 678.1 653.1 614.2 689.4 60.7 63.3 66.3 66.4 628.2 66.3 66.3 69.0 669.6 669.6 6 6 64.8 64.8 625.8 63.6 6 6.1 67.4 64.4 600.0 600.0 600.0 600.0 600.0 6.9 6.2 6.2 600.0 600.0 600.0 650.0 625 690.0 668.3 60.7 6.4 63.3 68.0 6,768.5 68.5 6 6.8 628.9 |
7's | 8's | 9's |
---|---|---|
We found 56 numbers that start with the digit 7. Here they are: 754.0 77.1 759.9 707.4 702.7 7 71.1 79.0 752.7 71 752.7 790.8 752.7 7.7 7.2 76.6 7.5 72.0 7.9 752.7 752.7 76.6 76.6 725.3 767.1 786.9 731.6 706.7 77.1 7 7.6 75 7.5 7.5 7 7 72.2 74.7 799.9 797.8 7.7 750.0 7.50 747.8 747.8 778.6 752.7 71 7.1 79.0 79.2 7.1 7.2 716.5 7 752.5 | We found 52 numbers that start with the digit 8. Here they are: 8 88.3 85.0 87.2 89.4 892.0 807.6 877.5 841.2 841.2 810.6 841.2 8.2 88.7 8.3 8.4 8.9 8.9 8,430.1 82.7 8,508.6 841.2 841.2 82.7 8,508.6 846.7 825.7 818.3 85.0 87.2 87.2 8.0 8.0 8.0 88.3 800.0 800.0 8.9 874.5 845.1 845.1 874.5 8.3 8 841.2 8.0 827.2 8.9 88.2 89.4 8.8 89.4 | We found 53 numbers that start with the digit 9. Here they are: 95.9 999.7 92.4 9,371.6 958.2 91.6 91.6 924.9 98.0 95.5 9.4 999.3 989.6 9,183.2 91.6 91.6 9,286.9 9,371.6 9.3 9.3 9,010.2 9,042.5 9,286.9 966.7 991.8 97 98 962.8 988.6 95.9 95.9 96.3 9.5 9.7 91.1 94.5 999.7 9.9 9.2 96.9 98 91.6 9.2 9.5 9.0 93.6 94.8 9.3 924.9 93.3 9.8 9.8 9.0 |
10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 956 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10K Filed 5/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,423 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 695 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,012 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 2/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 810 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10K Filed 5/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,161 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 8/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 545 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 943 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 2/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,010 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10K Filed 5/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,396 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 770 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 789 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 2/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 782 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10K Filed 5/22/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,237 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 737 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 990 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 2/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,050 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10K Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,220 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 8/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 591 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 758 ■ = Typical TTWO range from 5/22/2020 to 2/6/2025 |