Benford Chart for TWLO 10Q Filed 5/2/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 649 Recent share count: 152,633,605 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TWLO 10Q Filed 5/2/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 649 Recent share count: 152,633,605 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TWLO = 92 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was below the company's typical historical range. |
TWLO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 215 numbers that start with the digit 1. Here they are: 152,674,214 1,980,983 1,963,102 183,613 191,042 195,171 107,707 100,169 154,047 155,680 15,430 15,824 1,810,424 1,912,506 153 153 15,625,545 15,476,124 10,358 1,301 1,172,463 1,047,050 112,585 19,471 1,657 10,188 13 12 153,345,192 181,017,726 161,794,287 181,017,726 1,785 11,659 152,610,697 153 15,476,124 1,301 131,515 1,712,644 1,222,193 129,772 129,774 1,785 1,785 143,934 143,934 153,254,342 153 15,625,545 10,358 181,945,771 182 14,797,723 1,615,930 1 1 1,918 1,918 1,295 1,295 192 192 163,509 163,509 177,471,887 177 14,960,837 139,273 158,606 19,265 18,829 19,471 15,637 16,901 12,447 1,634 10,306 12,470 191,042 190,123 11,564 11,154 1,163 1,671 19,140 189,770 1,918 126,256 125,794 16,664 10,761 18,791 18,893 10,451 169.4 154.0 155.7 1,653 1,594,751 179 1,582,300 1,603,349 1,968,271 11,020 1,582,300 1,978,513 1,970,741 11,020 1,582,300 1,980,983 11,020 1,589,052 15,059 15,059 15,059 15,059 1,243 1,571,944 1,594 16,890 1,559,318 1,576,208 1,954,699 1,890 1,559,318 1,959,882 1,957,919 1,890 1,559,318 1,963,102 1,890 1,574,377 18.9 1,184,749 1,192,943 1,270,405 1,274,791 1,968,271 1,978,513 1,954,699 1,959,882 12,618 12,618 14,143 14,143 183,613 191,042 16.2 16.1 1,096,806 1,172,463 19,681 1,518 137,520 11,200 11,691 1,047,050 16,792 156,158 1,295 1,657 16.7 19.3 15.2 121,605 12,123 1,145 132,791 14,393 1,096 19,055 14,970 120,843 140,449 109,776 173,372 173,739 16,935 1,172,463 1,047,050 18.3 19.4 19.3 100,000,000 1,000,000,000 153,254,342 152,610,697 1,190,661 1,322,176 15,963,772 18,386,271 11,235,432 1.2 130.2 1.9 185,899 15 1.1 139,273 158,606 153,345,192 181,017,726 161,794,287 181,017,726 13 12 145,350 1,584,426 1,384,775 16,173,773 1,530,125 18,578,520 102,306 10,600 | We found 128 numbers that start with the digit 2. Here they are: 211,315 238,503 206,122 254,295 260,457 212,113 214,503 23,082 29,575 22,973 27,918 26,584 20,017 20,017 20,017 20,017 2,766 2,766 2 2 22,102 2,776 2,776 2 26,757 22,102 20,017 2,453 29,575 2,127 213,844 207,431 2,251 2,766 26.6 27.5 216,560 216,560 216,560 22,995 22,995 22,995 246,307 239,555 246,307 2,909 2,939 2,939 21,049 210 2,470 2,470 2,470 210 2,217,048 210 2,227,290 207,323 207,323 207,323 2,748 2,748 2,748 225,130 210,071 225,130 296 2,909 27 2,936 2,936 2,183,049 2,188,232 27.2 22.2 23.5 28.3 25.5 28.6 21.9 23.8 268,564 277,462 275,944 275,944 27,139 2,776 23,082 26,584 258,696 249,010 20,994 228,016 228,016 28,939 218.7 226,709 25,968 25,284 2,823 206,100 295 295 211,315 215,523 25,968 25,014 2,872 233,288 295 295 238,503 27.2 29.0 25,330 23,922 206,100 25,386 22,265 21,585 22.8 22.0 23,292,678 2.0 27.1 200 25,577 20,017 | We found 68 numbers that start with the digit 3. Here they are: 3,467,856 3,447,299 31,886 33,685 3,502 31 31 31,676 387,022 387,028 33,519 37,762 306 356,900 363,229 370,611 31 372,225 372,225 30 396,213 398,683 379,846 380,738 380,738 3,220 3,220 3,220 370,727 357,334 385,488 33.5 326,058 3,502 337,943 3.6 306.1 388,341 319,476 348,314 37,633 3,968 388,341 306,063 348,314 35,363 3,968 321,312 333,911 3,325 3,518 360,523 36 34 3,170,181 331,531 353,633 31,234,619 384.3 31,359 34,866 34,289 31 31 396,611 3,771 38.7 34.0 |
4's | 5's | 6's |
---|---|---|
We found 66 numbers that start with the digit 4. Here they are: 467,094 421,297 442,155 474,360 48,914 464,580 485,835 432,300 43,504 45,161 4,505 4,138 423 43,835 421 421 4,505 4,505 4,138 4,138 4,941 49,565 4,314 4,996 435,590 4,832 421 46,108 431,437 477,545 467,094 477,545 400,564 403,784 465.5 451.4 464.9 453.9 401,422 464,299 481,091 43,504 45,161 4.9 4.1 4.0 4.9 49,756 4,920 4,920 49,756 4,920 4,920 42,149 442,155 474,360 432,300 495,927 495,690 4,017 4,166 495,079 494,897 423,023 4,271 419,939 | We found 63 numbers that start with the digit 5. Here they are: 577,624 588,540 53,405 5,243,266 5,243,266 530,686 590,896 503,009 581,567 544,041 558,485 587,545 55,349 55,349 5,058 5,193 5,560 53 53 5,058 5,058 5,065,972 55,349 55,349 5,193 5,193 5,508,343 55,349 53,318 5,170 5,076 5,846 53 5,257 560 568 568 568 55 557 58,588 50,859 50,659 585,035 576,530 550,780 570,461 57,494 5.2 583,059 583,059 56,733 5,745 56,562 530,686 500,000 500,000 500,000 500,000 59,956,015 53,064,084 5,891 55,349 | We found 41 numbers that start with the digit 6. Here they are: 6,567 60,909 619 696 6,128,298 6 6,029 6,204 6,859 638,185 655,931 672,595 672,595 672,595 61 65.4 6,752 6,752 6,752 6,752 638,238 6,415 612 612 612 613,855 684,294 685,091 63,672 62,536 68,406 6,776 68,865 684 610,247 610,247 63,402 686,527 64 66 6.1 |
7's | 8's | 9's |
---|---|---|
We found 29 numbers that start with the digit 7. Here they are: 725,940 78,048 7,631,765 7,522,010 7,952,966 7,522,010 7,952,966 7,631,765 7,853 79 70.1 7,685 7,685 7,685 783,522 785,570 78,100 78,104 75,657 75,045 79,247 76,708 79,731 748 792 749,440 78,066 7,000 76,316 | We found 18 numbers that start with the digit 8. Here they are: 820,220 85,875 8,004,291 8,386 8,386 8,386 8,004,291 8,463 8 816,347 821,562 82,278 816,347 821,562 80,674 81,047 83,560 8,449,095 | We found 21 numbers that start with the digit 9. Here they are: 9,814,715 9,865,472 991,006 990,587 9,814,715 9,865,472 92,077 9,732,552 9,447,730 9,416 94,262 92 9,337 972,005 9,946 954 904 937 991,006 990,587 9,709,326 |
10Q Filed 5/2/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 649 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 886 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,002 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10K Filed 2/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,182 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 595 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,008 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,028 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10K Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,239 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 649 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 891 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 903 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10K Filed 2/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,163 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 794 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 949 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 874 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10K Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,255 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 636 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 756 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,105 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |
10K Filed 2/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,290 ■ = Typical TWLO range from 8/4/2020 to 5/2/2025 |