Benford Chart for UDR 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,380 Recent share count: 329,823,561 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for UDR 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,380 Recent share count: 329,823,561 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for UDR = 89 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
UDR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 384 numbers that start with the digit 1. Here they are: 16,152,262 15,757,456 184 160,220 187,918 190,619 197,473 11,079,764 11,373,242 1,140,692 1,277,713 183,181 185,836 151,755 149,600 119,202 141,311 1,098,987 11,355,829 11,867,730 1 1 11,079,764 11,373,242 1,243,085 1,209,764 1,772 1,249,114 1,214,228 174,861 173,590 13,588 13,271 11,902 170,276 167,551 15,159 1,473 1,928 13,024 11,022 1,047,700 16,867 1,880 11,251 146,087 133,519 18,522 101,967 156 101,400 1,574 1,197 1,221 10 1.24 10 1.24 101,400 1,768 1,314 1,782 101,096 1,234 19,293 15,912 15,916 140,219 140,219 1,197 1,197 104,656 104,656 1 1,422 1 1,421 125 125 1.275 1.3950 180,086 180,086 1,842 1,842 138,111 138,111 1,221 1,221 159,298 159,298 16 16 14,760 14,763 101,400 16,867 11,251 11,969 19,308 10,516 14,362 16,026 17,848 120,644 188,783 16,304 14,081 13,646 1,000 1,000 136,631 15,644 118,075 1,316 16,803 166,511 156,606 1,063 1,914 191,737 141,359 19,334 14,763 151,755 149,615 1,193 1,624 169 10,860 189.8 176.5 1 13.3 10.4 1 12.00 10.50 106,271 11.00 11.00 18.00 1,153 11.0 16.0 19.0 1.5 19.4 1 1 1 169 13 13,271,034 12,902,021 16,576 143,828 13,734 16,152,262 16,023,859 17.2 173 1.4 100.0 16.9 13.2 10.3 173 13 1,455 1,590 1,311 1,647 1,689 18 12,286 17,587 1,481 1,071 1,880 11,251 17.2 11.0 10.75 1.8 139,898 146,976 172,656 171,502 1,439,973 1,440,217 194,752 108,992 112,465 13,605 18,138 13,580 17,106 1,234 187.9 190.6 183.2 185.8 12,442 12,442 12,442 12,442 183,181 10,031 130 103 10,161 1 1 1 1 1 19,640 16,839 156,602 1 1.0 1,117,138 1,213,751 19 1,113,733 1,210,742 19 1 1 1,140,692 1,277,713 175,000 175,000 1.45 15,644 194 1.90 1,019 1,110 1.90 13 1.0 1.5 1.3 15 140 10 160 175.0 175.0 1.45 1,300,000 1,300,000 140 14,810 15,829 100.0 150.0 1,340 1,340 178,323 178,323 166,526 166,526 160,930 160,930 1,117,138 1,144,138 12,212 15,658 1,113,733 1,140,692 1.2 1.0 101,400 1,574 1,197 1,221 1,136 10 1.24 10 1.24 14.0 1,136 180,086 1,098,987 1 1 1 1 1,267 1,267 1,267 1,267 1,117,576 1,067,422 1,067,422 1,098,987 1,098,987 1,098,987 10,103 10,103 10,103 10,103 1,215,228 1,124,140 1,124,140 194,880 10,103 1,768 1,314 1,782 146,087 133,519 10,103 10,103 10,103 10 118,957 140,083 120,665 118,801 169,892 169,668 112,627 113,564 18,838 1,202,180 1,172,542 10,107 1,965 14,782 13,465 123,840 121,853 177,972 176,698 117,837 118,359 19,182 1,243,085 1,209,764 165,750 161,143 161,762 159,341 121,416 121,071 14,156 10,485 1,772 13,588 13,271 11,902 170,276 167,551 15,159 1,473 1,928 13,024 11,022 16,867 1,880 11,251 146,087 133,519 18,522 156 1,574 1,625,799 1,589,605 1,521,730 1,506,052 1,269,574 1,313,465 16,152,262 16,023,859 187,918 190,619 197,473 11,079,764 11,373,242 | We found 259 numbers that start with the digit 2. Here they are: 24,960 2,285 2,922 280,006 228,825 209,969 28,773 2,600,678 2,686,308 210 2,072 220,405 205,294 20,803 20,890 218,281 24,912 23,921 2,013 24,077 2,554 27,137 23 22,597 21,400 28 28 24,077 2,110 20,527 2,521 27,148 22,597 22,597 2,242 2,242 210 28,385 28,392 210 2,060 2,060 25,003 25,009 210 210 2 25,003 25,009 210 24,912 29,816 25,857 22,770 21,235 20,164 247,935 220,341 27,775 227,593 216,225 296,929 25,009 25,869 23,500 2,261 21,121 21,214 28,391 258,056 2,922 29,001 2,285 21 22.0 2 2 28,295 26,164 281,159 229,802 280,006 228,825 237 24.4 2 2 2,565,795 2,549,716 265,420 255,706 20.2 214 2.6 2.0 2.6 2,834 208,882 225,195 2,050 271,927 286,723 27 26,814 23,537 27,348 24,912 27 2.1 257,832 2,049,081 2,012,816 2,221,737 2,184,318 235,062 23,066 29,415 24 236 20,792 2,559 25,266 275,150 2.7 2.7 2.6 2.5 2 25,795 23,280 2 27,000 27,000 26,959 20 290,000 2.95 2.89 247 299,806 299,753 299,610 299,521 299,997 299,997 2.10 276 2.10 2.10 299,133 299,059 2.10 296,970 299,110 299,044 2 21,020 20,682 2.62 2 27.0 2.5 2,055 250,000 2.3 290,000 2.89 200.0 250.0 290,000 291,340 225,106 230,597 230,597 27,000 27,000 27,000 26,959 2.9 24,077 2,554 27,137 23 22,597 21,400 28 28 20.0 23,854 22,511 24,198 21,699 2,815 2,908 2,858 2,908 28,392 21,700 280,006 272,583 272,583 285,856 278,433 272,583 27,000 27,000 27,000 290,000 290,000 290,000 228,825 222,755 222,755 246,138 240,068 222,755 27,000 27,000 27,000 2,110 25.9 22.8 232,276 225,504 242,785 235,412 23,772 2,357 2,154 2,951 2,571 2,004 2,285 2,186 242,383 234,193 249,038 241,264 24,434 270,378 265,550 27,524 28,397 284,422 278,656 2,072 20,803 20,890 24,912 2,013 2,554 27,137 23 22,597 2,285 2,922 280,006 228,825 209,969 | We found 233 numbers that start with the digit 3. Here they are: 329,960,195 33,267 31,944 329,926,696 329,014,512 3,299 3,290 3,554,892 3,513,725 3,991,144 335 3,514,060 3,991,354 39,317 3,362 3,692 350,304 332,059 325,885 3,069 35,847 35,419 35 32,858 3,638 3,626 31,637 329,421 328,760 329,101 328,835 330,557 329,201 329,755 329,283 35,419 3,550 304 34,623 32,102 3,295 3,840,808 335 3,722,719 3,304 3,304 38 38 3,299 335 3,514,060 3,290 3,554,892 3,991,354 308 308 3,638 3,638 3,299 335 3,514,060 3,295 3,445,679 32,858 32,858 3,289 3,392,855 3,290 3,451,587 3 3,626 3,626 3,289 3,392,855 325,885 31,818 31,398 3,642 3,540 395,107 34,866 30,194 35,552 32,455 357,813 31,944 34,866 30,194 33,267 30,831 35,552 32,455 32.4 32.1 37,022 3,737 31,154 32.5 32.4 3.0 300 3,930 3,361 3,102 364,209 387,771 3,183 35.0 31.1 300 3,137,069 3,158,057 322,637 3,661,710 3,624,535 38,264 32,268 37,412 34,874 3,233 3,530 36,279 3,372 33,011 3,111 3,331 3,293 3,378 3,335 3.49 3,405 3,009 3.50 3.96 3.99 3.51 350,000 300,000 300,000 3.50 3.50 390 3.50 3 3 3.20 3.32 3.00 3.01 303 399,724 399,697 348,981 348,890 3,030 3.10 3.13 3.41 3.43 3.0 3.96 350.0 30 3.8 384,068 300.0 3.32 3.01 300.0 3.13 300,000 356,672 300,000 315,811 315,811 300,000 3,405 3,446 3.7 35,419 35 32,858 3,638 3,626 31,637 329,788 329,130 329,488 329,207 367 370 387 372 329,421 328,760 329,101 328,835 330,557 329,201 329,755 329,283 3,998,555 3,998,555 3,611,697 3,611,697 3.4 3 300.0 3.25 355,797 346,970 394,895 3,175 3,052 3,633 3,379 344 37,222 364,767 355,640 39,317 3,362 3,692 325,885 3,069 35 32,858 3,242,224 3,205,036 3,993,659 3,957,210 33,267 31,944 |
4's | 5's | 6's |
---|---|---|
We found 178 numbers that start with the digit 4. Here they are: 4,724,571 4,520,996 47,107 47,710 49,727 43,192 44,614 450,000,000 4,064,283 4,606 4,914 418,088 408,359 4,464 420,160 410,131 40,400 4,611 49,091 4,029 44,664 440,540 428 438,527 411,367 407,741 438,527 4 438,531 411,383 43,193 4 425 465 43,193 4,064,283 4,606 44,615 4,914 4,343 4,344 456 456 420,296 420,296 43,193 4,064,283 4,606 44,615 4,120,173 42 4548 44,615 4,151,134 44,615 4,098,295 411,367 411,367 4,808 4,810 473 473 414,808 414,808 44,615 4,151,134 438,527 45,372 4,624 42,191 418,263 401,686 408,033 42,760 41,189 4,273 478 482 4.6 4,424 480,809 424,104 44,382 493 415 476,388 432,153 4.5 405,452 458,331 47 42 40,017 41 46 408,075 46,783 4,593 4.03 479 4.40 4.27 4.95 4,724,571 4,520,996 4.39 4 40.0 408,075 416,215 46,783 4,593 4.03 4.27 4.95 46,783 466,526 400,000 427,000 4,736,783 41 4,724,571 438,527 411,367 407,741 441 448 441 448 42,234 4 4,583 4,583 4,583 4,583 46,783 46,783 46,783 4,408,808 40,017 40,017 40,017 4,593 4,593 4,593 408,075 408,075 408,075 4,129,010 4.1 4,583 44,664 4,583 4,583 4,583 47,028 41,128 42,054 403,306 4,795 40,905 43,132 44,019 418,088 408,360 40,328 40,727 47,898 4,464 40,400 4,611 49,091 4,029 44,664 428 411,367 4,499,276 4,452,491 | We found 92 numbers that start with the digit 5. Here they are: 50,528 50,000,000 57,182 58,104 510,622 505,776 58,836 540,759 5,508 50,214 567 5,464 5,336 5,768 5,332 523,646 516,798 55,699 5.0 59.7 5.0 5.9 55,699 50,013 50,013 50.2 50.2 5,304 5 51.0 51.0 511,918 5,619 52,284 5,950 534 5,508 50.0 5,117 5.0 5.03 5.71 5.125 5,865,263 5,798,709 5.6 505,000 5.5 5.4 5.0 5.7 57,107 5.9 5.7 5.125 56,672 56,672 5,880,921 5,865,263 5,890,167 5,429,760 5,429,760 5,823,923 5,215,522 5,215,522 5,464 5,336 5,768 5,332 50,214 59,985 58,972 56,177 57,096 5,852 5,210 59,128 59,667 55,823 54,591 55,382 54,445 54,231 510,622 505,776 58,836 5,508 50,214 567 52,837 51,804 52,837 | We found 71 numbers that start with the digit 6. Here they are: 6,739,674 6,242,686 68,816 6,466,717 6,420,801 6,029 6,382 69,856 6,159 6,736 6,775 6 6 65,799 65,799 636,312 613,593 63,236 686 6,436 67.9 6 69,977 64,608 66 6.6 6,739,674 6,267,830 6,982 6,436 6,436 6.0 62,106 61,670 65,202 6,572 64,476 66,971 6.18 607,264 608,294 608,213 609,109 645,000 62,077 6.2 6.3 600.0 6,939 6,939 650,000 656,939 615,811 600,000 600,000 650,000 650,000 600,000 600,000 6,736 654 654 6,736 6,253 662 6,029 6,382 6,159 6,736 6,739,674 6,267,830 |
7's | 8's | 9's |
---|---|---|
We found 57 numbers that start with the digit 7. Here they are: 7,526,910 7,493,217 76,484 71,599 78,072 7 796 7,508,794 7,910 7,526,910 7,493,217 7 7,526,910 7,508,616 756 756 7,487,515 7,493,423 7,487,515 71,786 715,603 7,749 73,453 7.0 7.84 7.3 7.2 7.2 7.6 70,375 79,523 7,264 77.5 70 75 700.0 700,000 700,000 75.0 77.5 70 75,000 75,000 760,930 7 7,210 7,210 7,210 7,210 7.1 78,211 76,581 7,030 79,960 74,282 75,877 7 | We found 45 numbers that start with the digit 8. Here they are: 81,039 8.00 8,749 8,388 8,360 8,344 84 8,360 884 80,000 8.4 8 86,000 8.9 818 8.1 80,793 86,779 84,907 8.50 8,294 8,213 867 890 87 8 8.31 85.0 830,597 83,353 81,525 88,803 81,424 8,970 8,670 8,689 8,080 81,844 85,710 83,679 83,610 847,819 830,880 8,749 8,388 | We found 61 numbers that start with the digit 9. Here they are: 9,412,588 9,514,770 9,412,588 9,756,029 966,227 952,934 961,087 999,354 94 94,629 90,991 94,321 94,629 94,629 9,116 9096 98,650 9,315 9,377 9,377 93.0 98,271 977 93.5 9 92,265 9,412,588 9,756,029 9.6 988 9,266 9,681 957,197 944,071 9.0 9,877 9,980 9 9,109 941 956 94.1 98.977 94 94,629 90,991 961,087 961,087 961,087 961,087 9.2 93,055 91,088 91,209 90,011 94 94,629 9,412,588 9,756,029 966,227 952,934 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,380 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10K Filed 2/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,702 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 4/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,040 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 7/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,503 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 10/27/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,625 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10K Filed 2/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 5,085 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,664 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,389 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 10/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,463 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10K Filed 2/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,825 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 4/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,112 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,541 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,373 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10K Filed 2/18/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 5,036 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,048 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 7/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,424 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 10/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,559 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10K Filed 2/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,770 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 4/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,138 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |
10Q Filed 7/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,351 ■ = Typical UDR range from 2/18/2020 to 10/31/2024 |