Benford Chart for ULBI 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 683 Recent share count: 16,623,347 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ULBI 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 683 Recent share count: 16,623,347 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ULBI = 99 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. |
ULBI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 192 numbers that start with the digit 1. Here they are: 10 10 10 10 16,626,930 10,278 14,487 15,107 10,567 172,440 178,276 12,681 11,336 1,626 1,714 1,000,000 16,626,513 16,347,493 191,582 189,160 134,476 125,332 153 134,629 125,427 172,440 178,276 120,604 114,096 1,869 17,370 16,293 173 1,111 1,450 15 1,628 158 178 1,749 1,630 1,688 1,303 1,330 1,069 1,000 16,625 16,238 16,530 16,172 16,874 16,303 16,742 16,174 1,295 1,245 1,553 1,972 13,590 1,326 1,547 1,326 1,547 16,212 1,500 1,500 1,960 1,041 15,820 153 10,278 187,405 126 116,403 175,836 18 1,023 1,041 188,852 118 121,758 189,160 125,427 1,932 1,960 18 18 191,582 153 134,629 187,758 145 119,675 1,330 1,303 160,501 16 130 130 1 1 188,852 118 121,758 191,388 132 133,345 164 164 191,582 153 134,629 10,000 147 10 167 1,066,447 10,196 10,278 10,192 1,273 1,273 16,163 15,998 1,642 11,493 11,493 13,219 1,500 13,959 14,487 13,092 1,500 13,140 15,107 164 130 1 18 170 131 1,250,595 1,891 1,630 1,960 1,041 19 10,000 1,391 1,015 1,034 1,227 1,407 1,120 158 158 1,330 104,201 16,403 120,604 1,630 1,630 19,846 114,096 178 178 1,688 1,688 10,013 13,178 15,338 104,201 16,403 16,403 120,604 19,846 19,846 114,096 18,311 14,218 14,816 15,926 15,993 19,214 104,201 16,403 11,412 120,604 19,846 11,170 114,096 1.15 | We found 145 numbers that start with the digit 2. Here they are: 25 20 2 27 27 27,754 20,245 21,117 2,000 2,000 2,631 26,204 23,730 23,624 21,062,627 20,783,607 2,106 2,078 21,492 21,492 27,012 29,714 27,798 2,101 23,224 21,972 2,135 200 279 21 27 258 249 212 2 2,294 2,282 2,670 2,708 2,448 20,570,710 2,057 21,484 20,746,546 2,075 21,484 20,783,607 2,078 21,492 279,020 28 21,062,627 2,106 21,492 20,586,045 2,059 21,484 27 20,746,546 2,075 21,484 21,059,461 2,106 21,492 258 21 279 24 24 21,062,627 2,106 21,492 2,000 210 240 20 2,000 2,000 249,082 2,500 212,072 22,165 2,500 2,441 29,098 2,843 2,845 2,033 20,245 21,117 2,294 2,282 26,078 221 221 26,299 203 28,446 284 28,247 204 203 25 24 229 227 291,841 24 20.9 28.1 27,200 2,900 242 252 24 28 266 280 2,644 272 260 224 298 287 21 21 258 2,046 2,135 27 27 26,986 23,224 21,783 21,972 22,516 22,516 24,150 24,150 29,881 20,931 2,567 20,878 20,274 250 | We found 88 numbers that start with the digit 3. Here they are: 30 37 37 301 300 31,761 37,792 37,571 3,711 3,115 3,781 37,811 34,636 3,084 3,660 35,694 39,488 31,715 386 353 330 3,898 3,504 3,588 3,750 3 3 3,660 3,084 34,636 3,846 330 330 3,895 34,894 3,166 3,084 34,636 30,000 3,368 3.5 3.0 30 3,368 30,694 3,108 3,187 37,571 37,792 3,919 3,403 3,403 3,402 3,402 3 394 3,460 310 3,589 3,155 3,538 323 32,529 3,165 35,694 31,919 39,488 386 386 32,529 3,165 3,165 35,694 37 31,919 39,488 39 38 36 32,529 3,165 35,694 31,919 3,221 39,488 3.50 3.25 3.00 |
4's | 5's | 6's |
---|---|---|
We found 67 numbers that start with the digit 4. Here they are: 43,994 42,215 4,361 4,093 40,000,000 40,754 4,436,114 4,436,114 426 446 4,316 4,324 426 4,316 44 48 490 424 4,122 47,951 4,324 4,316 421 421 426 426 4,176 43,627 40,754 472 472 44,957 4,176 43,627 4,667 411,583 43,994 42,215 4,667 4,647 4,000 472 421 490 424 433,028 4,194 4,170 4.5 4,876 4,170 485 446 446 4,729 4,324 46,284 40,777 42 4,348 49 46,875 4,991 43 47,088 47,162 49 | We found 51 numbers that start with the digit 5. Here they are: 5,949 5,888 52,849 5,854 5,679 5,770 511 5,826 586 58 576 565 5,626 503 5,791 52 5,713 58 576 576 50,000 500 5,229 5,229 58,399 57,584 5,657 5,454 572 5,606 5,322 515 591 597 547 591 511 58 58 5,826 598 58 51 57,326 51,866 57 58,258 55,838 51 50 55 | We found 47 numbers that start with the digit 6. Here they are: 6,774 6,070 685 6,004 6,176 6,118 6,694 65 6,176 684 663 6,250 68 6,774 6,118 6,176 6 6 677,029 65,275 6,774 6,774 67,939 66,484 6,034 6,656 6,436 647 609 684 663 6 6.84 6.93 696 6.8 634 635 685 685 6,118 6,015 63 61 62 64 68,738 |
7's | 8's | 9's |
---|---|---|
We found 39 numbers that start with the digit 7. Here they are: 7,908 7,279 7,639 7,806 74 786,854 78,000 7,864 7,868 765 760 7,185 748 75 72 7.10 7.11 772,369 7.01 7.58 772 732 76 768 762 706 74 74 7,569 7,728 7,639 7,769 7,569 7,569 74,320 74,320 73,319 73,319 7,569 | We found 32 numbers that start with the digit 8. Here they are: 86,430 8,892 88,889 86,298 8,682 8,171 8,491 8 811 8 811 811 8,035 864,854 82 82 88,184 87,601 8.61 864,854 85 848 817 894 867 81 8,047 8,171 8,491 8 8 8,676 | We found 22 numbers that start with the digit 9. Here they are: 90,203 9,125 95 9,774 9,301 95 963 979 9,930 928 985 97,360 979 958 985 993 911 98 929 94,250 94,250 94,250 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 683 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10K Filed 3/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 669 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 449 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 7/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 728 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 670 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10K Filed 2/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 744 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 4/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 861 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 7/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 10/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 673 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 726 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 4/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 523 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 679 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 729 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10K Filed 2/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,585 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 4/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 455 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 7/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 674 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 10/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 720 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10K Filed 3/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 727 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 4/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 464 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 738 ■ = Typical ULBI range from 2/6/2020 to 11/12/2024 |