Benford Chart for UNF 10Q Filed 1/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 582 Recent share count: 15,029,825 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for UNF 10Q Filed 1/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 582 Recent share count: 15,029,825 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for UNF = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. |
UNF's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 165 numbers that start with the digit 1. Here they are: 15,007,187 133,515 122,859 14,831 12,930 1.93 1.88 15,012 15,111 18,666 18,769 151 12 163 166,246 161,571 14,734 13,505 155,098 156,908 14,893 152,739 142,761 156,445 170,240 17,985 18,241 122,597 123,401 135,105 132,496 1.00 10 15,030,634 15,000,552 1,503 1,500 10 104,108 104,791 15,104 1,510 1,926,549 12 12 151 151 10 15,128 1,513 1,962,688 15,000 1,500 104,791 15,031 1,503 104,108 1,706 106 1,761 138 1,330 18,196 10,218 14,734 11,394 13,039 10,217 153 15,551 161,571 166,246 12,219 100.0 100.0 1,716 1,827 18,528 18,079 14,734 14,734 13,505 13,505 172 172 117 117 1,989 1,989 1,605 1,605 1,989 1,989 1,605 1,605 14.1 1 1.6 1 15,012 15,111 18,586 18,702 1.93 1.88 15,012 18,666 15,111 18,769 132,031 131,912 155,098 156,908 1,223 183 114,430 119,999 17,929 191 16,842 15,894 17,864 13,944 10,236 13,767 1,527 1,280 15,047 180 195 159 173 13,587 1,368 1,107 14,817 12,964 17.0 1.0 175.0 100.0 100.0 100.0 1.00 199.2 129 161 151 12 139 151 12 163 149 12,450 13,047 12,167 12,117 1,071 125 100.0 1,500 189.64 170.07 1.3 | We found 113 numbers that start with the digit 2. Here they are: 2,695 2,834 290 2,405 2,118 2.41 2.35 2.31 2.26 281,542 278,851 234,353 237,969 2,701,752 2,696,413 260,898 281,437 2,000,000 20,000,000 2,056,219 2,025,505 28,539 23,644 2,133,647 2,108,511 2,701,752 2,696,413 23,761 2,003,960 264 2 245 255 244 244 26 23,924 2,040,173 2,025,505 23,644 2,108,511 280 235 2,056,219 28,539 2,133,647 2,836 2,534 233 20,413 2,762 2,352 2 2,290 255 2,063 26,222 24,867 2.8 21,644 21,644 20,025 20,025 2 2 2.0 2.41 2.35 2.41 2.31 2.35 2.26 20,046 22,164 2,832 232,075 27,774 228,456 2,926 2,836 230 2,641 25.6 23.4 275.0 275.0 25,966 2,234 23,644 2,234 28,539 26,504 2,582 23,761 24 24 26,655 2,582 23,924 24 24 24 26,222 24,867 25,801 24,941 2,695 2,834 290 2,405 2,118 280 264 | We found 106 numbers that start with the digit 3. Here they are: 3,558,435 381,054 383,796 34,808 33,733 36,213 35,566 3,574 3,590 38,210 30,873 34,009 30,000,000 3,558,435 3,590,295 356 359 3,590 359 33 3 3 3,590 359 3,590 359 350 34 3 33 3 3 32 32 3 3 3,558 356 34,808 33,733 320 316 3,606 33,566 39,050 37,460 39,621 3 3,284 3,170 3,170 3,108 3,108 3,568 3,568 3,295 3,295 3.25 3.2 3 3.6 3.3 36,213 35,566 3,574 3,590 36,213 3,574 35,566 3,590 34,483 3,021 315,632 39,755 36,656 3,099 320,062 314,446 30,459 39,826 36,276 3,550 315,755 3 3 31,255 320 337 31,365 35,454 34,508 31,365 3 375.0 31 31 30,902 31 31 31 3,985 341 31,860 350 33 33,605 |
4's | 5's | 6's |
---|---|---|
We found 63 numbers that start with the digit 4. Here they are: 43,105 42,325 43,105 42,325 43,105 42,325 4,936 41 4,895 42,162 447 49,505 42,325 42,325 4,993 4,993 43,105 43,105 41 41 4,936 4,936 448 448 43,105 42,325 45,670 438 4 4,675 4.2 4.6 45,943 44,669 4.3 4.2 4,773 4,300 4.1 4.6 4 43,105 42,325 43,105 42,325 43,105 42,325 434,492 435,754 4.91 4.36 4.45 4,936 4,864 4,936 41 4,895 45,943 44,669 4,481 43,023 42,091 4 | We found 35 numbers that start with the digit 5. Here they are: 593,525 549,377 540,388 55,531 53,137 57,936 55,255 56,816 51,979 50,568 568,105 587,902 5,260 5,260 57 58,124 5,897 5,573 532,743 523,989 593,525 51,331 51,023 57 5,202 5.6 520,293 510,942 532,743 523,989 593,525 55,531 53,137 57,936 55,255 | We found 30 numbers that start with the digit 6. Here they are: 604,908 6,892 6,759 649,890 648,850 64,921 66,682 6,135 6,373 640 6,861 6,663 6,172 606 6,373 604,908 6,892 6,759 6,892 68 6,759 67,845 648,850 649,890 6,960 67,490 67.7 604,908 64,015 69.8 |
7's | 8's | 9's |
---|---|---|
We found 29 numbers that start with the digit 7. Here they are: 716 7,805 7,916 7,608 79 7,944 79,443 77,380 7,606 7.6 7.5 7,916 7,805 78,856 7861 79,105 7,110 74,662 7,172 714 76 765 75.8 72 77,184 77,184 70,189 716 716 | We found 23 numbers that start with the digit 8. Here they are: 802,571 801,612 83,557 85,990 804 833 86,468 8,618 8,116 88.1 88.3 84.3 84.4 81,234 80 83,557 85,990 81,482 84.7 88 85,039 85,039 85,646 | We found 18 numbers that start with the digit 9. Here they are: 916,397 915,676 92,509 99,303 948 948 99,537 996 996 9,692 953 9,614 997 9 946 988 9,821 91,396 |
10Q Filed 1/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 582 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 4/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 836 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 7/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 911 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10K Filed 10/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,201 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 1/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 549 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 4/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 837 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 7/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 902 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10K Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,203 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 1/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 581 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 4/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 836 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 7/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 881 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10K Filed 10/27/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,191 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 1/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 550 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 4/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 849 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 7/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 893 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10K Filed 10/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,215 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 1/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 4/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 829 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10Q Filed 7/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 890 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |
10K Filed 10/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,318 ■ = Typical UNF range from 4/6/2020 to 1/10/2025 |