Benford Chart for UTMD 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 744 Recent share count: 3,391,620 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for UTMD 10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 744 Recent share count: 3,391,620 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for UTMD = 94 | ||
Starting from a possible score of 100, we made the following score deductions: The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 3, we canceled the penalty multiplier. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. |
UTMD's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 214 numbers that start with the digit 1. Here they are: 106,269 10,551 13,580 13,692 122,538 135,458 1,120 11,908 10,658 129,302 138,341 117,427 128,313 122,538 135,458 16,760 1,901 1,685 1,507 11,016 10,406 13,594 16,777 19,790 15 174 188 16,802 13,874 16,635 16,473 1,249 1,381 12,625 18,016 13,487 13,874 16,635 16,473 183 12 14 1,504 1,422 14,831 117 174 19,968 17,816 14,078 115,314 107,138 1 183 183 1,548 16,473 16,473 12,039 126,006 114,255 117 117 1,381 1,381 16,635 16,635 10,658 138,341 128,313 1,239 18,726 19,968 1,249 1,249 13,874 13,874 11,907 129,302 117,428 1.2521 1,935 14 11 10 183 111 143 151 1,913 1,685 1,414 1,503 112 13,580 13,692 125 127 11,942 12,150 153 1,148 1,294 111 1,955 11,340 10,400 10,005 1.09 1.03 12,520 12,866 12,505 12,333 1.16 1.15 1.08 1.18 12,323 13,428 12,955 13,575 1.12 1.18 1.25 1,604 1,638 13,539 13,907 18,527 17,315 19 1,413 10,551 1,604 13,539 15,842 1,975 18,527 19 19 18,930 1,587 1,638 13,907 15,075 1,508 17,315 1,413 18,701 1,464 10,551 1,660 110 103 1,451 1,673 1,102 1,442 1 1,129 18 195 150 13,306 11,170 12,475 16,802 19 12 183 19.77 10,050 141 1,812 10,893 10,543 11,124 11,462 14,875 11,445 13,838 15,184 16,469 18,212 1,041 11,390 11,992 11,603 1,523 1,678 1,517 17,458 15 184 159 13,874 16,635 16,473 13,406 17,400 16,939 1,901 1,685 1,507 1,660 13,594 16,777 19,790 159 16,802 13,874 16,635 16,473 | We found 112 numbers that start with the digit 2. Here they are: 216,013,098 2,865 282 295 20,186 20,085 24,143 20 20 256 20,089 20,659 2,928 2,986 2,065 256 225 21 2,270 2,353 252 22,281 21,147 230 27 208 2,495 23,838 211 211 2,495 2,986 2,986 252 2 225 225 256 256 21,000 255 225 257 2 2,210 2,209 21,000 21,000 2,865 257 2,063 2,902 23,926 23,722 23,058 23,926 2,851 2,784 23,193 23,722 2,957 2,139 270 29 2,295 2,063 2,928 2,794 2,346 2,620 201 2,928 20,089 20,659 275 25 2 21 2 20 255 225 29.87 25.09 25.34 29,575 20,100 23,873 2,827 2,963 2,954 290 20,707 22,300 21,841 22,020 20,310 20 20 209 282 26 21,000 2,786 24,143 2,139 2,030 276 209 20,089 20,659 2,928 | We found 124 numbers that start with the digit 3. Here they are: 3,281,816 3,391 3,061 3,941 3,757 322 3,335 3,630 33 36 30,038 32,196 3,367 3,036 3,454 3.96 3.96 33 30 359 32 390 3,163 339 3,655 36 37 37 30 3,628 36 3,630 36 390 390 302 3 3,335 33 3,503 3,629 3,637 3,503 3,637 3,643 3,488 3,390 338 338 342 327 3,061 3,941 3,956 3,453 3,563 3,935 3,534 33,689 34,273 356 3,101 3,862 33,689 3,409 380 3,194 3 34,273 3,557 3,102 31 39 3,268 340 3,454 3 3 3,454 3,496 3 33.30 33.30 33.30 33.30 3150 3090 3050 31.21 31.67 329 34,210 31 30,413 34,524 336 337 3,724 3,747 338 338 364 338 3,503 3,629 3,637 3,503 3,637 3,643 3.96 3.96 3,353 3,146 30,038 32,196 3,666 3,695 3,350 33.2 33.4 37.9 3,367 3,036 3,454 |
4's | 5's | 6's |
---|---|---|
We found 85 numbers that start with the digit 4. Here they are: 4,094 448 428 49,350 4,946 4,710 469 40,903 493 4,186 4.58 4.53 4.57 4.52 4 401 45 456 464 4,260 4,282 4,165 4,638 4,827 4,970 4 4,233 4,233 4,300 4,300 4,189 4,189 426 4,239 4,094 49,350 4,946 4,214 4,200 4,287 4,103 4,280 4,555 4,438 4,128 4,129 497 4,566 4,492 4,075 4,632 446 4,186 439 490 4,186 49.18 49.18 4 49.18 49.18 49.18 4 40 4.23 4.75 4.09 4,975 48,310 49,235 4,260 4,592 4,661 40,903 44 46 4.3 4.75 4.58 4.53 4.57 4.52 40,903 493 4,186 | We found 53 numbers that start with the digit 5. Here they are: 53,772 54,296 50,907 5,111 50,000 594 50,224 52,281 560 5,692 51 53 53 511 54 587 5 5,484 594 53 5,485 53,772 54,296 50,907 5,802 5,323 50 504 50 58.50 58.50 52 58.50 50 570 58.50 58.50 58.50 523 589 593 50,224 52,281 56 55 58 55 50,224 52,281 59.0 59.8 560 5,661 | We found 49 numbers that start with the digit 6. Here they are: 696 698 603 661 623 612 6,417 693 6 670 64 639 639 677 60,974 6183 6 6,394 6,766 6,253 621 627 6,576 6,193 621 637 6,584 6,514 670 621 64.09 64.09 67 6 64.09 63.15 6.39 6,869 6,863 676 6,514 66 65 64 6 61.6 670 6,386 661 |
7's | 8's | 9's |
---|---|---|
We found 36 numbers that start with the digit 7. Here they are: 769 7,145 7,835 730 73 767 75,052 75,052 7,843 7,739 7,359 7,098 7,533 710 732 77.07 77.07 77.05 77.05 77.05 77.05 77.05 77.05 77.05 74.64 77.07 76.60 76.41 7.78 7.31 73.77 75.86 77 7,214 7,567 7,309 | We found 44 numbers that start with the digit 8. Here they are: 82,976 8,812 813 835 809 818 82,976 842 8 8 8,812 8,952 86 8,151 8,186 8,327 84 8,919 8,184 82.60 8 82.60 82.60 84 82.60 82.60 82.60 82.60 898 8.49 82.60 82.60 82.60 82.60 82.60 814 8,705 8,918 8,325 821 87 80 8 813 | We found 27 numbers that start with the digit 9. Here they are: 92,868 9,582 96,330 9,763 9 9,892 92,868 92,868 9,053 947 9,582 9,205 9,360 9,108 9,157 98 96 9,763 9,763 913 90 90 951 98 98 97,985 9,067 |
10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 744 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 5/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 228 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 8/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 321 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 338 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10K Filed 3/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 666 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 5/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 248 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 8/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 349 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 339 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10K Filed 3/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 654 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 5/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 219 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 8/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 322 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 11/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 343 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10K Filed 3/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 686 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 5/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 974 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 8/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 329 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 11/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 335 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10K Filed 3/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 669 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 5/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 222 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 343 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |
10Q Filed 11/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 366 ■ = Typical UTMD range from 5/8/2020 to 3/26/2025 |