Benford Chart for VCYT 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 694 Recent share count: 76,812,124 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for VCYT 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 694 Recent share count: 76,812,124 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for VCYT = 87 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 7, we canceled the penalty multiplier. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
VCYT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 213 numbers that start with the digit 1. Here they are: 16,128 13,604 12,661 17,031 10,277 108,873 1,080 1,275,021 1,114,906 12,943 101 1,470 14,225 12,400 125,000,000 1,646,343 1,536,168 1,176,042 1,044,102 1,275,021 1,114,906 109,536 10,631 11,923 14,772 115,860 1,792 11,806 14,429 107,741 164,896 17,574 13,322 16,334 185 1,578 12,017 11,967 1,967 10,334 16,848 1,693 154 15,155 19,025 19 15,155 19,025 1,627,307 1,132,523 11,281 11,281 1,190 1,190 15,155 15,155 1,646,343 1,176,042 1,536,168 1,044,102 1,390 1 13,842 13,843 138 19,025 19,025 1,646,343 1,176,042 1,520,638 1,082,718 1,377 1,377 1,179 1,179 1,528,011 1,054,059 1,500,191 1,075,200 1 147 1,292 1,292 1,528,011 1,054,059 19,025 17,206 131 136 10 1,242 1,636 149 1,578 1,710 185 19,700 17,609 16,729 134 154,996 1,205 1,269 1,080 14.4 13 10 14 11 16 15 1.1 10.0 10,591 1,095 1,243 14,772 15,155 19,025 1,451 1,233 19 1,769 104 140 1,873 16,000 10,133 16,000 1,328 1,122 1,985 1,157 1,757 1,457 1,435 1,089 1,770 1,027 1,331 1,429 1,729 1,121 151,410 125,993 13,500 13,500 164,910 108,873 133,293 11.2 16.0 14,298 12,790 12,174 12,174 16,184 12,152 16,128 13,132 11,997 100 100.2 17.2 1.4 1.3 13,677 1,277 188 1,540 100,195 115,860 15,571 16,858 1.4 1.1 10.0 1 17.2 18.4 1.2 10 1.1 1,988 1,995 10,399 19,694 12,400 1,824 1,429 1,967 1,367 1 1.3 1,051,407 1,189,513 16,078,643 12,702,301 1,391 1 13 1,487 132 104 1,967 10,334 10.0 14.7 1 1.7 15,000 14,970 151,087 | We found 120 numbers that start with the digit 2. Here they are: 274,079 216,454 20,364 285,621 21,194 20,584 2,033 2,008 2,657 21,282 24,018 236,157 262,852 29,029 21,827 2,436 2,917 219,391 22,612 24,344 25,742 2,499 207,424 215,184 29,772 22,301 29 29,618 20 25 25 29,618 2,736 2,851 24,483 21,761 2,182 2,182 21,282 24,018 2,698 2,886 2,886 25,636 25,636 2,736 2,736 21,282 27,783 297 2,446 2,446 29,618 29,618 24,337 24,337 2,851 2,851 20,852 26,620 25,629 2,950 28,670 2,134 2,192 23 217,330 275,159 203,333 274,079 216,454 275,159 217,330 20 2.0 2,041 2,833 29,618 20 25 25 2,341 2,793 2,709 2,481 2,792 2,998 2,430 2,349 2,430 25,234 2,843 2,243 2,797 2,760 2,529 25,300 24,179 2 20,364 26,430 2.7 25.0 277 25,300 263,308 2.7 25 2,029 27,527 2,898 2,071 2 2 21 205 2 29.0 29,802 25,528 | We found 73 numbers that start with the digit 3. Here they are: 356,854 38,427 306,809 3,188 3,136 327,132 3,112 3,347 36,850 32,421 38,632 34,900 36,310 31,739 3,276 36,032 30,610 3 34,197 393,717 31,346 3,153 3,153 34,197 3,628 3,130 36,310 3,929 3,225 3,892 3,400 39,773 31 32 31 32 3.1 3.0 3,730 3,136 33 34 3,812 3,851 32 33 3,159 306 31,984 346 3,364 3.8 3,766 34.9 36.3 3,976 30,740 38,427 3.0 31,500 31,500 327,132 34,655 3.9 3.2 3.2 3,284 3,830 3,906 3.3 38,955 31,175 38,230 |
4's | 5's | 6's |
---|---|---|
We found 73 numbers that start with the digit 4. Here they are: 48,807 40,378 43,872 449,096 468,121 4,020 4,076 4,811 4,831 4,148 46,140 46,111 41 41 46,111 48,962 464,251 412 412 449,096 468,121 449,096 410,210 421 421 439,828 4,652 4,653 46,111 46,111 439,828 46,111 4,650 4,175 48,471 48,337 424 4.8 44 42 45 43 4,181 4,076 46,111 41 41 4,120 4,120 445 413 4,000 4,000 461 4,316 4,258 44,700 44,700 40,171 4,180 43,872 47,917 441 44,221 4 4.7 4.6 4.8 4,914 468 4,518 4,831 4,148 | We found 46 numbers that start with the digit 5. Here they are: 5,971 5,105 53 518 571 5,000,000 57,687 50,004 526 50,288 58 54 5,614 5,614 5,500 586 50,572 5,012 5,000 5,614 57,852 57,829 552 5.5 5,962 511 503 55,974 5,867 577 58,016 56,037 56,037 5.3 5.1 5.0 59 55,974 56.0 5.2 5.5 5.8 5,274 5,194,399 552 5 | We found 35 numbers that start with the digit 6. Here they are: 61,241 64,808 6,310 6,913 62,434 614 66,993 64 64 6,414 689 6,842 6,842 6,414 6,414 657 614 6.0 6 696 64 64 6,637 6,593 6,667 684 64,766 6 6,200 6.1 6.8 69 6,172,572 6,318,389 640 |
7's | 8's | 9's |
---|---|---|
We found 75 numbers that start with the digit 7. Here they are: 77,499,629 762,117 702,984 7,872 7,391 7,294 70,313 734 7,525 786 70,804 77,491,212 73,264,738 77 73 79,010 70,610 76,230 77,013,831 72,804,770 76,107,302 72,488,601 78,464,654 72,804,770 77,339,897 72,488,601 76,744 77 77,491 77 73,265 73 74,142 74,145 7,315 7,315 77,491 77 72,643 73 72,994 73 71,959 72 72,994 73 785 7,146 7,464 7,315 7,806 7 77,014 72,805 76,107 72,489 78,465 72,805 77,340 72,489 702,984 762,117 7,300 7,300 73.3 7.5 726 7 70,620 7,832 7,833 7,294 78 786 756 | We found 26 numbers that start with the digit 8. Here they are: 88,593 876 82,012 82,928 8,741 83,697 880 89,426 8,335 8,335 888 843 8,396 876 8 81 81,293 88,593 8 8.0 836 88 80 8.0 8,854,664 8,293 | We found 33 numbers that start with the digit 9. Here they are: 9,670 98,979 9,692 90,108 9,762 97,956 9,328 9,328 9,328 984 984 9,414 9 9 9,692 907 9,333 990 990 90,000 90,000 996 952 95,373 95,373 9 998 94 90,342 9 95 9 9.9 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 694 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 846 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 5/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 426 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 637 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 726 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10K Filed 2/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 787 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10K Filed 2/25/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 739 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 671 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 582 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 851 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 5/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 502 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 569 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 11/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 476 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 472 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 664 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 926 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 430 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 442 ■ = Typical VCYT range from 2/25/2020 to 11/7/2024 |