Benford Chart for VLCN 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 677 Recent share count: 4,487,213 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for VLCN 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 677 Recent share count: 4,487,213 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for VLCN = 96 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. |
VLCN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 220 numbers that start with the digit 1. Here they are: 105,000 1,529,509 1,904,197 19,532,296 1,258,607 199,281 199,281 1,136,213 10,006,579 1,518,194 1,851,639 15,278 17,245 106,323 1,291 166,157,295 101,175,117 161,099,078 120,806,138 19,631,021 10,006,579 1,075,864 10,294,720 15,029,729 11,979,454 1,870,532 1,774,927 1,916,712 1,544,344 16,979,934 12,134,612 19,909,842 17,741 1,647,608 1,470,554 1,470,554 14,673,972 1,135,089 1,503,866 1,874,785 18,384,692 13,638,478 11,327,896 13,638,478 11,327,896 190.65 190.65 171 153 171 153 1,291 101,175,117 120,806,138 19,631,021 17,325 17,352,653 17,352,653 10 14,701 1 1 111,194 1,023,200 1,023,200 1,210,753 102,605 1 10,789,260 10,789,261 11,441 166,157,295 161,099,078 136 1 1 13,262,055 13,262,055 180 117,390,486 1,470,554 1,314,065 14,839,326 165,355 1,786,365 173,803 117,533 1,431,359 177,534 12,272,003 16,799,955 19,717 198,645 1,210,753 10,789,261 130,522 10,189,933 11,537,842 17,352,653 12,686 102,605 10,789,261 12,500 112,500 1,100,000 1,117,429 1,529,509 1,529,509 1,622,262 141,482 1,015,568 193,670 1,609,004 1,258,607 169,443 10,898 10,898 10,898 10,898 1,816 10,749 15,122,345 196,200.00 135,000.00 196,200.00 135,000.00 1,364,993 1,330,296 11 1,491.68 1,314,065 182,009 1,064.00 12,686 1,232,651 1,023,200 1,525,700 1,416,470 1,470,554 18,369,849 13,262,055 10,990,530 1,451,249 17,245 187.27 165,355 1,265,822 12,664,653 14,839,326 17,352,653 17,387,486 17,245 17,245 102,605 10,789,261 135,000.00 128,600 112,500.00 1,064.00 1,099 1,006 16.2 1,444,547 19,800.00 1,520 17,222 141 12,686 187.35 180.54 15,700 1 13.00 11 163,500 12 1,812.00 152 170 10,053 1,922 1,904,016 131,525 11,827 10,053 134,073 126,337 194,171 159,388 10,053 13,638,478 11,327,896 171 153 190.65 161 1 102,086 148,811 148,811 15,468,757 1,695,242 1,701,768 1,099,535 1,099,535 184,753 152,749 176,949 176,950 176,650 113.9 117,249 117,249 119,591 120,271 161,649 148,000 1,136,213 1,174,781 119,898 | We found 141 numbers that start with the digit 2. Here they are: 210,000 203,303 258,316 285,127 22,126,397 255,564 282,230 25,000 250,000,000 22,126,397 2,177,188 2,929,908 2,983,197 2,148,847 2,915,756 21,908,248 22,296,988 21,745,717 23.93 272,258.56 23.93 272,258.56 211,341 211,341 226,343 2 2 24,698 24,716,118 24,716,118 24,698 279,043 295,882 295,882 25,000 25,000 2,223,356 2,223,356 20,940,036 22,296,988 295,882 2,223,356 26,172 295,019 274,895 269,570 20,919 2,434,270 264,747 295,005 265,161 276,420 2,942,170 245,150 2,255,851 25,000 2,280,715 2,977,070 24,716,118 24.7 2,942,170 2,255,851 232.00 250,000 2,070,000 26,121 282,230 2,202,242 213,528 22,906 220,588 221,571 285,127 269,570 2,726 27,173,913 2,913,632 23,483,491 20,986,449 23,483,891 28,694,519 22,296,988 216,855 24,716,118 24,698 2,942,170 2,501,001 245,150 232.00 2,942,170 238,965 2,651,436 2,445,244 2,333,417 2,774,377 2970 24.96 231.20 2,174,673 2,174,673 21,860 27 250,000,000 29.20 29.19992 226,250 2 25,000 24,694,670 24,698 279,043 232.00 2,551.75 259,579 2 257,717 2 295,882 21,984 295,882 2,223,356 211,341 23.93 272,258.56 28 2,864,081 2,120,429 23,910,910 246,704 27,308 21,828 27,646,234 27,752,042 27,389,592 27,171,016 256,642 238,605 295,007 265,161 295,019 274,895 | We found 68 numbers that start with the digit 3. Here they are: 347,008 3,128,906 30,149,579 399,611 30,405 3,050,275 3,542,468 3,055,038 3,702 38,199 3,500 3,500 3 3 3,405,662 3,405,662 333,544 3,192,019 311,162 3,500 3,913,033 3,405,662 308,355 300,000 300,000 350,397 37,385 30,405 3,316,409 31 3,690,422 3,298,012 3,690,422 32,109,096 333,544 3,123,682 3,345,961 3,405,662 34,833 3,405,662 3,405,662 35 308,355 34 3,998,685 30,240.00 31 346,500 348,335 38.57 39 31,487 354,819.26 38 303,087.00 3.54 389,729 325 3,911,756 39,265 314,051 3,235,732 342,421 351,747 351,748 30,751 399,611 340,591 |
4's | 5's | 6's |
---|---|---|
We found 66 numbers that start with the digit 4. Here they are: 43,501 418,991 472,838 432,059 417,485 4,188,004 40,913,110 447,717 4,948,356 41,757,418 487,430 470,692 4,518,324 40,292,940 41,655,559 40,292,940 41,655,559 4,971 40,292,940 40,292,940 42 4,570,100 4,570,100 41,655,559 41,655,559 40,292,940 41,655,559 4,516,041 47,031 4,570,100 417,285 44,663 44,663 460,480 48,134 405,000.00 4,934,783 4,410,058 4,934,783 49,284.00 4,971 416,672 4,324,792 4,705,245 4 441 4,773 4 4.0 4.5 4.77 487,605 40,292,940 41,655,559 4,468,467 460,948 4,029,744 4,982,346 459,713 452,824 44,400 471,338 472,019 432,059 447,717 485,702 | We found 51 numbers that start with the digit 5. Here they are: 560,902 5,807,631 5,971,067 5,000,000 5,058,223 5,107,096 528,352 5,936,280 5,003,135 54,702 53,724 5,107,794 569,873 569,873 5,058,223 5,107,794 553,803 591,520 575,620 583,157 58,058 586,968 537,250 5,912,631 54,904 535,013 50,768 51 586,968 51 55,490 55,146 557,168 5,296 5,107,794 5,971,067 5,000,000 501,300 571,400 51.59 51.5888 51 513,000.00 51 51.83 556,228 540,528 569,873 515 5,121,397 581,026 | We found 44 numbers that start with the digit 6. Here they are: 6,980 69,138 657,730 6 6,040,519 6,005,020 6,398,073 684,994 610,299 66,245.01 66,245.01 657,730 6 635,013 629,900 6,423 66,990 629,900 6,474 60,000 6,770,892 65,725 6,980 616,730 6,561,247 663,096 690,290 694 601 694 641,250.00 683,107 683,107 61,623 61 6,251 6,289 678,945 667,077 66,245.01 6,289 66,909 6.82 66,415 |
7's | 8's | 9's |
---|---|---|
We found 26 numbers that start with the digit 7. Here they are: 7,983,346 70,359 775,170 7,395,907 7,395,907 76,369,940 75,734,927 784,169 729,399 76,801 7,414,025 7.4 700,000 751,639 76,475 745,607 72,332 7,414,025 7,191,535 7,041 712,350 79 70,368 794,012 79,992 775,170 | We found 34 numbers that start with the digit 8. Here they are: 8,973,134 8,680,977 841,194 831,184 83,334 85,756 842,555 818,399 89,000 8,968,582 8,560,772 8,193,346 800,000 8,973,134 8,712,644 84,000 8 8.32 85,756 82,105 8 81 83,111 83 80,759 8,461,517 8,747,667 89,625 89,625 8,529,034 8,582,427 841,194 879,776 879,776 | We found 27 numbers that start with the digit 9. Here they are: 9,218,856 9,928,794 9,453,111 96,450,451 9,062,364 995,245 956,689 96,024 94,436 90,768 96,024 958,640 95 90,000.00 90,000.00 90,000.00 970,805 9,287,474 90,000.00 93 9,178 95 90,000.00 95,797 95,797 98,713 946,191 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 677 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |
10K Filed 3/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 600 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |
10Q Filed 5/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 414 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 442 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 653 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 619 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 607 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |
10K Filed 3/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 446 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 533 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |
10Q Filed 8/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 572 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 538 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 422 ■ = Typical VLCN range from 11/15/2021 to 11/12/2024 |