Benford Chart for VMEO 10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 533 Recent share count: 159,866,889 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for VMEO 10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 533 Recent share count: 159,866,889 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for VMEO = 71 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
VMEO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 179 numbers that start with the digit 1. Here they are: 156,398,096 1,934 168,014 168,610 13,199 13,809 1,600,000 160,265 158,511 157,228 158,511 1,603 1,585 100,000 11,771 104,376 101,835 163,165 158,900 19,087 16,249 154 102 1,030 153,115 157,110 10,050 1,790 11,342 17,747 1,221 1,553 1,197 10,121 16,194 10 198 17,316 15,352 1,693 10,121 16,194 114 114 10,007 15,956 1,594 159,440 10,121 10,121 114 114 1,527 1,518 11,771 11,771 1,603 160,265 11,771 1,585 158,511 16,194 16,194 15,352 15,352 18 1,754 11,771 11,771 1,603 160,265 11,771 1,561 156,054 13 1,385 1,574 157,439 1,572 157,187 1,693 1,693 18 1,876 16 1,624 16 1,574 157,439 16,194 15,352 1,693 1,030 17 1,411 13,022 11,417 191 11,196 160 107 160 128 11,495 15,408 154 138,477 142,423 12,899 15,760 18,115 104,376 101,835 10 114,225 108,899 104,376 101,835 168,014 168,610 1,107 1,216 126.9 126.3 1.2 1.6 1.2 104 1 1.7 1,600,000,000 11.8 1.2 114 10,121 16,194 195 115 123 15,882 165,295 162,733 165,164 162,285 10 10,121 16,194 191 113 121 15,889 165,295 162,733 165,164 162,285 168,648 164,988 168,822 164,418 13,969 13,391 17 1 16,805 14,536 121 139 115 199 144 199 1,500 10,000 10.7 1.7 11 116 1,104 1,078 | We found 85 numbers that start with the digit 2. Here they are: 25,263 26,605 20,115 23,491 245,406 245,406 2,629 22,458 22,810 215,202 226,879 209,286 205,417 22,678 22,845 26,972 26,676 27,676 211 2,144 2,934 2,645 238 250 238 250 238 238 250 250 2,144 211 2,269 2,267 25 2,929 25,288 22 266 274,834 278,793 20,051 24,471 209,286 205,417 209,286 205,417 282,233 282,233 282,233 288,626 274,212 274,212 274,212 280,310 2,977 2,977 2,977 2.5 25 238 250 2,255 2,133 23,543 23,981 278,445 274,497 240 278,793 274,834 2,728 2,693 2,220 2,992 266 2,934 20 2.5 2.3 2.2 298 2,813 2,205 2 | We found 76 numbers that start with the digit 3. Here they are: 310,579 301,372 355,957 351,468 3,412 377,141 393,335 3,037 397,892 382,232 39,764 37,121 348 3,881 328 345 3,895 3,166 3,463 378 378 387,262 392,794 377,141 397,892 393,335 382,232 3,895 3,877 377,141 397,892 350,293 378 378 3,078 3,065 352,893 353,858 352,893 30 37 3,870 3,935 3,297 337 3,959 301,436 310,819 38,518 32,291 38,523 3.3 3,247,000 3.0 3.88 3.74 33.7 378 312 305 3,353 3,658 310,579 301,372 348 337 310,819 301,436 30 3,032 3,760 37 3,881 399 35 3,865,161 |
4's | 5's | 6's |
---|---|---|
We found 32 numbers that start with the digit 4. Here they are: 4,696 43,776 400,000 46,121 46,517 4,595 469 4,583 4,644 416,065 410,194 415,367 4,713 4,695 410,194 414 4,180 4,113 47,480 47,651 4.6 4,972 400,000,000 4.6 451 48,326 47,631 492 4,746,273 4 4.9 4,888 | We found 50 numbers that start with the digit 5. Here they are: 538 53,573 55,107 57,936 59,981 5,578 5,871 5,173 5,653 584 5,871 5,173 5,423 5,871 5,871 584 584 581 5,173 5,173 581 5,173 57 532 56,896 54,184 5,066 5,099 5.0 5 5.0 5.0 50 581 581 5,871 5,173 5,756 5,050 5,871 5,173 5,758 5,052 5,183 516 590 5,678 58 5,578 538 | We found 26 numbers that start with the digit 6. Here they are: 607 626,293 622,920 699 626,293 622,920 6,943 695 6,652 6,370 6,249 699 695 639 68,565 6,393 6,393 6,393 6,098 6,098 6,098 699 64 63 607 699 |
7's | 8's | 9's |
---|---|---|
We found 24 numbers that start with the digit 7. Here they are: 786,044 774,587 78,990 79,751 74,237 74,395 7,461 7,697 781 7,718 779,191 786,044 774,587 786,044 765,662 762,000 768,390 762,000 7,615 70,821 7,845 704 7,431 7,697 | We found 21 numbers that start with the digit 8. Here they are: 81,698 877 824 8,661 8,380 823 8,380 8,380 825 831 8,414 8,108 8,263 8 823 831 8,500,000 8,500,000 8 88 897 | We found 40 numbers that start with the digit 9. Here they are: 9,399,250 9,399 94 94 937 910 998 9,501 94 9,399 9 94 9,399 937 94 9,399 94 9,399 937 94 9,399 959 94 9,399 94 9,399 94 9,399 9,720 9,383 95,061 96,518 959 937 937 9,926 9,930 988 9 9.4 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 533 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10Q Filed 11/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 547 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 846 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 336 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 563 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10Q Filed 5/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 357 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 531 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 517 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 832 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 359 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10K Filed 2/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 871 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 357 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 524 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |
10Q Filed 11/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 539 ■ = Typical VMEO range from 5/7/2021 to 8/5/2024 |